N9TPB
FCC License Search
hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WI📬 QSL: LoTW user, last upload Sep 21, 2026 · not eQSL AG
Currently held by Carl Slack · 2 holders on record
Held N4BBA Feb 13, 2024 → present · first licensed Jan 24, 2024 as KQ4OAX · 2 licenses · FRN 0020295457
Held N4BBA Jul 28, 2000 → Sep 4, 2020 · first licensed Jul 28, 2000 as N4BBA · 1 license · FRN 0003955341
Calls this licensee has asked the FCC for, newest first, in their order of preference. The FCC processes applications 18 days after filing; "likely award" is our estimate from every pending application in filing order.
| Filed · Award | Applicant | Requested (in order) | Status |
|---|---|---|---|
Filed Apr 27, 2026
Award date was May 15, 2026
0012012429 |
N4BBA · Carl Slack
· Amateur Extra
PO Box 225 · Four Oaks, NC 27524-0225
|
Dismissed | |
Filed Mar 23, 2026
Award date was Apr 10, 2026
0011956606 |
N4BBA · Carl Slack
· Amateur Extra
Attn: Carl Slack · PO Box 225 · Four Oaks, NC 27524-0225
|
Dismissed | |
Filed Jan 24, 2024
Granted Feb 13, 2024
0010878673 |
KQ4OAX · Carl Slack
· Technician
PO Box 225 · Four Oaks, NC 27524-0225
|
Granted
got N4BBA
|
4 applications listed N4BBA as a choice, newest first.
| Filed | Award | Applicant | Choice # | Status |
|---|---|---|---|---|
| Jan 24, 2024 | Feb 11, 2024 | KQ4OAX · Carl Slack · Four Oaks, NC | 1 | Granted |
| Jan 20, 2023 | Feb 7, 2023 | KQ4FQM · Joe Bryan · Eclectic, AL | 9 | Granted |
| Mar 6, 2020 | Mar 24, 2020 | KO4CHA · John H Livingston II · Birmingham, AL | 3 | Granted |
| Nov 10, 2014 | Nov 28, 2014 | KF4DUC · BRIAN A LAWRENCE · HOPEWELL, VA | 17 | Granted |
167 repeaters within 50 miles of this ZIP code, closest first · sort: closest · most active · map these & export for a radio →
| Miles | Call | Output | Offset | Tone | Mode | Networks | Activity | Location |
|---|---|---|---|---|---|---|---|---|
| 1.3 | KO4RNG | 439.5500 | in 433.5500 | CC1 | DMR | BrandMeister 3183322 | — | Garner, NC |
| 9.6 | KD4BJD | 146.9700 | -0.6 | none | FM (analog) | — | Benson, NC | |
| 14.0 | W4BRI | 441.1000 | +5 | CC1 | DMR | BrandMeister 321076102 | — | Dunn, NC |
| 14.3 | W4PEQ | 146.7000 | -0.6 | TSQL 82.5 | FM (analog) | — | Dunn, NC | |
| 15.9 | K4JDR | 224.7000 | -1.6 | TSQL 100.0 | FM (analog) | — | Coats, NC | |
| 15.9 | K4JDR | 444.5500 | +5 | TSQL 100.0 | FM (analog) | AllStar 42235 EchoLink 42704 IRLP 4270 | — | Coats, NC |
| 17.0 | KI4AUN | 443.1250 | +5 | CC1 | DMR | BrandMeister 316363502 | — | Johnston, NC |
| 17.9 | K4JDR | 145.5100 | simplex | TONE 110.9 | FM (analog) | AllStar 464293 | — | Cleveland, NC |
| 18.4 | N4TCP | 443.6750 | +5 | TSQL 146.2 | FM (analog) | — | Clayton, Johnston county, NC | |
| 18.6 | W4WAU | 224.4600 | -1.6 | TONE 114.8 | FM (analog) | — | Goldsboro, NC | |
| 18.9 | NC4RA | 444.6500 | +5 | TSQL 88.5 | FM (analog) | AllStar 42235 EchoLink 42704 IRLP 4270 | — | Angier, NC |
| 19.4 | NC4RA | 927.6250 | -25 | CC1 | DMR | NC-PRN | — | Angier, NC |
| 19.5 | NC4RA | 147.0150 | +0.6 | TSQL 110.9 | FM (analog) | — | Angier, NC | |
| 21.4 | AA5AZ | 442.8375 | +5 | none | D-STAR | — | Goldsboro, NC | |
| 21.5 | KQ4RCH | 145.2100 | -0.6 | TSQL 82.5 | FM (analog) | — | Raleigh, NC | |
| 21.5 | WB4TQD | 146.8800 | -0.6 | TSQL 82.5 | FM (analog) | 🗓 1 net | 1 net · 11 check-ins · 4 stations | Raleigh, NC |
| 21.5 | AK4H | 147.2700 | +0.6 | TONE 100.0 | FM (analog) | EchoLink 547952 🗓 1 net | 1 net | Auburn, NC |
| 21.5 | K4OO | 442.9500 | +5 | TSQL 94.8 | FM (analog) | — | Raleigh, NC | |
| 21.6 | W3WDD | 442.2125 | +5 | CC1 | DMR | NC-PRN | — | Auburn, NC |
| 21.7 | KB4CTS | 442.3625 | +5 | CC1 | DMR | NC-PRN | — | Goldsboro, NC |
| 21.8 | NC4RA | 444.7500 | +5 | none | FM (analog) | — | Angier, Harnett county, NC | |
| 22.2 | K4CYP | 146.8500 | -0.6 | TONE 88.5 | FM (analog) | EchoLink 858227 | — | Goldsboro, NC |
| 23.4 | K4ZXX | 146.7300 | -0.6 | TSQL 100.0 | FM (analog) (DMR,DV,FM) | PRIME | — | Fuquay-Varina, NC |
| 23.9 | KD4RAA | 444.8750 | +5 | TSQL 100.0 | FM (analog) | — | Wendell, NC | |
| 23.9 | KF4AUF | 444.8750 | +5 | TSQL 100.0 | FM (analog) | AllStar 42235 | — | Wendell, NC |
| 24.0 | K4CYP | 443.0000 | +5 | TONE 88.5 | FM (analog) | EchoLink 858227 | — | Goldsboro, NC |
| 24.2 | K4ZXX | 443.4250 | +5 | none | FM (analog) (FM,DMR) | — | Willow Springs, NC | |
| 25.6 | W4RLH | 443.1000 | +5 | TSQL 100.0 | FM (analog) | AllStar 464297 EchoLink 42704 IRLP 4270 | — | Chalybeate Springs, NC |
| 25.8 | NC4CD | 441.6250 | +5 | CC1 | DMR | NC-PRN | — | Clinton, NC |
| 26.2 | K4ITL | 53.0300 | -0.5 | none | FM (analog) | 🗓 2 nets | 2 nets · 28 check-ins · 19 stations | Raleigh, NC |
| 27.2 | KK4OSI | 443.3000 | +5 | TSQL 100.0 | FM (analog) | — | Fuquay-Varina, Wake county, NC | |
| 27.2 | KJ5IFK | 434.4500 | +5 | CC1 | DMR | BrandMeister 3210727 | — | Fuquay-Varina NC, FM, NC |
| 27.2 | KD4HJX | 927.5500 | in 925.5500 | CC1 | DMR | BrandMeister 321212905 | — | Fuquay Varina, NC |
| 27.8 | W5GSW | 433.8750 | +5 | CC2 | DMR | BrandMeister 316921803 | — | Apex, NC |
| 28.9 | KI4EMS | 147.0750 | -0.6 | CC10 | DMR | DMR-MARC | — | Apex, NC |
| 28.9 | KI4EMS | 441.9750 | +0.6 | CC5 | DMR | DMR-MARC | — | Durham, NC |
| 29.7 | K4ITL | 145.1900 | -0.6 | TSQL 82.5 | FM (analog) | 🗓 2 nets | 2 nets · 28 check-ins · 19 stations | Fuquay-Varina, NC |
| 29.8 | WB4IUY | 29.6200 | -0.1 | TONE 100.0 | FM (analog) | — | Zebulon, NC | |
| 30.1 | WB4IUY | 224.8000 | -1.6 | TONE 88.5 | FM (analog) | — | Zebulon, NC | |
| 30.1 | WB4IUY | 442.4000 | +5 | TONE 88.5 | FM (analog) | — | Zebulon, NC | |
| 30.3 | W4BAD | 443.1750 | +5 | CC1 | DMR (DMR,P25) | BrandMeister 310073 | — | Raleigh, NC |
| 30.5 | KC4WDI | 441.6000 | +5 | TONE 77.0 | FM (analog) | — | Raleigh, NC | |
| 30.5 | W4ATC | 442.6750 | +5 | TONE 100.0 | FM (analog) | AllStar 464299 | — | Raleigh, NC |
| 30.6 | KA0GMY | 147.0150 | +0.6 | TSQL 110.9 | FM (analog) | — | Raleigh, Wake county, NC | |
| 30.6 | KB4RGC | 441.3000 | +5 | TSQL 103.5 | FM (analog) | — | Raleigh, Wake county, NC | |
| 30.6 | KR4RAL | 442.2125 | +5 | none | D-STAR | — | Raleigh, Wake county, NC | |
| 30.6 | W4MLU | 442.9500 | +5 | TSQL 94.8 | FM (analog) | — | Raleigh, Wake county, NC | |
| 30.6 | K4ITL | 443.3375 | +5 | CC1 | DMR | NC-PRN 🗓 2 nets | 2 nets · 28 check-ins · 19 stations | Raleigh, Wake county, NC |
| 30.6 | W4FAL | 444.3000 | +5 | TSQL 82.5 | FM (analog) | — | Raleigh, Wake county, NC | |
| 30.6 | KN4ZZ | 443.9000 | +5 | TONE 100.0 | FM (analog) | — | Eastover, NC | |
| 30.8 | KH2PM | 442.9875 | +5 | CC1 | DMR | BrandMeister 3137033 | — | Holly Springs, NC |
| 30.8 | KH2PM | 440.9875 | -5 | TONE 114.8 | FM (analog) | AllStar 624381 | — | Duncan, NC |
| 30.8 | KH2PM | 446.0750 | simplex | TONE 71.9 | FM (analog) | AllStar 624380 | — | Duncan, NC |
| 31.1 | KD4WCB | 434.4500 | +5 | CC1 | DMR | BrandMeister 3223935 | — | Raleigh, NC |
| 31.3 | KQ4SNY | 446.5000 | -5 | CC1 | DMR | BrandMeister 321070801 | — | Holly Springs, NC |
| 31.3 | KF4AUF | 444.3250 | +5 | TSQL 100.0 | FM (analog) | AllStar 42235 EchoLink 42704 | — | Holly Springs, NC |
| 31.5 | K4ITL | 145.2100 | -0.6 | TSQL 82.5 | FM (analog) | 🗓 2 nets | 2 nets · 28 check-ins · 19 stations | Raleigh, WRAL Tower, Wake county, NC |
| 31.6 | W4MLU | 442.5750 | +5 | TONE 79.7 | FM (analog) | — | Raleigh, NC | |
| 32.9 | K4JDR | 441.7250 | +5 | TSQL 100.0 | FM (analog) (DMR,FM) | AllStar 42235 EchoLink 42704 IRLP 4270 TGIF | — | Raleigh, NC |
| 33.1 | K4JDR | 444.7750 | +5 | TSQL 100.0 | FM (analog) | — | Cary-Apex, Vertical Bridge Tower, Wake county, NC | |
| 33.3 | K3PMH | 224.9800 | -1.6 | TONE 82.5 | FM (analog) | — | Cary, NC | |
| 33.4 | KD4RAA | 146.7750 | -0.6 | TONE 88.5 | FM (analog) | IRLP 4260 | — | Raleigh, NC |
| 33.6 | W4DW | 146.6400 | -0.6 | none | FM (analog) | — | Raleigh, NC | |
| 33.8 | K4ITL | 442.5125 | +5 | CC1 | DMR | NC-PRN 🗓 2 nets | 2 nets · 28 check-ins · 19 stations | Raleigh, NC |
| 33.8 | K4HA | 442.5125 | +5 | CC1 | DMR | ChicagoLand | — | Raleigh, NC |
| 33.8 | W4RNC | 445.5250 | -5 | CC3 | DMR | BrandMeister 314578 | — | Raleigh, NC |
| 33.8 | K4SWR | 146.7300 | -0.6 | none | D-STAR | — | Raleigh, NC | |
| 33.8 | KI4AUN | 442.0250 | +5 | CC1 | DMR | BrandMeister 314157 | — | Raleigh, NC |
| 34.6 | WA4AEC | 444.9000 | +5 | TONE 179.9 | FM (analog) | EchoLink 286010 🗓 1 net | 1 net · 5 check-ins · 5 stations | Wilson, NC |
| 34.7 | W3WDD | 443.3375 | +5 | CC1 | DMR | NC-PRN | — | Raleigh, NC |
| 34.7 | K4ITL | 147.1050 | +0.6 | TSQL 82.5 | FM (analog) | 🗓 2 nets | 2 nets · 28 check-ins · 19 stations | Broadway, NC |
| 35.0 | N7RYN | 434.9750 | +5 | CC1 | DMR | BrandMeister 313732901 | — | Mebane, NC |
| 35.0 | N2CMD | 439.4750 | in 431.4750 | CC1 | DMR | BrandMeister 316181501 | — | Cary, NC |
| 35.1 | N4JDW | 443.0750 | +5 | TSQL 88.5 | FM (analog) | — | Clinton, NC | |
| 35.1 | W4TLP | 146.7900 | -0.6 | TSQL 88.5 | FM (analog) | — | Clinton, NC | |
| 35.1 | N4JDW | 443.0500 | +5 | none | P25 | — | Clinton, NC | |
| 35.3 | KW4XR | 147.4400 | simplex | none | D-STAR | — | Morganton, Salem Community, Burke county, NC | |
| 35.4 | W1CKD | 441.3625 | +5 | CC1 | DMR | BrandMeister 313762 | — | Cary, NC |
| 35.7 | AA4BK | 430.5000 | in 439.5000 | CC12 | DMR | BrandMeister 319949393 | — | Cary, NC |
| 36.2 | AA4BK | 430.4750 | in 439.4750 | CC10 | DMR | BrandMeister 319949397 | — | Apex, NC |
| 36.7 | N1FTE | 441.7875 | +5 | CC1 | DMR | BrandMeister 313764 | — | Cary, NC |
| 37.0 | AA4RV | 147.3150 | +0.6 | TSQL 88.5 | FM (analog) | 🗓 1 net | 1 net | Rolesville, NC |
| 37.0 | AA4RV | 444.9500 | +5 | TSQL 88.5 | FM (analog) (DMR,FM) | BrandMeister 313068 🗓 1 net | 1 net | Rolesville, NC |
| 37.0 | KF4HFQ | 147.3150 | +0.6 | TSQL 88.5 | FM (analog) | — | Rolesville, Wake county, NC | |
| 37.0 | KF4HFQ | 444.9500 | +5 | TSQL 88.5 | FM (analog) | — | Rolesville, Wake county, NC | |
| 37.1 | K4MN | 444.4000 | +5 | TSQL 100.0 | FM (analog) | — | Fayetteville, NC | |
| 37.1 | K4MN | 146.9100 | -0.6 | TONE 100.0 | FM (analog) | — | Fayetteville, NC | |
| 37.7 | NC4ES | 440.5375 | +5 | CC1 | DMR | AllStar 579850 EchoLink 919805 | — | Kenansville, NC |
| 38.2 | K3JW | 444.1250 | +5 | TSQL 91.5 | FM (analog) | — | Kenansville, NC | |
| 38.2 | NE4J | 440.1000 | +5 | CC1 | DMR | PRN | — | Wilson, NC |
| 38.3 | AA4RV | 146.7150 | -0.6 | TSQL 88.5 | FM (analog) | 🗓 1 net | 1 net | Wake Forest, NC |
| 38.4 | AA4RV | 443.2000 | +5 | CC1 | DMR | BrandMeister 314049 🗓 1 net | 1 net | Wake Forest, NC |
| 38.8 | N4HAJ | 444.1250 | +5 | TSQL 91.5 | FM (analog) | — | Kornegay, Duplin county, NC | |
| 38.9 | WO2S | 440.8500 | +5 | CC1 | DMR | BrandMeister 316908901 | — | Raleigh, NC |
| 39.2 | WA4FLR | 147.3300 | +0.6 | TSQL 100.0 | FM (analog) (FM,P25) | — | Fayetteville, NC | |
| 39.4 | W4RNC | 444.5250 | +5 | TSQL 82.5 | FM (analog) | — | Raleigh, NC | |
| 40.3 | KD2LH | 444.3000 | +5 | CC1 | DMR | BrandMeister 310985 BrandMeister 311362 | — | Wake Forest, NC |
| 40.7 | K3TD | 446.0500 | simplex | TONE 110.9 | FM (analog) | AllStar 29868 | — | Wake Forest, NC |
| 40.7 | K3TD | 52.5500 | simplex | TONE 103.5 | FM (analog) | AllStar 29867 | — | Wake Forest, NC |
| 40.7 | K3TD | 446.0750 | simplex | TONE 103.5 | FM (analog) | AllStar 29869 | — | Wake Forest, NC |
| 40.7 | K3TD | 441.3500 | +5 | TSQL 103.5 | FM (analog) | AllStar 29869 | — | Wake Forest, NC |
| 41.0 | W0SMT | 146.6100 | -0.6 | TSQL 136.5 | FM (analog) (FM,P25) | AllStar 593166 AllStar 597790 | — | Moncure, NC |
| 41.3 | KD2LH | 440.7000 | +5 | CC1 | DMR | BrandMeister 315916506 | — | Wake Forest, NC |
| 41.3 | KD2LH | 440.6000 | +5 | CC1 | DMR | BrandMeister 315916507 | — | Wake Forest, NC |
| 42.5 | W4MKD | 145.2500 | -0.6 | TSQL 118.8 | FM (analog) | — | Ammon, NC | |
| 42.5 | KC4SCO | 444.0750 | +5 | TSQL 100.0 | FM (analog) | IRLP 4851 | — | Morrisville, NC |
| 42.7 | W4RNC | 440.5250 | +5 | none | D-STAR (C4FM,DMR,DV,P25) | BrandMeister 314578 | — | Research Triangle Park, NC |
| 43.4 | AA4RV | 147.2100 | +0.6 | none | D-STAR | 🗓 1 net | 1 net | Louisburg, NC |
| 43.4 | W4KMU | 146.8350 | +0.6 | TSQL 162.2 | FM (analog) | — | Hope Mills, NC | |
| 43.5 | AA4RV | 441.8250 | +5 | TSQL 88.5 | FM (analog) (FM,C4FM) | WIRES-X 54992 🗓 1 net | 1 net | Louisburg, NC |
| 43.6 | N4CDJ | 442.4500 | +5 | TONE 131.8 | FM (analog) | AllStar 558371 | — | Grays Creek, NC |
| 43.7 | KE4DSU | 147.5050 | -1 | TONE 131.8 | FM (analog) (DV,FM) | — | Sanford, NC | |
| 44.1 | WB4IUY | 53.0700 | -0.5 | TONE 100.0 | FM (analog) | — | Youngsville, NC | |
| 44.1 | KD4MYE | 53.3700 | -0.5 | TONE 88.5 | FM (analog) | — | Youngsville, NC | |
| 44.1 | KD4MYE | 145.1100 | -0.6 | TONE 88.5 | FM (analog) | — | Youngsville, NC | |
| 44.1 | N4TAB | 442.1750 | +5 | TSQL 82.5 | FM (analog) | — | Youngsville, NC | |
| 44.1 | W4DW | 145.1300 | -0.6 | TSQL 82.5 | FM (analog) | — | Research Triangle Park, Durham county, NC | |
| 44.1 | WB4TQD | 145.3900 | -0.6 | TONE 82.5 | FM (analog) | 🗓 1 net | 1 net · 11 check-ins · 4 stations | Youngsville, NC |
| 44.2 | NC4ES | 443.9375 | +5 | CC1 | DMR | AllStar 579850 EchoLink 919805 | — | Kinston, NC |
| 44.4 | W4RNC | 145.1300 | -0.6 | TONE 82.5 | FM (analog) | — | Research Triangle Park, NC | |
| 44.8 | W8EMD | 443.8000 | +5 | CC1 | DMR | TGIF | — | Youngsville, NC |
| 44.9 | WA4BAN | 438.0125 | -5 | CC1 | DMR | BrandMeister 319942701 | — | Youngsville, NC |
| 45.0 | N4DEA | 440.5125 | +5 | CC1 | DMR | BrandMeister 310461 | — | Kinston, NC |
| 45.0 | N4DEA | 443.9375 | +5 | CC1 | DMR | BrandMeister 311799 | — | Kinston, NC |
| 45.1 | NC4ES | 144.9200 | in 147.4200 | CC1 | DMR | AllStar 579850 EchoLink 919805 | — | Farmville, NC |
| 45.1 | NC4ES | 440.5750 | +5 | CC1 | DMR | AllStar 579850 EchoLink 919805 | — | Farmville, NC |
| 45.5 | W0SMT | 442.2250 | +5 | CC1 | DMR | BrandMeister 313843 | — | Sanford, NC |
| 45.5 | KB4HG | 441.9500 | +5 | TONE 136.5 | FM (analog) | — | Sanford, NC | |
| 45.8 | KM4GJD | 444.5750 | +5 | TSQL 88.5 | FM (analog) | — | Kinston, Lenoir county, NC | |
| 45.8 | W4OIX | 145.4700 | -0.6 | TONE 88.5 | FM (analog) | — | Kinston, NC | |
| 45.8 | N4HAJ | 442.0000 | +5 | TONE 88.5 | FM (analog) | — | Kinston, NC | |
| 45.8 | K3JW | 444.5750 | +5 | TONE 88.5 | FM (analog) | EchoLink 1 | — | Kinston, NC |
| 45.9 | N4HAJ | 444.4250 | +5 | TSQL 88.5 | FM (analog) | — | Fountain, Pitt county, NC | |
| 46.5 | KB4CTS | 442.6125 | +5 | CC1 | DMR | NC-PRN | — | Nashville, NC |
| 46.9 | W4UNC | 145.2300 | -0.6 | TSQL 107.2 | FM (analog) (DMR,FM) | AllStar 597790 AllStar 593160 TGIF AllStar 593161 🗓 1 net | 1 net · 37 check-ins · 28 stations | Fearrington, NC |
| 46.9 | KN4ZHP | 440.6500 | +5 | CC1 | DMR | NC-PRN | — | Chapel Hill, NC |
| 46.9 | W4UNC | 443.4750 | +5 | TSQL 131.8 | FM (analog) | AllStar 597790 AllStar 593161 AllStar 593162 AllStar 593163 🗓 1 net | 1 net · 37 check-ins · 28 stations | Siler City, NC |
| 47.1 | WB4YNF | 147.1200 | +0.6 | TSQL 131.8 | FM (analog) | EchoLink 482062 | — | Rocky Mount, NC |
| 47.8 | K4ITL | 147.1800 | +0.6 | TONE 82.5 | FM (analog) | 🗓 2 nets | 2 nets · 28 check-ins · 19 stations | Rocky Mount, NC |
| 47.8 | KR4AA | 224.5800 | -1.6 | TSQL 91.5 | FM (analog) | — | Rocky Mount, NC | |
| 47.9 | KG4HDV | 442.1000 | +5 | TONE 100.0 | FM (analog) | — | Rockfish, NC | |
| 48.1 | K9BTR | 434.5750 | +5 | CC1 | DMR | BrandMeister 311768001 | — | Raeford, NC |
| 48.3 | KQ4WZA | 146.9250 | -0.6 | TSQL 162.2 | FM (analog) (FM,C4FM) | — | Pittsboro, NC | |
| 48.3 | KQ4WZA | 444.8500 | +5 | TSQL 162.2 | FM (analog) | — | Pittsboro, NC | |
| 48.6 | NC4ES | 145.2400 | -0.6 | CC1 | DMR | — | Rocky Mount, NC | |
| 48.6 | NC4ES | 441.8125 | +5 | CC1 | DMR | AllStar 579850 EchoLink 919805 | — | Rocky Mount, NC |
| 49.0 | W1DGS | 440.8000 | +5 | CC1 | DMR | — | Louisburg, NC | |
| 49.1 | KD4MYE | 146.8050 | -0.6 | TSQL 118.8 | FM (analog) | — | Louisburg, Franklin county, NC | |
| 49.5 | N4SJW | 440.6250 | +5 | CC1 | DMR | BrandMeister 313794 | — | Pittsboro, NC |
| 49.9 | WR4RM | 147.1200 | +0.6 | TSQL 131.8 | FM (analog) | — | Rocky Mount, Edgecombe county, NC | |
| 49.9 | WN4Z | 444.8500 | +5 | TSQL 131.8 | FM (analog) | — | Rocky Mount, Edgecombe county, NC | |
| 50.0 | NC4ES | 444.7000 | +5 | TONE 107.2 | FM (analog) | — | Rocky Mount, NC | |
| 9.7 | K4JDR offline | 444.0250 | +5 | TSQL 100.0 | FM (analog) | AllStar 42235 EchoLink 42704 IRLP 4270 | — | Benson, NC |
| 14.0 | NE4Y offline | 443.3000 | +5 | TONE 100.0 | FM (analog) | — | Benson, NC | |
| 16.8 | K4JDR offline | 145.3300 | -0.6 | TSQL 100.0 | FM (analog) | AllStar 42235 EchoLink 42704 IRLP AllStar 27228 | — | Goldsboro, NC |
| 33.2 | WB4IUY offline | 147.3900 | +0.6 | TONE 88.5 | FM (analog) | — | Apex, NC | |
| 34.8 | WA4WAR offline | 146.7600 | -0.6 | TSQL 131.8 | FM (analog) | — | Wilson, NC | |
| 35.7 | KB4CTS offline | 443.7875 | +5 | CC1 | DMR | NC-PRN | — | Cary, NC |
| 38.0 | W3WZN offline | 446.1750 | simplex | TSQL 82.5 | FM (analog) | IRLP 7755 | — | Raleigh, NC |
| 38.8 | K4GWH offline | 444.8250 | +5 | TSQL 146.2 | FM (analog) | — | Raleigh, NC | |
| 38.8 | K4GWH offline | 145.1900 | -0.6 | TSQL 156.7 | FM (analog) | — | Raleigh, NC | |
| 39.9 | KC4WDI offline | 444.2500 | +5 | TONE 88.5 | FM (analog) | — | Bunn, NC | |
| 40.7 | AJ4SF offline | 146.4300 | simplex | TSQL 136.5 | FM (analog) | IRLP 8715 | — | Cameron, NC |
| 40.7 | K2IMO offline | 442.3250 | +5 | TONE 88.5 | FM (analog) | — | Elm City, NC | |
| 44.1 | WB4IUY offline | 442.3000 | +5 | TONE 100.0 | FM (analog) | — | Youngsville, NC | |
| 45.5 | K4ITL offline | 442.3375 | +5 | CC1 | DMR | NC-PRN 🗓 2 nets | 2 nets · 28 check-ins · 19 stations | Sanford, NC |
| 48.6 | KM4BWG offline | 146.5600 | simplex | TSQL 103.5 | FM (analog) | IRLP 8924 | — | Raeford, NC |
Data courtesy of RepeaterBook.com