N9TPB
FCC License Search
hams within 5 miles of N9TPB ยท Extra class operators in Madison, WI ยท or try N9TPB ยท K9* wildcards ยท Smith, John ยท 0004797601 (FRN) ยท 53703 ยท Madison, WI๐ฌ QSL: LoTW user, last upload Apr 27, 2025 ยท eQSL AG member
Currently held by Michael Harla ยท 1 holder on record
Held N2MHO Apr 26, 2001 โ present ยท first licensed Apr 26, 2001 as N2MHO ยท 1 license ยท FRN 0003421138
Calls this licensee has asked the FCC for, newest first, in their order of preference. The FCC processes applications 18 days after filing; "likely award" is our estimate from every pending application in filing order.
| Filed ยท Award | Applicant | Requested (in order) | Status |
|---|---|---|---|
Filed Dec 19, 2008
Award date was Jan 6, 2009
0003674903 |
N2MHO ยท Michael Harla
ยท Amateur Extra
1337 Norris Dr, Vineland, NJ 08360
|
Dismissed |
255 repeaters within 50 miles of this address, closest first ยท sort: closest ยท most active ยท map these & export for a radio โ
| Miles | Call | Output | Offset | Tone | Mode | Networks | Activity | Location |
|---|---|---|---|---|---|---|---|---|
| 1.0 | K2GOD | 147.4200 | +0.6 | CC? | DMR | โ | Vineland, NJ | |
| 1.4 | K2GOD | 446.6250 | -5 | TONE 94.8 | FM (analog) (C4FM,DMR,DV,FM) | BrandMeister 317686403 | โ | Vineland, NJ |
| 2.1 | WA2WUN | 145.4900 | -0.6 | TONE 179.9 | FM (analog) | โ | Vineland, NJ | |
| 3.0 | N2ICV | 443.0500 | +5 | CC1 | DMR | BrandMeister 313422 | โ | Vineland, NJ |
| 3.3 | KE2CK | 448.1250 | -5 | TONE 192.8 | FM (analog) | โ | Minotola, NJ | |
| 4.4 | KE2CK | 146.8050 | -0.6 | TONE 118.8 | FM (analog) | โ | Minotola, NJ | |
| 6.4 | W2SCR | 449.6250 | -5 | TONE 123.0 | FM (analog) | โ | Millville, NJ | |
| 8.6 | KC2TXB | 147.2550 | +0.6 | TONE 179.9 | FM (analog) | โ | Rosenhayn, NJ | |
| 8.6 | KC2TXB | 445.3188 | -5 | none | D-STAR (C4FM,DV) | โ | Rosenhayn, NJ | |
| 9.1 | KC2WJE | 223.9600 | -1.6 | TONE 179.9 | FM (analog) | โ | Millville, NJ | |
| 11.0 | N2YIR | 447.2750 | -5 | TSQL 131.8 | FM (analog) | AllStar 42543 EchoLink 448611 | โ | Bridgeton, NJ |
| 12.4 | KE2EWS | 439.9500 | -5 | CC1 | DMR | BrandMeister 3212884 | โ | Port Elizabeth, NJ |
| 12.5 | WC2K | 145.3900 | -0.6 | TONE 91.5 | FM (analog) | โ | Monroe Township, NJ | |
| 13.4 | KE2FTF | 434.5000 | +5 | CC1 | DMR | BrandMeister 322175301 | โ | Williamstown, NJ |
| 14.0 | KD2LNB | 440.1062 | +5 | CC1 | DMR | WIRES-X 2 | โ | Glassboro, NJ |
| 14.2 | KD2EOY | 444.8500 | +5 | TONE 162.2 | FM (analog) | AllStar 526084 | โ | Hammonton, NJ |
| 14.2 | N2BDP | 444.8750 | +5 | TSQL 162.2 | FM (analog) | AllStar 526084 EchoLink 688341 | โ | Hammonton, NJ |
| 14.2 | W2SDR | 145.6150 | simplex | TONE 91.5 | FM (analog) | AllStar 542281 | โ | Elmer, NJ |
| 14.2 | W2SDR | 433.1000 | simplex | TONE 91.5 | FM (analog) | AllStar 542280 | โ | Elmer, NJ |
| 15.7 | KC2TXX | 440.1062 | +5 | none | D-STAR | โ | Glassboro, NJ | |
| 16.9 | WR3IRS | 440.4000 | +5 | CC1 | DMR | Interstate | โ | Corbin City, NJ |
| 17.3 | K2AX | 145.1500 | -0.6 | TSQL 91.5 | FM (analog) | โ | Winslow, NJ | |
| 17.7 | W2MMD | 224.6600 | -1.6 | TONE 131.8 | FM (analog) | โ | Washington Township, NJ | |
| 17.9 | W2MMD | 147.1800 | +0.6 | TSQL 131.8 | FM (analog) | EchoLink 259016 | โ | Pitman, NJ |
| 18.1 | WA3BXW | 147.3450 | +0.6 | TSQL 127.3 | FM (analog) | โ | Waterford Works, NJ | |
| 18.1 | W2MX | 224.6200 | -1.6 | none | FM (analog) | โ | Waterford Works, NJ | |
| 18.1 | KA2PFL | 442.3000 | +5 | TSQL 131.8 | FM (analog) | โ | Waterford Works, NJ | |
| 18.1 | WR3IRS | 443.3000 | +5 | CC1 | DMR | Interstate | โ | Waterford Works, NJ |
| 18.2 | W2MMD | 442.1000 | +5 | TSQL 131.8 | FM (analog) (FM,C4FM) | โ | Pitman, NJ | |
| 18.5 | WB3EHB | 224.6200 | -1.6 | TONE 131.8 | FM (analog) | AllStar 27631 AllStar 276310 | โ | Vineland, NJ |
| 18.5 | AD2CS | 442.5000 | +5 | CC1 | DMR | BrandMeister 319544901 | โ | Pitman, NJ |
| 18.5 | W2FLY | 145.2100 | -0.6 | DCS 174 | FM (analog) | โ | Waterford Works, NJ | |
| 18.5 | W2FLY | 444.4500 | +5 | none | FM (analog) | โ | Waterford Works, NJ | |
| 18.5 | N3KZ | 442.7000 | +5 | TSQL 131.8 | FM (analog) | AllStar 27266 | โ | Waterford Works, NJ |
| 18.6 | AG2NJ | 147.1650 | +0.6 | TSQL 91.5 | FM (analog) | โ | Egg Harbor City, NJ | |
| 19.3 | N3KZ | 443.7000 | +5 | TSQL 131.8 | FM (analog) | โ | Greenwich, NJ | |
| 19.7 | N2CMC | 146.6100 | -0.6 | TONE 88.5 | FM (analog) | ๐ 1 net | 1 net ยท 16 check-ins ยท 9 stations | Woodbine, NJ |
| 20.4 | K2UK | 146.8650 | -0.6 | TONE 131.8 | FM (analog) (C4FM,FM) | โ | Pine Hill, NJ | |
| 20.4 | K2UK | 442.3500 | +5 | TONE 131.8 | FM (analog) | โ | Pine Hill, NJ | |
| 20.4 | N2KEJ | 53.7100 | -1 | TSQL 74.4 | FM (analog) | AllStar 27233 EchoLink 8888 AllStar 47033 AllStar 419740 AllStar 419741 | โ | Quinton, NJ |
| 20.4 | K2BR | 146.7450 | -0.6 | TSQL 146.2 | FM (analog) (C4FM,FM) | AllStar 50420 EchoLink 553401 | โ | Egg Harbor Township, NJ |
| 20.4 | K2BR | 448.7750 | -5 | TSQL 146.2 | FM (analog) (C4FM,FM) | AllStar 53209 | โ | Egg Harbor Township, NJ |
| 20.6 | NJ2SC | 445.0312 | -5 | none | D-STAR | โ | Woodstown, NJ | |
| 21.2 | N2RDM | 224.3000 | -1.6 | TONE 127.3 | FM (analog) | โ | Cream Ridge, NJ | |
| 21.4 | N2SRQ | 445.0312 | -5 | Fusion (C4FM) | โ | Pilesgrove, NJ | ||
| 21.8 | N2KEJ | 52.7100 | simplex | TONE 74.4 | FM (analog) | AllStar 419741 | โ | 53.710 6 Meter FM Network, NJ |
| 22.8 | K2EOC | 440.2437 | +5 | none | D-STAR (C4FM,DV) | โ | Lindenwold, NJ | |
| 23.5 | AG2NJ | 446.0250 | -5 | CC1 | DMR | P25NX | โ | Galloway, NJ |
| 23.7 | KD2GSY | 442.5000 | +5 | CC1 | DMR | BrandMeister 3214003 | โ | GIBBSBORO, NJ |
| 24.0 | KC2GKP | 439.8875 | -5 | CC1 | DMR | BrandMeister 318525802 BrandMeister 318525820 | โ | Egg Harbor Township, NJ |
| 25.0 | KD2KVZ | 448.9750 | -5 | TSQL 123.0 | FM (analog) | โ | Egg Harbor Township, NJ | |
| 25.2 | K2EOC | 146.8950 | -0.6 | TSQL 91.5 | FM (analog) | โ | Voorhees, NJ | |
| 25.2 | WB2MNF | 442.5000 | +5 | CC1 | DMR | BrandMeister 316341501 | โ | Deptford, NJ |
| 25.3 | WA2WUN | 147.2250 | +0.6 | TSQL 192.8 | FM (analog) (FM,C4FM) | โ | Runnemede, NJ | |
| 25.5 | N2KEJ | 224.4600 | -1.6 | TSQL 74.4 | FM (analog) | AllStar 502311 | โ | Salem, NJ |
| 25.9 | KC2VAC | 445.1687 | -5 | CC1 | DMR (C4FM,DMR) | BrandMeister 311491 | โ | Northfield, NJ |
| 26.0 | K2SLB | 147.5700 | simplex | TONE 94.8 | FM (analog) | AllStar 542702 | โ | Swedesboro, NJ |
| 26.0 | K2SLB | 145.5150 | simplex | TONE 94.8 | FM (analog) | AllStar 542704 | โ | Swedesboro, NJ |
| 26.0 | K2SLB | 434.4500 | simplex | TONE 94.8 | FM (analog) | AllStar 542701 AllStar 542703 | โ | Swedesboro, NJ |
| 27.0 | WA3UNG | 448.6250 | -5 | TONE 131.8 | FM (analog) | โ | Ocean City, NJ | |
| 27.2 | N2HQX | 147.2100 | +0.6 | TONE 123.0 | FM (analog) | โ | Absecon, NJ | |
| 27.2 | N2LXJ | 442.9200 | +5 | TONE 110.9 | FM (analog) | โ | Absecon, NJ | |
| 27.3 | W2TTF | 446.5000 | -5 | CC1 | DMR | BrandMeister 3218671 | โ | Town, L0C4T0R, NJ |
| 27.6 | KC2TGB | 444.6500 | +5 | Fusion (C4FM) | โ | Galloway, NJ | ||
| 28.2 | N2KEJ | 146.6250 | -0.6 | TSQL 131.8 | FM (analog) | AllStar 50231 AllStar 502310 | โ | Woodstown, NJ |
| 28.3 | W2HRW | 146.9850 | -0.6 | TONE 146.2 | FM (analog) (C4FM,FM) | โ | West Atlantic City, NJ | |
| 28.3 | W2HRW | 443.2500 | +5 | TONE 146.2 | FM (analog) (C4FM,FM) | ๐ 1 net | 1 net | West Atlantic City, NJ |
| 28.5 | NJ2GC | 447.7750 | -5 | TONE 146.2 | FM (analog) (FM,C4FM) | โ | Gloucester City, NJ | |
| 29.1 | KC2QVT | 445.3313 | -5 | TSQL 127.3 | FM (analog) (FM,C4FM) | โ | Tabernacle, NJ | |
| 29.6 | W2CMC | 147.2400 | +0.6 | TSQL 146.2 | FM (analog) | โ | Cape May, NJ | |
| 29.6 | W2CMC | 443.6000 | +5 | TSQL 146.2 | FM (analog) | โ | Cape May, NJ | |
| 29.6 | NJ2DS | 447.4750 | -5 | none | FM (analog) | โ | Cape May, NJ | |
| 29.7 | N3UJD | 443.2525 | +5 | CC1 | DMR | MOTOTRBO | โ | COLLINGSWOOD, NJ |
| 30.0 | K2AA | 145.2900 | -0.6 | TSQL 91.5 | FM (analog) (C4FM,FM) | WIRES-X 28219 EchoLink | โ | Medford, NJ |
| 30.1 | KD2RMT | 434.7550 | +5 | CC1 | DMR | BrandMeister 3133783 | โ | New Egypt, NJ |
| 30.8 | NJ2CH | 145.3700 | -0.6 | TSQL 91.5 | FM (analog) (FM,C4FM) | โ | Cherry Hill, NJ | |
| 30.8 | K3RJC | 444.9000 | +5 | TONE 131.8 | FM (analog) (FM,C4FM) | โ | Cherry Hill, NJ | |
| 30.8 | K2EOC | 442.1500 | +5 | TSQL 156.7 | P25 | โ | Camden, NJ | |
| 30.8 | WB3EHB | 444.3000 | +5 | TONE 131.8 | FM (analog) | IRLP 4546 | โ | Camden, NJ |
| 30.8 | N2HQX | 448.0250 | -5 | TONE 131.8 | FM (analog) | โ | Camden, NJ | |
| 31.3 | WX6AAA | 446.8750 | simplex | TSQL 100.0 | FM (analog) | IRLP 4891 | โ | Upper Chichester, PA |
| 31.3 | KC2QVT | 223.9200 | -1.6 | TSQL 127.3 | FM (analog) | โ | Mount Laurel, NJ | |
| 31.6 | KM3W | 443.9250 | +5 | CC1 | DMR | โ | Chester, PA | |
| 31.8 | KE2DRI | 442.5000 | +5 | CC1 | DMR | BrandMeister 320906202 | โ | Mount Laurel, NJ FM, NJ |
| 32.0 | KA2HQP | 146.8800 | -0.6 | TONE 91.5 | FM (analog) | โ | Atlantic City, NJ | |
| 32.0 | AA2BP | 444.3500 | +5 | TONE 107.2 | FM (analog) | โ | Atlantic City, NJ | |
| 32.0 | K2ACY | 445.2312 | -5 | CC1 | DMR | โ | Atlantic City, NJ | |
| 32.4 | ND3E | 53.5700 | -1 | TONE 131.8 | FM (analog) | โ | New Castle, DE | |
| 32.4 | KM3W | 444.7000 | +5 | TSQL 131.8 | FM (analog) | AllStar 40588 EchoLink 444700 WIRES-X 21347 | โ | Chester, PA |
| 32.5 | KM3W | 224.7000 | -1.6 | TSQL 131.8 | FM (analog) | AllStar 40588 EchoLink 444700 WIRES-X 21347 | โ | Chester, PA |
| 32.7 | KC3AM | 146.9550 | -0.6 | TSQL 131.8 | FM (analog) | WIRES-X 11770 | โ | Claymont, DE |
| 33.0 | KA3WOW | 224.4000 | -1.6 | TONE 131.8 | FM (analog) (DMR,FM) | (eq.-BM | โ | New Castle, DE |
| 33.2 | KD3WT | 145.4100 | -0.6 | TONE 127.3 | FM (analog) | AllStar 41262 AllStar 43541 ๐ 1 net | 1 net ยท 97 check-ins ยท 58 stations | Philadelphia, PA |
| 33.2 | K3TU | 224.8000 | -1.6 | TONE 131.8 | FM (analog) | โ | Philadelphia, PA | |
| 33.2 | W3SBE | 442.5500 | +5 | TSQL 91.5 | FM (analog) | โ | Philadelphia, PA | |
| 33.2 | K3TU | 442.8000 | +5 | TONE 131.8 | FM (analog) | โ | Philadelphia, PA | |
| 33.2 | KD3WT | 446.8750 | -5 | TSQL 131.8 | FM (analog) (C4FM,FM) | AllStar 43542 AllStar 41262 ๐ 1 net | 1 net ยท 97 check-ins ยท 58 stations | Philadelphia, PA |
| 33.2 | W3SBE | 927.8875 | -25 | TONE 91.5 | FM (analog) | โ | Philadelphia, PA | |
| 33.2 | KC3UXL | 444.0000 | +5 | CC1 | DMR | BrandMeister 319494401 | โ | Erie, PA |
| 33.2 | K3REY | 444.8900 | +5 | TONE 241.8 | FM (analog) | โ | Philadelphia, PA | |
| 33.3 | W3KG | 446.7750 | -5 | TSQL 88.5 | FM (analog) | โ | Boothwyn, PA | |
| 33.4 | WB3JOE | 147.3600 | +0.6 | TSQL 131.8 | FM (analog) | โ | Darby, PA | |
| 33.4 | WB3JOE | 224.5000 | -1.6 | TSQL 131.8 | FM (analog) | โ | Darby, PA | |
| 33.4 | WB3JOE | 444.0500 | +5 | TSQL 131.8 | FM (analog) | โ | Darby, PA | |
| 33.4 | N3UXQ | 440.3500 | +5 | CC1 | DMR | BrandMeister 312761 | โ | Yeadon, PA |
| 33.5 | K3FZT | 444.0500 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 75218 | โ | Philadelphia, PA |
| 33.5 | WM3PEN | 146.6850 | -0.6 | TSQL 146.2 | FM (analog) | EchoLink 903593 | โ | Philadelphia, PA |
| 33.5 | WR3IRS | 448.4250 | -5 | CC1 | DMR | Interstate | โ | Wilmington, DE |
| 33.6 | K2ACY | 444.6562 | +5 | CC1 | DMR | MIT-NET | โ | Brigantine, NJ |
| 33.6 | KD3BJE | 444.7860 | -5 | CC1 | DMR | BrandMeister 3217919 | โ | Town, L0C4T0R, NJ |
| 33.7 | K2ACY | 447.5750 | -5 | TSQL 156.7 | FM (analog) | EchoLink 364380 IRLP 4466 | โ | Brigantine Island, NJ |
| 33.7 | N3UXQ | 449.9750 | -5 | TONE 131.8 | FM (analog) | AllStar 42167 | โ | Yeadon, PA |
| 33.8 | N3JLH | 448.8250 | -5 | TSQL 131.8 | FM (analog) | ๐ 1 net | 1 net | Delaware City, DE |
| 34.1 | W3DRA | 146.9550 | -0.6 | TSQL 131.8 | FM (analog) (FM,C4FM) | โ | Wilmington, DE | |
| 34.1 | W3DRA | 224.5200 | -1.6 | TONE 131.8 | FM (analog) | โ | Wilmington, DE | |
| 34.1 | KI6OM | 224.1600 | -1.6 | TSQL 123.0 | FM (analog) | AllStar 53147 | โ | Wilmington, DE |
| 34.1 | N3KZ | 442.0000 | +5 | TSQL 131.8 | FM (analog) | โ | Wilmington, DE | |
| 34.2 | KA2PFL | 449.4750 | -5 | TSQL 131.8 | FM (analog) | โ | Mystic Islands, NJ | |
| 34.3 | KC2TGB | 447.5250 | -5 | none | D-STAR | โ | Brigantine, NJ | |
| 34.4 | KA2OOR | 146.7150 | -0.6 | TONE 91.5 | FM (analog) | โ | Brigantine, NJ | |
| 34.4 | W3CER | 444.4000 | +5 | TSQL 100.0 | FM (analog) | โ | Wilmington, DE | |
| 34.6 | N2MVR | 446.5500 | -5 | CC1 | DMR | BrandMeister 3145914 | โ | Waretown, NJ |
| 34.8 | K3CRK | 146.6550 | -0.6 | TONE 156.7 | FM (analog) | โ | Smyrna, DE | |
| 34.8 | K3CRK | 443.0500 | +5 | TONE 156.7 | FM (analog) | โ | Smyrna, DE | |
| 35.0 | AB3LI | 446.0500 | -5 | CC1 | DMR | BrandMeister DMR-MARC | โ | Philadelphia, PA |
| 35.0 | AB3LI | 445.9750 | -5 | CC1 | DMR | BrandMeister DMR-MARC | โ | Philadelphia, PA |
| 35.1 | K2CPD | 445.6250 | -5 | TSQL 127.3 | FM (analog) | โ | Cinnaminson, NJ | |
| 35.1 | KI2Y | 449.1750 | -5 | TONE 110.9 | FM (analog) | AllStar 558570 | โ | Cape May, N.J., NJ |
| 35.3 | WA3DSP | 146.5650 | simplex | TONE 88.5 | FM (analog) | AllStar 40961 | โ | Cape May, NJ |
| 35.4 | N2TEV | 438.1600 | -5 | CC1 | DMR | BrandMeister 316484106 | โ | North Wildwood, NJ |
| 35.4 | NW2NJ | 147.3600 | +0.6 | TSQL 141.3 | FM (analog) | AllStar 482182 | โ | North Wildwood, NJ |
| 35.5 | W3KG | 223.9400 | -1.6 | TONE 88.5 | FM (analog) | โ | Booth's Corner, PA | |
| 35.7 | N3AEC | 1255.5250 | +12 | none | D-STAR | โ | Drexel Hill, PA | |
| 35.8 | WA2WUN | 146.6700 | -0.6 | TSQL 167.9 | FM (analog) (FM,C4FM) | โ | Wildwood, NJ | |
| 35.8 | KA3VSP | 223.4400 | simplex | TONE 100.0 | FM (analog) | AllStar 500960 | โ | New Castle, DE |
| 36.0 | KC3ARC | 146.9700 | -0.6 | TSQL 77.0 | FM (analog) (FM,C4FM) | ๐ 5 nets | 5 nets ยท 75 check-ins ยท 23 stations | Dover, DE |
| 36.0 | W3AEC | 146.9400 | -0.6 | TONE 131.8 | FM (analog) | โ | Media, PA | |
| 36.2 | N3YMS | 146.7900 | -0.6 | CC1 | DMR | Interstate | โ | Dover, DE |
| 36.2 | N3IOC | 444.5000 | -5 | TONE 114.8 | FM (analog) | โ | Dover, DE | |
| 36.3 | N3AEC | 440.0437 | +5 | none | D-STAR | โ | Upper Darby, PA | |
| 36.3 | N2NF | 146.7000 | -0.6 | TSQL 192.8 | FM (analog) (FM,C4FM) | โ | Tuckerton, NJ | |
| 36.4 | W3DRA | 146.7300 | -0.6 | TSQL 131.8 | FM (analog) | โ | Wilmington, DE | |
| 36.4 | W3DRA | 448.3750 | -5 | TSQL 131.8 | FM (analog) (FM,C4FM) | โ | Wilmington, DE | |
| 36.5 | W3CER | 442.5000 | +5 | TSQL 100.0 | FM (analog) | โ | Middletown, DE | |
| 36.6 | N3OVI | 444.4000 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 35671 | โ | PHILADELPHIA, PA |
| 36.9 | N3YMS | 449.0750 | -5 | CC1 | DMR | Interstate | โ | Dover, DE |
| 37.2 | ND3I | 446.0000 | -5 | TONE 100.0 | FM (analog) | AllStar 513180 | โ | Philadelphia, PA |
| 37.2 | WB3EHB | 224.0600 | -1.6 | TONE 131.8 | FM (analog) | AllStar 42532 | โ | Phila, PA |
| 37.3 | KA3VEZ | 446.0500 | simplex | TONE 88.5 | FM (analog) | AllStar 43986 | โ | Havertown, PA |
| 37.4 | W3PVI | 145.2700 | -0.6 | CC2 | DMR | BrandMeister 314219 | โ | Philadelphia, PA |
| 37.7 | KC2QVT | 147.1500 | +0.6 | TSQL 127.3 | FM (analog) | โ | Westampton, NJ | |
| 37.7 | KC2QVT | 448.3250 | -5 | CC1 | DMR | IRLP 3740 | โ | Westampton, NJ |
| 37.9 | W3AEC | 1255.5500 | +12 | none | D-STAR | โ | Lima, PA | |
| 38.0 | W3KG | 146.9400 | -0.6 | TSQL 131.8 | FM (analog) | โ | Media, PA | |
| 38.2 | N3ZKT | 433.5500 | in 439.5500 | CC1 | DMR | BrandMeister 3116683 | โ | Lititz,L0C4T0RTown, PA |
| 38.4 | W3CER | 444.9500 | +5 | TSQL 100.0 | FM (analog) | โ | Newark, DE | |
| 38.4 | N3TPE | 440.3500 | +5 | CC10 | DMR | BrandMeister 311031 | โ | Middletown, DE |
| 38.4 | AD3J | 449.0250 | -5 | TSQL 131.8 | FM (analog) | WIRES-X 11851 | โ | Middletown, DE |
| 38.5 | WA3ADI | 147.4350 | simplex | TSQL 88.5 | FM (analog) | IRLP 4910 | โ | Havertown, PA |
| 38.6 | KC2JPP | 449.8750 | -5 | TSQL 146.2 | FM (analog) | โ | Cape May, NJ | |
| 38.7 | WB2YGO | 146.9250 | -0.6 | TSQL 131.8 | FM (analog) | โ | Willingboro, NJ | |
| 38.7 | WB2YGO | 223.8800 | -1.6 | TONE 118.8 | FM (analog) | โ | Willingboro, NJ | |
| 38.7 | WB2YGO | 442.0500 | +5 | TONE 118.8 | FM (analog) | โ | Willingboro, NJ | |
| 38.8 | KA2PFL | 442.7500 | +5 | TONE 131.8 | FM (analog) | โ | Eagleswood Township, NJ | |
| 39.0 | K3SCD | 433.5500 | in 439.5500 | CC5 | DMR | BrandMeister 321717501 | โ | Middletown, DE |
| 39.3 | N3IOC | 449.7750 | -5 | TONE 114.8 | FM (analog) | โ | Wyoming, DE | |
| 39.6 | N2BGD | 430.4500 | in 439.4500 | CC1 | DMR | BrandMeister 3167847 | โ | Long Beach Township, NJ |
| 40.1 | K2JZO | 224.8600 | -1.6 | TONE 131.8 | FM (analog) | โ | Browns Mills, NJ | |
| 40.1 | N3DN | 447.8750 | -5 | CC1 | DMR | BrandMeister 314964 | โ | Camden, DE |
| 40.1 | KI6OM | 447.3250 | -5 | TSQL 123.0 | FM (analog) | AllStar 68141 | โ | Wilmington, DE |
| 40.4 | WR3IRS | 441.2000 | +5 | CC1 | DMR | BrandMeister 314241 | โ | Newtown Square, PA |
| 40.4 | W3DI | 147.1950 | +0.6 | TONE 100.0 | FM (analog) | โ | Newtown Square, PA | |
| 40.4 | W3DI | 442.2500 | +5 | TSQL 131.8 | FM (analog) | AllStar 62654 | โ | Newtown Square, PA |
| 40.4 | WB3JOE | 147.0600 | +0.6 | TSQL 131.8 | FM (analog) | โ | Newtown Square, PA | |
| 40.6 | K3FZT | 439.8000 | in 438.1000 | CC1 | DMR | BrandMeister 317129505 | โ | Philadelphia, PA |
| 40.6 | WA2NEW | 448.5750 | -5 | TONE 141.3 | FM (analog) | โ | Beach Haven, NJ | |
| 40.7 | WR3IRS | 440.6500 | +5 | CC1 | DMR | Interstate | โ | Philadelphia, PA |
| 41.1 | W3WAN | 441.7000 | +5 | TSQL 74.4 | FM (analog) | AllStar 27672 | โ | Roxborough, PA |
| 41.3 | W3QV | 147.0300 | +0.6 | TSQL 91.5 | FM (analog) | AllStar 47970 EchoLink 933603 ๐ 5 nets | 5 nets ยท 77 check-ins ยท 63 stations | Philadelphia, PA |
| 41.3 | W3QV | 444.8000 | +5 | Fusion (C4FM) | WIRES-X 21353 ๐ 5 nets | 5 nets ยท 77 check-ins ยท 63 stations | Roxborough, PA | |
| 41.6 | W3AEC | 440.0562 | +5 | none | D-STAR | โ | Lima, PA | |
| 41.9 | K2HR | 445.4250 | -5 | CC3 | DMR | NY-DMR | โ | Manahawkin, NJ |
| 41.9 | KC3ARC | 444.5500 | +5 | TSQL 77.0 | FM (analog) | ๐ 5 nets | 5 nets ยท 75 check-ins ยท 23 stations | Woodside, DE |
| 41.9 | KC3ARC | 146.9100 | -0.6 | TONE 77.0 | FM (analog) (FM,C4FM) | ๐ 5 nets | 5 nets ยท 75 check-ins ยท 23 stations | Woodside, DE |
| 42.0 | WU2E | 146.8350 | -0.6 | TONE 127.3 | FM (analog) | โ | Manahawkin, NJ | |
| 42.0 | W2NJR | 445.0750 | -5 | TSQL 141.3 | FM (analog) (DMR,FM) | BrandMeister 313445 AllStar 672001 | โ | Manahawkin, NJ |
| 42.0 | WA3BXW | 448.0750 | -5 | CC1 | DMR | NJ-TRBO | โ | Manahawkin, NJ |
| 42.0 | W3UD | 145.3100 | -0.6 | TSQL 141.3 | FM (analog) | EchoLink 71786 | โ | Newark, DE |
| 42.1 | W2NJR Listed as W2NJR TEST LAB |
440.0000 | +5 | CC1 | DMR | BrandMeister 313333 AllStar 672011 | โ | Test Lab, NJ |
| 42.1 | W2NJR | 449.5250 | -5 | CC1 | DMR | BrandMeister 313448 AllStar 672005 | โ | Ocean County, NJ |
| 42.1 | W3DRA | 146.7000 | -0.6 | TSQL 131.8 | FM (analog) (FM,C4FM) | โ | Newark, DE | |
| 42.1 | W3DRA | 449.0250 | -5 | TSQL 131.8 | FM (analog) (FM,C4FM) | โ | Newark, DE | |
| 42.1 | K3PDR | 146.6100 | -0.6 | none | D-STAR | โ | Wyndmoor, PA | |
| 42.1 | K3PDR | 445.1812 | -5 | none | D-STAR | โ | Wyndmoor, PA | |
| 42.1 | K3PDR | 447.4750 | -5 | Fusion (C4FM) | WIRES-X 18173 | โ | Wyndmoor, PA | |
| 42.2 | K3PDR | 447.6250 | -5 | CC1 | DMR | โ | Wyndmoor, PA | |
| 42.6 | N3FSC | 224.3800 | -1.6 | TONE 107.2 | FM (analog) | โ | Wyncote, PA | |
| 42.6 | KD4RAU | 439.7250 | simplex | TONE 103.5 | FM (analog) | AllStar 48355 AllStar 483550 AllStar 483552 | โ | Westtown, PA |
| 42.6 | KD4RAU | 430.4250 | simplex | TONE 103.5 | FM (analog) | AllStar 483551 | โ | Westtown, PA |
| 42.7 | N3YMS | 449.7250 | -5 | CC1 | DMR | Interstate | โ | Frederica, DE |
| 42.9 | N3YMS | 147.3000 | +0.6 | TSQL 77.0 | FM (analog) | โ | Hazlettville, DE | |
| 43.0 | WA3EZT | 147.5550 | simplex | TSQL 123.0 | FM (analog) | IRLP 8107 | โ | Jenkintown, PA |
| 43.0 | WA3EZT | 446.2600 | simplex | TONE 131.8 | FM (analog) | AllStar 29971 | โ | Jenkintown, PA |
| 43.3 | K3UTI | 146.7150 | -0.6 | TONE 131.8 | FM (analog) | โ | Meadowbrook, PA | |
| 43.3 | K3UTI | 443.1500 | +5 | TONE 131.8 | FM (analog) | โ | Meadowbrook, PA | |
| 43.3 | N2UCY | 446.2000 | simplex | TONE 103.5 | FM (analog) | AllStar 593080 | โ | Bensalem, PA |
| 43.7 | W3EOC | 146.4900 | +1 | none | FM (analog) | โ | Pocopson, PA | |
| 43.7 | W3EOC | 445.0688 | -5 | none | FM (analog) | โ | Pocopson, PA | |
| 44.0 | N2MRH | 446.7250 | -5 | CC1 | DMR | FB-DMR-Network | โ | Barnegat, NJ |
| 44.0 | K3DN | 441.1500 | +5 | TONE 88.5 | FM (analog) | โ | Abington, PA | |
| 44.1 | WA3DSP | 223.7600 | -1.6 | TSQL 131.8 | FM (analog) | AllStar 27225 EchoLink 147090 | โ | Abington, PA |
| 45.1 | N3YMS | 448.0750 | -5 | CC2 | DMR | Interstate-2-Network | โ | Hazlettville, DE |
| 45.1 | N3RCN | 145.4700 | -0.6 | TSQL 94.8 | FM (analog) | โ | Elkton, MD | |
| 45.2 | N2NF | 224.2800 | -1.6 | none | FM (analog) | โ | Barnegat, NJ | |
| 45.2 | N2AYM | 927.8375 | -25 | TONE 162.2 | FM (analog) | โ | Barnegat, NJ | |
| 45.5 | KI6OM | 927.8000 | simplex | TONE 151.4 | FM (analog) | AllStar 52003 | โ | Kennett Square, PA |
| 45.5 | KI6OM | 222.5000 | simplex | TONE 123.0 | FM (analog) | AllStar 68141 | โ | Kennett Square, PA |
| 45.5 | KI6OM | 927.0750 | -25 | TSQL 151.4 | FM (analog) | AllStar 52003 | โ | Kennett Square, PA |
| 45.8 | W3PHL | 146.9400 | -0.6 | TONE 131.8 | FM (analog) | โ | West Chester, PA | |
