N9TPB
FCC License Search
hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WICurrently held by DAVID A GOODWIN · 1 holder on record
Held N1HRO Oct 11, 2000 → present · first licensed Oct 11, 2000 as N1HRO · 1 license · FRN 0004086294
63 repeaters within 50 miles of this address, closest first · map these & export for a radio →
| Miles | Call | Output | Offset | Tone | Mode | Networks | Location |
|---|---|---|---|---|---|---|---|
| 0.3 | N2KLC | 431.5000 | in 449.0000 | CC1 | DMR | BrandMeister 3136264 | Williston, VT |
| 2.4 | KB1KJS | 146.7900 | -0.6 | TONE 100.0 | FM (analog) | Essex Junction, VT | |
| 2.4 | W1CTE | 146.8500 | -0.6 | none | FM (analog) | Essex Junction, VT | |
| 2.5 | N1IOE | 444.9000 | +5 | TSQL 100.0 | FM (analog) | Williston, VT | |
| 5.1 | KI1P | 446.4750 | -5 | CC1 | DMR | NEDECN | Burlington, VT |
| 5.2 | W1KOO | 146.6100 | -0.6 | TONE 100.0 | FM (analog) | Burlington, VT | |
| 5.2 | W1FP | 443.1500 | +5 | TONE 100.0 | FM (analog) | Burlington, VT | |
| 5.2 | N1GBB | 446.4750 | -5 | CC? | DMR | Burlington, VT | |
| 7.7 | W1XIV | 223.8600 | -1.6 | TONE 100.0 | FM (analog) | AllStar 62136 | Shelburne, VT |
| 12.2 | K1ZK | 223.4200 | simplex | none | FM (analog) | EchoLink 95195 | Charlotte, VT |
| 12.8 | WB1GQR | 145.1500 | -0.6 | TONE 100.0 | FM (analog) | IRLP 7230 | Bolton, VT |
| 12.8 | WB1GQR | 445.0250 | -5 | none | FM (analog) | IRLP 7230 EchoLink 97496 | Bolton, VT |
| 12.9 | KI1P | 445.0750 | -5 | CC7 | DMR | NEDECN | Bolton, VT |
| 15.3 | W1IMD | 443.7500 | +5 | CC7 | DMR | NEDECN | Monkton, VT |
| 15.3 | W1AAK | 444.6500 | +5 | TONE 110.9 | FM (analog) | Monkton, VT | |
| 15.9 | W1CTE | 146.9400 | -0.6 | TONE 100.0 | FM (analog) | Mt. Mansfield, VT | |
| 15.9 | W1KOO | 447.1750 | -5 | TONE 82.5 | FM (analog) | Mt. Mansfield, VT | |
| 20.4 | K1VIT | 449.4750 | -5 | TONE 100.0 | FM (analog) (DMR,FM) | EchoLink 241736 | Fayston, VT |
| 22.5 | W2UXC Listed as W2UXC-F |
449.6250 | -5 | none | FM (analog) (FM,DV) | PLATTSBURGH, NY | |
| 23.3 | KI1P | 145.4700 | -0.6 | TONE 100.0 | FM (analog) | AllStar 42713 | Warren, VT |
| 23.6 | KD2MAJ | 145.0700 | in 147.4450 | CC1 | DMR | DMR-MARC | Plattsburgh, NY |
| 24.7 | N1STA | 145.2300 | -0.6 | TONE 100.0 | FM (analog) | Saint Albans, VT | |
| 24.7 | N1STA | 443.4000 | +5 | TONE 162.2 | FM (analog) | Saint Albans, VT | |
| 26.8 | K1VIT | 145.4100 | -0.6 | CC1 | DMR | NEDECN | Warren, VT |
| 26.8 | K1VIT | 145.4700 | -0.6 | TSQL 100.0 | FM (analog) | Warren, VT | |
| 27.6 | KD2RJP Listed as KD2RJP-D |
145.6100 | simplex | none | FM (analog) | PORT AU ROCHE, NY | |
| 29.7 | W2UXC Listed as W2UXC-B |
449.7750 | -5 | none | FM (analog) (FM,DV) | CADYVILLE, NY | |
| 30.9 | N1ERD | 147.3900 | +0.6 | TONE 100.0 | FM (analog) | Northfield, VT | |
| 31.0 | KA1LM | 147.3600 | +0.6 | TONE 100.0 | FM (analog) | AllStar 42996 | Middlebury, VT |
| 31.0 | KI1P | 449.4750 | -5 | CC6 | DMR | NEDECN | Northfield, VT |
| 31.9 | N1ARN | 147.5600 | simplex | TONE 100.0 | FM (analog) | AllStar 45263 | Sheldon Springs, VT |
| 32.1 | K1LOL | 147.5100 | simplex | TONE 100.0 | FM (analog) | AllStar 45386 | Swanton, VT |
| 32.5 | KI1P | 147.3900 | +0.6 | TONE 100.0 | FM (analog) | AllStar 42712 | Northfield, VT |
| 35.0 | N1IOE | 147.3900 | +0.6 | TONE 100.0 | FM (analog) | Barre, VT | |
| 36.4 | N1IOE | 53.8700 | -1 | TONE 100.0 | FM (analog) | Williamstown, VT | |
| 36.4 | W1BD | 146.6250 | -0.6 | TONE 100.0 | FM (analog) | Williamstown, VT | |
| 36.4 | W1AAK | 444.6000 | +5 | TONE 110.9 | FM (analog) | Williamstown, VT | |
| 36.4 | W1IMD | 448.8750 | -5 | CC7 | DMR | NEDECN | Williamstown, VT |
| 36.4 | N1IOE | 927.4875 | -25 | TSQL 131.8 | FM (analog) | Williamstown, VT | |
| 38.9 | W1JTB | 444.6000 | +5 | TSQL 110.9 | FM (analog) | Graniteville, VT | |
| 39.8 | W1BD | 146.8200 | -0.6 | TONE 100.0 | FM (analog) | AllStar 42714 | Cabot, VT |
| 39.8 | K1US | 449.6250 | -5 | TONE 67.0 | FM (analog) | Cabot, VT | |
| 43.5 | K1JAY | 146.7450 | -0.6 | TONE 100.0 | FM (analog) | Jay Peak, VT | |
| 43.5 | K1JAY | 447.2250 | -5 | TONE 100.0 | FM (analog) | Jay Peak, VT | |
| 43.5 | KI1P | 446.3750 | -5 | CC7 | DMR | NEDECN | Jay Peak, VT |
| 43.5 | W1JAY | 447.2250 | -5 | TSQL 110.9 | FM (analog) | Jay Peak, VT | |
| 44.7 | N2NGK | 446.9750 | -5 | CC1 | DMR | DMR-MARC NY-DMR | Lake Placid, NY |
| 44.7 | N2NGK | 449.6750 | -5 | CC1 | DMR | DMR-MARC | Lake Placid, NY |
| 44.7 | N2NGK | 446.6750 | -5 | CC1 | DMR | DMR-MARC | Lake Placid, NY |
| 45.3 | AA1PR | 52.4900 | simplex | TONE 131.8 | FM (analog) | AllStar 42668 | Brandon, VT |
| 45.3 | AA1PR | 146.4750 | simplex | TONE 173.8 | FM (analog) | AllStar 42282 EchoLink 394708 | Brandon, VT |
| 45.3 | AA1PR | 445.0000 | simplex | CC? | DMR | Brandon, VT | |
| 45.3 | WW1VT | 446.1000 | simplex | TONE 173.8 | FM (analog) | AllStar 42353 EchoLink 394708 | Brandon, VT |
| 45.5 | AA1PR | 446.1000 | simplex | TONE 173.8 | FM (analog) | AllStar 42668 | Rutland, VT |
| 48.1 | W1SJA | 147.2700 | +0.6 | none | FM (analog) | Danville, VT | |
| 48.8 | KB1BRN | 147.3750 | +0.6 | none | FM (analog) | Glover, VT | |
| 49.7 | K1MOQ | 146.9700 | -0.6 | TONE 100.0 | FM (analog) | AllStar 597861 | Tunbridge, VT |
| 50.0 | KB1FDA | 147.2100 | +0.6 | TONE 100.0 | FM (analog) | Corinth, VT | |
| 50.0 | KA1UAG | 443.9000 | +5 | CC8 | DMR | NEDECN | Corinth, VT |
| 19.1 | W2UXC offline | 147.1500 | +0.6 | TSQL 123.0 | FM (analog) | IRLP 8293 | Plattsburgh, NY |
| 29.7 | WA2NAN offline | 442.1750 | +5 | CC1 | DMR | BrandMeister 313674 | Oswegatchie, NY |
| 30.9 | N1GBB offline | 147.5500 | simplex | TSQL 100.0 | FM (analog) | EchoLink 628180 | Northfield, VT |
| 33.5 | W2MCS offline | 447.5250 | simplex | none | FM (analog) | IRLP 4592 | Port Henry, NY |
1 application listed N1HRO as a choice, newest first.
| Filed | Award | Applicant | Choice # | Status |
|---|---|---|---|---|
| Dec 10, 2018 | Dec 28, 2018 | N1PDN · Paul D Northup · Rosamond, CA | 1 | Granted |