N9TPB
FCC License Search
hams within 5 miles of N9TPB ยท Extra class operators in Madison, WI ยท or try N9TPB ยท K9* wildcards ยท Smith, John ยท 0004797601 (FRN) ยท 53703 ยท Madison, WI๐ฌ QSL: not on LoTW ยท not an eQSL AG member
Currently held by KATARINA N ARNOUX ยท 1 holder on record
Held N0KL Aug 8, 2006 โ present ยท first licensed May 23, 2000 as N0KJ ยท 2 licenses ยท FRN 0002278984
2 applications listed N0KL as a choice, newest first.
| Filed | Award | Applicant | Choice # | Status |
|---|---|---|---|---|
| Mar 1, 2018 | Mar 19, 2018 | AG7ME ยท Din Zaki ยท Portland, OR | 1 | Dismissed |
| Feb 21, 2008 | Mar 10, 2008 | KC0OEV ยท Leslie Colbert ยท Austin, MN | 12 | Granted |
253 repeaters within 50 miles of this address, closest first ยท sort: closest ยท most active ยท map these & export for a radio โ
| Miles | Call | Output | Offset | Tone | Mode | Networks | Activity | Location |
|---|---|---|---|---|---|---|---|---|
| 0.7 | W0OES | 448.4500 | -5 | CC5 | DMR | โ | Riverside, MO | |
| 1.7 | KC0KW | 145.1100 | -0.6 | Fusion (C4FM) | WIRES-X 28054 | โ | Kansas City, MO | |
| 1.8 | W0OES | 448.7000 | -5 | CC4 | DMR | โ | Riverside, MO | |
| 2.4 | WB0YRG | 927.9750 | simplex | TONE 186.2 | FM (analog) | AllStar 2327 AllStar 2322 | โ | Kansas City Metro, MO |
| 2.9 | W0MB | 145.4300 | -0.6 | none | FM (analog) | โ | Gladstone, MO | |
| 3.7 | WB0YRG | 927.0125 | -25 | TSQL 186.2 | FM (analog) (DMR,FM) | AllStar 2181 BrandMeister | โ | North Kansas City, MO |
| 3.8 | WA0QFJ | 444.0500 | +5 | CC4 | DMR | BrandMeister 312912 | โ | Platte Woods, MO |
| 4.5 | N0XMZ | 448.7200 | in 438.7200 | CC1 | DMR | BrandMeister 321360701 | โ | Kansas City, MO |
| 4.5 | N0XMZ | 445.7200 | -12 | CC1 | DMR | BrandMeister 321360703 | โ | Kansas City, MO |
| 4.5 | N0XMZ | 446.7200 | -5 | CC1 | DMR | BrandMeister 321360704 | โ | Kansas City, MO |
| 5.1 | WB0YRG | 927.9125 | -25 | CC3 | DMR | BrandMeister | โ | Kansas City, MO |
| 5.1 | N0WW | 442.1250 | +5 | CC1 | DMR | BrandMeister 314462 | โ | Kansas City, MO |
| 5.1 | W0CW | 443.4000 | +5 | none | D-STAR | โ | Kansas City, MO | |
| 5.1 | W0CW | 1285.0500 | -12 | none | D-STAR | โ | Kansas City, MO | |
| 5.8 | WB0YRG | 927.1125 | -25 | TSQL 186.2 | FM (analog) (DMR,FM) | AllStar 2327 BrandMeister | โ | Kansas City, MO |
| 5.9 | WB0YRG | 442.5500 | +5 | CC4 | DMR (DMR,P25) | BrandMeister AllStar 2180 | โ | Kansas City, MO |
| 6.1 | W0OEM | 443.2500 | +5 | TSQL 131.8 | FM (analog) | โ | Kansas City, MO | |
| 6.1 | WV0T | 53.3300 | -1 | none | FM (analog) | โ | Kansas City, MO | |
| 6.1 | WA0SMG | 147.2700 | +0.6 | none | FM (analog) | โ | Kansas City, MO | |
| 6.1 | KC0KW | 147.2700 | +0.6 | none | FM (analog) (FM,C4FM) | โ | Kansas City, MO | |
| 6.1 | N0NKX | 444.1250 | +5 | TSQL 123.0 | FM (analog) | โ | Kansas City, MO | |
| 6.1 | WA0NQA | 443.7750 | +5 | TSQL 110.9 | FM (analog) | โ | Kansas City, MO | |
| 6.1 | WV0T | 443.3500 | +5 | none | FM (analog) | โ | Kansas City, MO | |
| 6.1 | N0PLH | 443.0500 | +5 | none | FM (analog) | โ | Kansas City, MO | |
| 6.1 | W0NQX | 927.0125 | +5 | TSQL 186.2 | FM (analog) | โ | Kansas City, MO | |
| 6.1 | K0UAA | 146.8200 | -0.6 | TSQL 151.4 | FM (analog) (C4FM,FM) | โ | Kansas City, MO | |
| 6.1 | W0WJB | 146.9700 | -0.6 | TSQL 151.4 | FM (analog) | โ | Kansas City, MO | |
| 6.1 | W0WJB | 443.1750 | +5 | TONE 151.4 | FM (analog) | โ | Kansas City, MO | |
| 6.1 | N0WW | 443.2750 | +5 | TSQL 151.4 | FM (analog) (C4FM,FM) | WIRES-X 28054 | โ | Kansas City, MO |
| 6.1 | W0WJB | 443.4500 | +5 | none | FM (analog) (DMR,FM) | โ | Kansas City, MO | |
| 6.1 | KC0KW | 443.7750 | +5 | TSQL 110.9 | FM (analog) | โ | Kansas City, MO | |
| 6.4 | KC0KW | 442.3000 | +5 | none | FM (analog) (C4FM,FM) | WIRES-X 28054 | โ | Kansas City, KS |
| 6.8 | WA0QFJ | 444.5500 | +5 | none | FM (analog) (C4FM,FM) | WIRES-X 28054 | โ | Platte City, MO |
| 7.1 | WA0QFJ | 147.3300 | +0.6 | TSQL 151.4 | FM (analog) (C4FM,FM) | โ | Kansas City, MO | |
| 7.4 | WB0YRG | 444.4625 | +5 | CC4 | DMR | BrandMeister 312932 | โ | Kansas City, MO |
| 7.7 | AE0KU | 442.3000 | +5 | CC1 | DMR | BrandMeister 312954501 | โ | Parkville, MO |
| 8.1 | W0TE | 146.7900 | -0.6 | TONE 107.2 | FM (analog) | โ | Kansas City, MO | |
| 8.4 | KC0KW | 442.9000 | +5 | none | FM (analog) (C4FM,FM) | โ | Kansas City, MO | |
| 8.6 | WD0GQA | 443.8500 | +5 | CC1 | DMR | BrandMeister 312014 | โ | Kansas City, KS |
| 8.6 | WD0GQA | 442.8500 | +5 | CC1 | DMR | BrandMeister 312015 | โ | Kansas City, KS |
| 9.0 | KU0MED | 442.3250 | +5 | TSQL 151.4 | FM (analog) (C4FM,FM) | WIRES-X 28054 IRLP 4555 | โ | Kansas City, KS |
| 9.3 | KA0YIW | 146.4000 | simplex | TONE 107.2 | FM (analog) | AllStar 28892 | โ | Kansas City, MO |
| 9.4 | AD0HW | 433.1500 | +5 | CC1 | DMR | BrandMeister 312918701 | โ | Kansas City, KS |
| 9.4 | KC0VA | 443.5000 | +5 | TONE 151.4 | FM (analog) | โ | Kansas City, MO | |
| 9.5 | KC0KW | 145.1300 | -0.6 | TONE 151.4 | FM (analog) | EchoLink 942961 | โ | Kansas City, KS |
| 10.6 | W0KCK | 147.2100 | +0.6 | TSQL 151.4 | FM (analog) | โ | Kansas City, KS | |
| 10.7 | no call listed | 444.1000 | +5 | Fusion (C4FM) | โ | Liberty, MO | ||
| 10.7 | N0JJA | 444.2750 | +5 | TSQL 151.4 | FM (analog) (FM,C4FM) | WIRES-X 73019 | โ | Liberty, MO |
| 10.8 | N0ELK | 145.1100 | -0.6 | none | FM (analog) | โ | Liberty, MO | |
| 10.8 | KF0FPF | 444.2750 | +5 | TSQL 151.4 | FM (analog) (FM,C4FM) | โ | Liberty, MO | |
| 10.8 | K0KMO | 444.2000 | +5 | TSQL 94.8 | FM (analog) | โ | Liberty, MO | |
| 10.8 | NS0D | 439.4125 | in 429.4125 | CC1 | DMR | BrandMeister 312907602 | โ | Independence, MO |
| 11.2 | KC0KW | 145.4900 | -0.6 | TONE 151.4 | FM (analog) (C4FM,FM) | WIRES-X 28054 | โ | Kansas City, MO |
| 11.3 | KC0CBM | 439.0000 | -5 | CC1 | DMR | BrandMeister 314661001 | โ | Kansas City, KS |
| 11.4 | WB0JW | 430.4375 | in 439.4375 | CC1 | DMR | BrandMeister 320922701 | โ | Independence, MO |
| 11.4 | WB0JW | 430.4500 | in 439.4500 | CC1 | DMR | BrandMeister 320922702 | โ | Independence, MO |
| 11.5 | K0EJC | 145.3100 | -0.6 | TONE 151.4 | FM (analog) | EchoLink 506603 | โ | Independence, MO |
| 11.6 | WB0NSQ | 444.8500 | +5 | TSQL 151.4 | FM (analog) | AllStar 46041 | โ | Kansas City, KS |
| 11.6 | WB0YRG | 927.5875 | -25 | TSQL 151.4 | FM (analog) (DMR,FM) | AllStar 27077 BrandMeister | โ | Mission, KS |
| 11.6 | WB0YRG | 443.1000 | +5 | CC1 | DMR | BrandMeister | โ | Mission, KS |
| 11.6 | WB0KIA | 147.1650 | +0.6 | CC1 | DMR | BrandMeister 312019 | โ | Mission, KS |
| 11.7 | W0SHQ | 146.7300 | -0.6 | TSQL 151.4 | FM (analog) (C4FM,FM) | EchoLink 127303 | โ | Independence, MO |
| 11.8 | K0HAM | 146.9400 | -0.6 | TSQL 88.5 | FM (analog) (C4FM,FM) | WIRES-X 28054 | โ | Kansas City, KS |
| 12.0 | WB0KIA | 224.1000 | -1.6 | none | FM (analog) | โ | Mission, KS | |
| 12.0 | W0TOJ | 147.0900 | +0.6 | none | FM (analog) | EchoLink 133333 | โ | Independence, MO |
| 12.1 | N0OEV | 444.5750 | +5 | TONE 186.2 | FM (analog) | โ | Independence, MO | |
| 12.1 | KC0VGJ | 442.1250 | +5 | TSQL 141.3 | FM (analog) | โ | Independence, MO | |
| 12.3 | WB0YRG | 444.9750 | +5 | CC4 | DMR | BrandMeister 312907 | โ | Independence, MO |
| 12.4 | KC0KW | 146.9250 | -0.6 | TSQL 151.4 | FM (analog) (C4FM,FM) | WIRES-X 28054 WIRES-X 58853 | โ | Smithville, MO |
| 13.0 | KC0KW | 444.7000 | +5 | none | FM (analog) (C4FM,FM) | WIRES-X 28054 | โ | Kansas City, MO |
| 13.1 | KA0FKL | 442.0750 | +5 | TONE 151.4 | FM (analog) | โ | Hoover, MO | |
| 13.6 | NZ0P | 433.6500 | +5 | CC1 | DMR | BrandMeister 319257703 | โ | Overland Park, KS |
| 13.6 | W0ERH | 442.6000 | +5 | Fusion (C4FM) | WIRES-X 30676 | โ | Shawnee, KS | |
| 13.7 | W0ERH | 223.9400 | -1.6 | TONE 151.4 | FM (analog) | โ | Shawnee, KS | |
| 13.7 | WB0HAC | 145.2100 | -0.6 | TSQL 151.4 | FM (analog) (FM,DMR) | โ | Shawnee, KS | |
| 13.7 | K0KN | 927.7125 | -25 | TSQL 151.4 | FM (analog) | โ | Merriam, KS | |
| 13.9 | KF0FPF | 449.2750 | -5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 73019 | โ | Liberty, MO |
| 13.9 | N0VER | 443.6250 | +5 | TONE 114.8 | FM (analog) | โ | Smithville, MO | |
| 13.9 | N0NKX | 224.4600 | -1.6 | TSQL 151.4 | FM (analog) | โ | Smithville, MO | |
| 14.0 | K0GXL | 443.5250 | +5 | TONE 167.9 | FM (analog) | โ | Shawnee Mission, KS | |
| 14.1 | KC0KW | 443.4750 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 71557 | โ | Overland Park, KS |
| 14.1 | K0GQ | 145.1700 | -0.6 | TSQL 151.4 | FM (analog) | EchoLink 547269 | โ | Raytown, MO |
| 14.1 | K0HAM | 146.9100 | -0.6 | Fusion (C4FM) | WIRES-X 28054 | โ | Overland Park, KS | |
| 14.1 | K0GQ | 442.4000 | +5 | none | FM (analog) (C4FM,FM) | WIRES-X 28054 WIRES-X 73754 | โ | Raytown, MO |
| 14.2 | W0LB | 147.1500 | +0.6 | TSQL 151.4 | FM (analog) | โ | Kansas City, KS | |
| 14.4 | KC0ERT | 444.9750 | +5 | TSQL 151.4 | FM (analog) | โ | Raytown, MO | |
| 14.7 | AE0LI | 441.0000 | +5 | CC1 | DMR | BrandMeister 313128 | โ | Smithville, MO |
| 15.0 | KR9O | 434.8125 | +12 | CC2 | DMR | BrandMeister 312907001 | โ | Kansas City, MO |
| 15.7 | W0USI | 444.1500 | +5 | TSQL 88.5 | FM (analog) | โ | Platte City, MO | |
| 15.7 | W0ERH | 145.2900 | -0.6 | TSQL 151.4 | FM (analog) (FM,DMR) | โ | Overland Park, KS | |
| 15.9 | KF0BCO | 443.5000 | +5 | CC1 | DMR | BrandMeister 312752 | โ | Shawnee, KS |
| 16.1 | W0WJB | 146.8350 | -0.6 | CC1 | DMR | โ | Overland Park, KS | |
| 16.6 | WB0YRG | 927.4875 | -25 | TONE 151.4 | FM (analog) (DMR,FM) | AllStar 2326 BrandMeister | โ | Kansas City, MO |
| 16.6 | N0ZB | 446.5000 | simplex | TSQL 151.4 | FM (analog) | IRLP 4433 | โ | Lansing, KS |
| 16.6 | KF0LPT | 444.2250 | +5 | CC2 | DMR | BrandMeister 314446 | โ | Raytown, MO |
| 16.6 | K0EJC | 145.3700 | -0.6 | TONE 151.4 | FM (analog) | EchoLink 64055 | โ | Independence, MO |
| 17.5 | W0ROO | 145.3300 | -0.6 | TSQL 151.4 | FM (analog) | EchoLink 167667 | โ | Leavenworth, KS |
| 17.5 | W0ROO | 444.8000 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 36775 | โ | Leavenworth, KS |
| 17.7 | K0GBW | 442.0000 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 28054 WIRES-X 11937 | โ | Shawnee, KS |
| 18.0 | KF0RIZ | 440.7750 | +5 | CC1 | DMR | BrandMeister 320968601 | โ | Shawnee, KS |
| 18.0 | KF0RIZ Listed as KF0RIZ-DMR |
425.5000 | +5 | CC1 | DMR | BrandMeister 314603 | โ | Shawnee, KS |
| 18.0 | N0TIX | 147.0450 | +0.6 | none | FM (analog) | โ | Kearney, MO | |
| 18.0 | KB0EQV | 443.9000 | +5 | TONE 127.3 | FM (analog) | โ | Kearney, MO | |
| 18.3 | W0ERH | 443.7250 | +5 | Fusion (C4FM) | โ | Overland Park, KS | ||
| 19.3 | N0EIR | 147.0600 | +0.6 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 33814 | โ | Kansas City, MO |
| 19.4 | K0HAM | 224.5400 | -1.6 | TSQL 88.5 | FM (analog) | โ | Basehor, KS | |
| 19.4 | KC0KW | 444.6250 | +5 | CC1 | DMR (C4FM,DMR) | WIRES-X 28054 BrandMeister 313136 | โ | Basehor, KS |
| 19.5 | WA0SLL | 442.5750 | +5 | CC1 | DMR | BrandMeister 310172 BrandMeister 312037 | โ | Leavenworth, KS |
| 19.6 | W0LHK | 442.1500 | +5 | TSQL 82.5 | FM (analog) | โ | Overland Park, KS | |
| 19.6 | KB0AEC | 146.0000 | +0.6 | CC2 | DMR | IPSC | โ | Leavenworth, KS |
| 19.8 | WB0YRG | 146.6400 | -0.6 | TONE 151.4 | FM (analog) (DMR,FM) | BrandMeister 312931 AllStar 634730 | โ | Trimble, MO |
| 20.0 | KC0KW | 442.8250 | +5 | Fusion (C4FM) | WIRES-X 28054 | โ | Lee's Summit, MO | |
| 20.2 | WI0JIM | 442.2750 | +5 | CC1 | DMR | BrandMeister 312985 | โ | Leawood, KS |
| 20.3 | N0GRQ | 927.5125 | -25 | TSQL 151.4 | FM (analog) | AllStar 41602 | โ | Basehor, KS |
| 20.3 | KC0DYH | 438.0250 | -5 | CC3 | DMR | BrandMeister 322606301 | โ | Lees Summit, MO |
| 20.4 | N0GRQ | 443.5500 | +5 | TSQL 151.4 | FM (analog) | AllStar 41601 | โ | Basehor, KS |
| 20.8 | K0BSJ | 146.6250 | -0.6 | TSQL 151.4 | FM (analog) (FM,P25) | โ | Lee's Summit, MO | |
| 20.8 | K0XM | 443.4500 | +5 | CC1 | DMR (DMR,P25) | TGIF | โ | Blue Springs, MO |
| 21.2 | KC0DMR | 442.3500 | +5 | CC1 | DMR | BrandMeister 312018 | โ | Leavenworth, KS |
| 21.2 | KD0ZKP | 147.0000 | +0.6 | TONE 151.4 | FM (analog) | โ | Leavenworth, KS | |
| 21.2 | KB0LSM | 442.9250 | +5 | Fusion (C4FM) | โ | Leavenworth, KS | ||
| 21.2 | WI0JIM | 145.3500 | -0.6 | Fusion (C4FM) | WIRES-X 73008 | โ | Leawood, KS | |
| 21.4 | KB0VBN | 147.0150 | +0.6 | TSQL 151.4 | FM (analog) | โ | Blue Springs, MO | |
| 21.7 | K0XM | 927.2375 | -25 | CC1 | DMR | BrandMeister 312011 | โ | Blue Springs, MO |
| 21.7 | K0XM | 441.0625 | +5 | CC1 | DMR | BrandMeister 312151 | โ | Blue Springs, MO |
| 21.7 | K0ECS | 145.4700 | -0.6 | TONE 151.4 | FM (analog) | โ | Olathe, KS | |
| 22.1 | KF0ICI | 446.2250 | simplex | TONE 254.1 | FM (analog) | AllStar 60959 EchoLink 283574 | โ | Olathe, KS |
| 22.1 | KF0ICI | 446.5000 | simplex | none | FM (analog) | AllStar 489890 | โ | Olathe, KS |
| 22.4 | K0MGS | 443.6000 | +5 | none | FM (analog) (DMR,FM,P25) | BrandMeister 310439 | โ | Lee's Summit, MO |
| 22.4 | no call listed | 145.4100 | -0.6 | Fusion (C4FM) | โ | Lee's Summit, MO | ||
| 22.6 | KB0VBN | 444.9500 | +5 | TSQL 107.2 | FM (analog) (C4FM,FM) | โ | Blue Springs, MO | |
| 22.8 | KS0KS | 442.2000 | +5 | TSQL 151.4 | FM (analog) | โ | De Soto, KS | |
| 22.8 | K0BSJ | 145.1900 | -0.6 | CC4 | DMR | BrandMeister 310283 | โ | Excelsior Springs, MO |
| 22.8 | W0MRM | 53.2900 | in 51.5900 | TONE 146.2 | FM (analog) | โ | Excelsior Springs, MO | |
| 23.8 | K0AMJ Listed as K0AMJ/R |
443.3250 | +5 | CC4 | DMR | BrandMeister 312925 | โ | Excelsior Springs, MO |
| 23.9 | N0CRD | 442.6250 | +5 | TSQL 91.5 | FM (analog) (FM,C4FM) | โ | Olathe, KS | |
| 23.9 | N0CRD | 52.9700 | in 51.2700 | TSQL 91.5 | FM (analog) | โ | Olathe, KS | |
| 24.0 | KC0KW | 444.2500 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 90674 | โ | Olathe, KS |
| 24.0 | KC0KW | 444.5500 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 72630 | โ | OLATHE, KS |
| 24.0 | KC0KW | 442.3250 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 90163 | โ | Olathe, KS |
| 24.0 | KC0KW | 443.2750 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 73487 | โ | Olathe, KS |
| 24.0 | K0KN | 146.4000 | simplex | TONE 151.4 | FM (analog) | AllStar 2211 EchoLink 309554 | โ | Olathe, KS |
| 24.0 | K0KN | 223.7250 | simplex | TONE 151.4 | FM (analog) | AllStar 2214 EchoLink 309554 | โ | Olathe, KS |
| 24.0 | K0KN | 446.9000 | simplex | TONE 151.4 | FM (analog) | AllStar 2212 EchoLink 309554 | โ | Olathe, KS |
| 24.0 | K0KN | 927.4500 | simplex | TONE 151.4 | FM (analog) | AllStar 2215 EchoLink 309554 | โ | Olathe, KS |
| 24.0 | W0QQ | 224.9400 | -1.6 | none | FM (analog) | โ | Olathe, KS | |
| 24.0 | K0HCV | 444.4000 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 18952 | โ | Olathe, KS |
| 24.0 | KA0FMZ | 147.2400 | +0.6 | TONE 151.4 | FM (analog) | โ | Olathe, KS | |
| 24.6 | K0KN | 223.4500 | simplex | TONE 151.4 | FM (analog) | AllStar 2214 | โ | Olathe, KS |
| 24.8 | KC0SKY | 146.7000 | -0.6 | TSQL 107.2 | FM (analog) | โ | Lee's Summit, MO | |
| 24.8 | KM0HP | 444.7750 | +5 | TSQL 151.4 | FM (analog) (FM,P25) | โ | Lee's Summit, MO | |
| 24.9 | KC0WX | 146.7000 | -0.6 | TSQL 107.2 | FM (analog) | WIRES-X 58192 | โ | Blue Springs, MO |
| 25.0 | KD0JWD | 145.2300 | -0.6 | CC1 | DMR | BrandMeister 312016 | โ | Olathe, KS |
| 25.0 | KD0JWD | 927.0375 | -25 | TSQL 151.4 | FM (analog) | AllStar 28073 | โ | Olathe, KS |
| 25.0 | WA0RC | 442.5250 | +5 | none | D-STAR | โ | Olathe, KS | |
| 25.7 | K0HAM | 444.2500 | +5 | Fusion (C4FM) | WIRES-X 28054 | โ | Olathe, KS | |
| 25.9 | N0AZ | 439.4500 | -5 | CC1 | DMR | BrandMeister 3120367 | โ | Olathe, KS |
| 26.2 | KA0OXO | 442.8000 | +5 | TSQL 151.4 | FM (analog) | โ | Belton, MO | |
| 26.7 | KB0LSM | 443.8250 | +5 | none | FM (analog) (C4FM,DMR,FM) | WIRES-X 28054 BrandMeister 313778 | โ | Excelsior Springs, MO |
| 27.0 | K0DAN | 443.4750 | +5 | none | FM (analog) (DMR,FM) | KS-DMR | โ | Raymore, MO |
| 27.5 | KC0QLU | 444.6750 | +5 | TONE 107.2 | FM (analog) (C4FM,FM) | โ | Plattsburg, MO | |
| 27.6 | W0BOV | 443.6750 | +5 | TSQL 151.4 | FM (analog) | โ | Lawson, MO | |
| 27.6 | KZ0G | 443.8250 | +5 | TSQL 151.4 | FM (analog) | โ | Lawson, MO | |
| 27.6 | K0ESM | 147.3750 | +0.6 | TSQL 156.7 | FM (analog) | โ | Lawson, MO | |
| 27.7 | N0HV | 147.1200 | +0.6 | TSQL 151.4 | FM (analog) | AllStar 42037 EchoLink 993190 | โ | Raymore, MO |
| 27.9 | K0ESM | 444.6500 | +5 | TONE 156.7 | FM (analog) | โ | Vibbard, MO | |
| 28.4 | KB0THQ | 444.2750 | +5 | TSQL 123.0 | FM (analog) | โ | Oak Grove, MO | |
| 30.1 | W0DR | 442.6500 | +5 | TONE 107.2 | FM (analog) | โ | Clinton, MO | |
| 31.0 | KF5E | 146.8650 | -0.6 | TONE 151.4 | FM (analog) (C4FM,FM) | WIRES-X 28054 | โ | Peculiar, MO |
| 31.0 | KF5E | 444.3250 | +5 | TSQL 151.4 | FM (analog) | AllStar 634730 EchoLink 480327 | โ | Peculiar, MO |
| 31.0 | WB0YRG Listed as WB0YRG/PECULIAR |
444.0250 | +5 | TONE 186.2 | FM (analog) (DMR,FM) | BrandMeister 312910 AllStar 42034 | โ | Peculiar, MO |
| 31.5 | KE0HWK | 443.7500 | +5 | TSQL 151.4 | FM (analog) (FM,C4FM) | WIRES-X 33332 | โ | Lone Jack, MO |
| 31.6 | K0NK | 147.1950 | +0.6 | TSQL 151.4 | FM (analog) | โ | Gardner, KS | |
| 31.6 | K0NK | 224.7800 | -1.6 | none | FM (analog) | โ | Gardner, KS | |
| 31.7 | N0NDP | 443.7500 | +5 | none | FM (analog) (FM,C4FM) | โ | Lone Jack, MO | |
| 31.9 | N0EG | 442.2500 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 18502 | โ | Spring Hill, KS |
| 32.2 | N0AAP | 444.3500 | +5 | TSQL 110.9 | FM (analog) | โ | Bates City, MO | |
| 32.3 | K0LW | 443.8750 | +5 | CC1 | DMR | BrandMeister 312181 | โ | Peculiar, MO |
| 32.9 | WB0YRG | 146.4500 | +1 | CC4 | DMR (C4FM,DMR) | BrandMeister 312922 | โ | Pleasant Hill, MO |
| 33.5 | KE0U | 443.7000 | +5 | none | FM (analog) (FM,C4FM) | โ | Peculiar, MO | |
| 33.5 | WB0YRG | 442.0250 | +5 | CC? | DMR | โ | Peculiar, MO | |
| 33.5 | WB0YRG | 442.9750 | +5 | none | FM (analog) (DV,FM) | โ | Peculiar, MO | |
| 33.5 | KC0QLU | 146.8950 | -0.6 | TSQL 114.8 | FM (analog) (C4FM,DMR,FM) | WIRES-X 30257 BrandMeister 312934 | โ | Plattsburg, MO |
| 34.1 | KC0KW | 442.2500 | +5 | Fusion (C4FM) | WIRES-X 28054 | โ | Spring Hill, KS | |
| 34.2 | W0RAK | 442.9000 | +5 | TSQL 94.8 | FM (analog) | โ | Richmond, MO | |
| 34.2 | AC0JR | 442.0250 | +5 | none | FM (analog) | โ | Richmond, MO | |
| 34.2 | KB0LSM | 442.8500 | +5 | none | FM (analog) (C4FM,FM) | WIRES-X 28054 | โ | Richmond, MO |
| 34.2 | W7LN | 443.5750 | +5 | TSQL 94.8 | FM (analog) (C4FM,FM) | โ | Richmond, MO | |
| 36.3 | WB0OUE | 224.8200 | -1.6 | TSQL 151.4 | FM (analog) | AllStar 45960 | โ | Edgerton, KS |
| 36.6 | W0UK | 146.7600 | -0.6 | TSQL 88.5 | FM (analog) | โ | Lawrence, KS | |
| 36.6 | KE0QNS | 147.0300 | +0.6 | TSQL 88.5 | FM (analog) | โ | Lawrence, KS | |
| 36.6 | KU0JHK Listed as KU0JHK/N6UOP |
444.5000 | +5 | CC7 | DMR | BrandMeister 310978 | โ | Lawrence, KS |
| 36.6 | KE0QNS | 442.6500 | +5 | TSQL 88.5 | FM (analog) | โ | Lawrence, KS | |
| 36.6 | K0LBR | 443.6500 | +5 | none | FM (analog) (FM,C4FM) | WIRES-X 28054 | โ | Odessa, MO |
| 36.7 | KB0LSM | 443.8000 | +5 | none | FM (analog) (C4FM,FM) | WIRES-X 28054 | โ | Holden, MO |
| 36.7 | KB0LSM | 444.5750 | +5 | none | FM (analog) (C4FM,FM) | โ | Holden, MO | |
| 36.7 | WB0YRG | 443.4000 | +5 | TSQL 151.4 | FM (analog) (DMR,FM) | AllStar 634731 BrandMeister | โ | Chapel Hill, MO |
| 38.7 | KE0PKD | 444.3750 | +5 | TONE 151.4 | FM (analog) | โ | Lexington, MO | |
| 39.2 | WA0HBX Listed as WA0HBX 444.925 |
444.9250 | +5 | CC7 | DMR | BrandMeister 312943 | โ | Saint Joseph, MO |
| 39.3 | K0HAM | 145.1200 | -0.6 | none | D-STAR | โ | Louisburg, KS | |
| 39.3 | K0HAM | 1287.0000 | -12 | none | D-STAR | โ | Louisburg, KS | |
| 39.3 | W0JD | 443.7000 | +5 | TSQL 151.4 | FM (analog) | WIRES-X 11680 | โ | Harrisonville, MO |
| 41.0 | WD0SKY | 145.1500 | -0.6 | TONE 107.2 | FM (analog) | โ | Osborn, MO | |
| 41.0 | KC0QLU | 442.6750 | -5 | TONE 127.3 | FM (analog) | AllStar 40297 | โ | Osborn, MO |
| 41.2 | WA0EDA | 444.3750 | +5 | TSQL 127.3 | FM (analog) (C4FM,DMR,FM,P25) | KS-DMR | โ | Lawrence, KS |
| 41.3 | N0SWP | 442.6750 | +5 | TONE 127.3 | FM (analog) | โ | Osborn, MO | |
| 41.3 | KB0LSM | 147.3900 | +0.6 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 75339 | โ | St. Joseph, MO |
| 41.4 | K0HAM | 442.1250 | +5 | none | D-STAR (C4FM,DV) | โ | Louisburg, KS | |
| 41.4 | W0NH | 146.8500 | -0.6 | TSQL 100.0 | FM (analog) (C4FM,FM) | WIRES-X 18201 | โ | Saint Joseph, MO |
| 41.4 | KM0HP | 443.9500 | +5 | TONE 151.4 | FM (analog) | โ | Saint Joseph, MO | |
| 41.4 | WB0OKX | 444.9250 | +5 | CC7 | DMR | โ | Saint Joseph, MO | |
| 41.4 | W0BYU | 443.3750 | +5 | TSQL 192.8 | FM (analog) (C4FM,FM) | WIRES-X 30222 | โ | Kingston, MO |
| 41.4 | K0HAM | 147.3150 | +0.6 | Fusion (C4FM) | WIRES-X 28054 | โ | Louisburg, KS | |
| 41.5 | KB0LSM | 442.7500 | +5 | Fusion (C4FM) | โ | Saint Joseph, MO | ||
| 42.0 | WA0EDA | 444.9875 | +5 | CC? | DMR | โ | Itinerant, KS | |
| 42.2 | W0NH | 444.8250 | +5 | TSQL 100.0 | FM (analog) (DV,FM) | โ | Saint Joseph, MO | |
