N9TPB
FCC License Search
hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WICurrently held by Paul D Jaco · 2 holders on record
Held N0ARX May 3, 2014 → present · first licensed Sep 17, 2010 as KD0MRV · 2 licenses · FRN 0020208112
Held N0ARX Dec 1, 1992 → Dec 1, 2002 · first licensed Dec 1, 1992 as N0ARX · 1 license · no FRN on file (pre-2001 records)
36 repeaters within 50 miles of this ZIP code, closest first · map these & export for a radio →
| Miles | Call | Output | Offset | Tone | Mode | Networks | Location |
|---|---|---|---|---|---|---|---|
| 5.1 | KD0MRV | 145.2300 | -0.6 | TSQL 100.0 | FM (analog) | Greenville, MO | |
| 18.7 | KD0KIB | 147.1200 | +0.6 | TSQL 100.0 | FM (analog) | Piedmont, MO | |
| 18.7 | K0WCR | 147.3750 | +0.6 | TONE 100.0 | FM (analog) | Piedmont, MO | |
| 24.7 | KM0HP | 146.9100 | -0.6 | TSQL 100.0 | FM (analog) (DMR,FM) | BrandMeister 313066 AllStar 684600 | Poplar Bluff, MO |
| 24.7 | AB0JW | 145.3500 | -0.6 | TONE 100.0 | FM (analog) | Poplar Bluff, MO | |
| 24.7 | AB0JW | 444.9250 | +5 | TSQL 179.9 | FM (analog) | Poplar Bluff, MO | |
| 25.2 | W0QMF | 146.8200 | -0.6 | TONE 100.0 | FM (analog) | 🗓 1 net | Marble Hill, MO |
| 27.7 | KD0PVP | 147.2250 | +0.6 | TONE 91.5 | FM (analog) | Butler, MO | |
| 28.5 | KM0HP | 147.3300 | +0.6 | TSQL 100.0 | FM (analog) | Bloomfield, MO | |
| 31.1 | N0OZK | 145.1500 | -0.6 | TONE 100.0 | FM (analog) | Fredericktown, MO | |
| 31.5 | N0GK | 147.0000 | -0.6 | TONE 100.0 | FM (analog) | Dexter, MO | |
| 31.5 | N0DAN | 443.9000 | +5 | TONE 100.0 | FM (analog) | Dexter, MO | |
| 36.0 | KA0CUU | 146.9550 | -0.6 | TSQL 100.0 | FM (analog) | Arcadia, MO | |
| 36.0 | KD0KIB | 147.3000 | +0.6 | TSQL 100.0 | FM (analog) | AllStar 450650 | Arcadia, MO |
| 36.0 | K0NXA | 442.2500 | +5 | none | FM (analog) | Arcadia, MO | |
| 36.0 | KD0KIB | 442.0500 | +5 | TSQL 100.0 | FM (analog) | Arcadia, MO | |
| 36.3 | KB0UFL | 145.4500 | -0.6 | TSQL 100.0 | FM (analog) | Qulin, MO | |
| 37.0 | N0IBV | 146.8650 | -0.6 | TSQL 100.0 | FM (analog) | Van Buren, MO | |
| 42.3 | AB9S | 224.3000 | -1.6 | TONE 88.5 | FM (analog) | AllStar 41144 | Jackson, MO |
| 43.0 | AB9S | 145.3100 | -0.6 | TONE 88.5 | FM (analog) | AllStar 28981 | Jackson, MO |
| 44.9 | KD0KIB | 443.7000 | +5 | none | FM (analog) (FM,C4FM) | Belleview, MO | |
| 45.5 | KE0MQF | 145.2100 | +0.6 | CC1 | DMR | bugler491@gmail.com | Sikeston, MO |
| 45.6 | N0OYG | 445.3000 | -5 | CC1 | DMR | BrandMeister 316949702 | WHITEWATER, MO |
| 45.6 | KE0MQF | 147.2100 | +0.6 | TSQL 100.0 | FM (analog) (DMR,FM) | bugler491@gmail.com | Sikeston, MO |
| 45.6 | KB0ZAW | 147.0750 | +0.6 | TSQL 100.0 | FM (analog) | Sikeston, MO | |
| 46.2 | K0EOR | 147.0300 | +0.6 | TONE 100.0 | FM (analog) | 🗓 1 net | Farmington, MO |
| 46.2 | KC9SDU | 442.5250 | +5 | CC2 | DMR | BrandMeister 312941 BrandMeister 314599 | Farmington, MO |
| 46.4 | KB0ZAW | 146.9700 | -0.6 | TSQL 100.0 | FM (analog) | Scott City, MO | |
| 47.0 | AB0HX | 442.4500 | +5 | CC2 | DMR | BrandMeister 3176346 BrandMeister 317634601 | Farmington, MO |
| 47.1 | AB9S Listed as AB9S/R |
442.7500 | +5 | TONE 100.0 | FM (analog) | AllStar 43423 | Cape Girardeau, MO |
| 47.1 | AB9S | 442.0750 | +5 | TONE 100.0 | FM (analog) | AllStar 43423 | Cape Girardeau, MO |
| 47.3 | KC9SDU | 442.4500 | +5 | CC2 | DMR | BrandMeister 3118561 | Farmington, MO |
| 47.9 | WB0TYV | 146.9400 | -0.6 | none | FM (analog) | Cape Girardeau, MO | |
| 47.9 | W0QMF | 146.6100 | -0.6 | none | FM (analog) | 🗓 1 net | Cape Girardeau, MO |
| 47.9 | W0QMF | 146.6850 | -0.6 | TONE 100.0 | FM (analog) | 🗓 1 net | Cape Girardeau, MO |
| 47.9 | W0RMS | 444.2000 | +5 | none | FM (analog) | 🗓 1 net | Cape Girardeau, MO |
1 application listed N0ARX as a choice, newest first.
| Filed | Award | Applicant | Choice # | Status |
|---|---|---|---|---|
| Apr 15, 2014 | May 3, 2014 | KD0MRV · Paul D Jaco · Greenville, MO | 1 | Granted |