N9TPB
FCC License Search
hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WI📬 QSL: LoTW: uploads as KD0JLE, last Mar 5, 2026 · eQSL AG member
Currently held by Steve Green · 2 holders on record
Held KT0Z Apr 10, 2026 → present · first licensed Nov 18, 2009 as KD0JLE · 2 licenses · FRN 0019314467
Held KT0Z Aug 12, 2003 → Mar 22, 2024 · first licensed Aug 12, 2003 as KT0Z · 1 license · FRN 0009403445
Calls this licensee has asked the FCC for, newest first, in their order of preference. The FCC processes applications 18 days after filing; "likely award" is our estimate from every pending application in filing order.
| Filed · Award | Applicant | Requested (in order) | Status |
|---|---|---|---|
Filed Mar 23, 2026
Granted Apr 10, 2026
0011956971 |
KD0JLE · Steve Green
· Amateur Extra
1265 3400th Street, Moran, KS 66755
|
Granted
got KT0Z
|
7 applications listed KT0Z as a choice, newest first.
| Filed | Award | Applicant | Choice # | Status |
|---|---|---|---|---|
| Apr 3, 2026 | Apr 21, 2026 | AJ7JZ · Scott L Dieker · Otter Rock, OR | 13 | Granted |
| Mar 23, 2026 | Apr 10, 2026 | KD0JLE · Steve Green · Moran, KS | 1 | Granted |
| Mar 23, 2026 | Apr 10, 2026 | KF0TEC · Richard C Walker · Lees Summit, MO | 2 | Granted |
| Mar 23, 2026 | Apr 10, 2026 | KD7TAE · Brian Warn · Seattle, WA | 14 | Granted |
| Mar 23, 2026 | Apr 10, 2026 | KI6FE · RYUICHI NAKANO · SHORELINE, WA | 12 | Granted |
| Mar 23, 2026 | Apr 10, 2026 | KL4LQ · Gene D White · Florence, OR | 3 | Granted |
| Mar 16, 2026 | Apr 3, 2026 | AF0FI · Tomasz Kasperkowicz · Cape Girardeau, MO | 6 | Granted |
54 repeaters within 50 miles of this address, closest first · sort: closest · most active · map these & export for a radio →
| Miles | Call | Output | Offset | Tone | Mode | Networks | Activity | Location |
|---|---|---|---|---|---|---|---|---|
| 9.5 | WI0LA | 147.3760 | +0.6 | TSQL 179.9 | FM (analog) | — | Iola, KS | |
| 13.5 | BR6QAE | 439.5500 | in 431.5500 | CC8 | DMR | BrandMeister 460039 | — | ANHUI, CHINA, KS |
| 13.5 | SQ4FFM | 439.1250 | in 431.5250 | CC13 | DMR | BrandMeister 2600016 | — | Hajnowka, KS |
| 13.5 | N2SKY | 444.0000 | +5 | CC1 | DMR | BrandMeister 3153964 | — | Denver, CO, KS |
| 13.5 | YG1ARG | 444.0000 | +5 | CC1 | DMR | BrandMeister 5100910 | — | Anywhere, KS |
| 13.5 | UA1ZKH | 444.0000 | +5 | CC1 | DMR | BrandMeister 250103233 | — | Apatity, KS |
| 13.5 | N7EAL | 443.0000 | +5 | CC1 | DMR | BrandMeister 310659616 | — | Socal, KS |
| 13.5 | K0MGS | 444.0000 | +5 | CC1 | DMR | BrandMeister 312910090 BrandMeister 312910091 | — | Anywhere, KS |
| 13.5 | AA9JR | 444.0000 | +5 | CC1 | DMR | BrandMeister 316369954 | — | WI, KS |
| 13.5 | WA6FUL | 444.0000 | +5 | CC1 | DMR | BrandMeister 316670807 | — | Anywhere, KS |
| 13.5 | KF0LPT | 444.0000 | +5 | CC1 | DMR | BrandMeister 319793760 BrandMeister 319793770 | — | Raytown, MO |
| 13.5 | BD7IXF | 434.7900 | +5 | CC1 | DMR | BrandMeister 460000177 | — | Anywhere, KS |
| 13.5 | BG6GTU | 431.5500 | in 439.5500 | CC1 | DMR | BrandMeister 460033602 | — | ANHUI, CHINA, KS |
| 13.5 | BH3BBU | 439.1600 | in 429.1600 | CC1 | DMR | BrandMeister 460100999 | — | , KS |
| 13.5 | BI4UBP | 444.0000 | +5 | CC1 | DMR | BrandMeister 460428071 | — | Anywhere, KS |
| 13.5 | BH3UYQ | 439.0550 | in 431.0550 | CC9 | DMR | BrandMeister 461566698 | — | Anywhere, KS |
| 13.5 | WA6FUL | 441.1000 | +5 | TONE 192.8 | FM (analog) (DMR,FM) | BrandMeister 316670809 | — | Sebastopol, CA |
| 20.3 | KC0KW | 147.1800 | +0.6 | Fusion (C4FM) | WIRES-X 28054 | — | Walnut, KS | |
| 24.9 | KD0VBC | 146.4750 | simplex | TONE 91.5 | FM (analog) | AllStar 51276 | — | LeRoy, KS |
| 25.4 | K0EFJ | 146.7150 | -0.6 | TSQL 203.5 | FM (analog) | — | Fort Scott, KS | |
| 25.4 | K0EFJ | 444.1750 | +5 | TONE 88.5 | FM (analog) | — | Fort Scott, KS | |
| 25.4 | KC0KW | 444.2750 | +5 | Fusion (C4FM) | WIRES-X 28054 | — | Fort Scott, KS | |
| 25.4 | WU0M | 425.1500 | +5 | CC13 | DMR | BrandMeister 321762701 | — | Garnett, KS |
| 26.4 | AI0E | 146.7450 | -0.6 | TONE 100.0 | FM (analog) | — | Thayer, KS | |
| 27.3 | WA0PPN | 147.2850 | +0.6 | TONE 91.5 | FM (analog) | AllStar 661830 | — | Mound City, KS |
| 27.6 | KF5WPV | 146.9600 | +0.6 | TONE 85.4 | FM (analog) | AllStar 43940 | — | Yates Center, KS |
| 27.8 | W0PT | 444.4250 | +5 | TSQL 91.5 | FM (analog) | — | Mound City, KS | |
| 35.6 | K0SEK | 147.2400 | +0.6 | TSQL 91.5 | FM (analog) | AllStar 53928 | — | Girard, KS |
| 36.1 | K0KWC | 147.2400 | +0.6 | TSQL 91.5 | FM (analog) | — | Girard, KS | |
| 36.1 | K0KWC | 52.8300 | in 51.1300 | TSQL 91.5 | FM (analog) | — | Pittsburg, KS | |
| 40.1 | AA0PK | 146.6850 | -0.6 | TSQL 91.5 | FM (analog) | — | Parsons, KS | |
| 42.3 | AA0X | 145.2500 | -0.6 | TSQL 151.4 | FM (analog) | AllStar 48966 EchoLink 213591 | — | Osawatomie, KS |
| 43.2 | KB8VLL Listed as KB8VLL 443 250 |
443.2500 | +5 | CC2 | DMR | BrandMeister 312266 BrandMeister 315159 | — | Harwood, MO |
| 43.8 | K0SEK | 442.6750 | +5 | TSQL 91.5 | FM (analog) (FM,C4FM) | WIRES-X 36341 | — | Pittsburg, KS |
| 44.8 | W0QW | 147.3900 | +0.6 | TONE 88.5 | FM (analog) (C4FM,DMR,FM) | BrandMeister 312022 | — | Ottawa, KS |
| 45.1 | K0SEC | 52.8300 | -0.6 | TSQL 91.5 | FM (analog) | — | Pittsburg, KS | |
| 45.1 | K0SEC | 442.6750 | +5 | Fusion (C4FM) | — | Pittsburg, KS | ||
| 45.2 | K0PRO | 444.8000 | +5 | CC1 | DMR | KS-DMR | — | Pittsburg, KS |
| 46.2 | W0HL | 443.9750 | +5 | CC5 | DMR | BrandMeister 312921 | — | Nevada, MO |
| 46.2 | W0HL | 444.0000 | +5 | none | D-STAR (DMR,DV,P25) | BrandMeister 312921 | — | Nevada, MO |
| 46.5 | K0PRO | 146.9400 | -0.6 | TSQL 91.5 | FM (analog) (C4FM,DMR,FM) | KS-DMR | — | Pittsburg, KS |
| 46.7 | WB0NYD | 147.1350 | +0.6 | none | FM (analog) | — | Nevada, MO | |
| 46.7 | W0CB | 444.0000 | +5 | none | FM (analog) | — | Nevada, MO | |
| 47.5 | K0CB | 444.0000 | +5 | none | FM (analog) | — | Nevada, MO | |
| 47.8 | W0HL | 147.1350 | +0.6 | TONE 91.5 | FM (analog) | — | Nevada, MO | |
| 47.8 | W0HL | 444.2250 | +5 | TONE 91.5 | FM (analog) (C4FM,FM) | WIRES-X 73195 | — | Nevada, MO |
| 47.8 | W0HL | 146.8500 | -0.6 | TSQL 91.5 | FM (analog) | AllStar 68031 | — | Nevada, MO |
| 48.2 | K0KWC | 146.9400 | -0.6 | TSQL 91.5 | FM (analog) (FM,C4FM) | — | Pittsburg, KS | |
| 48.9 | WS0WA | 147.3600 | +0.6 | TSQL 151.4 | FM (analog) | AllStar 48414 | — | Paola, KS |
| 6.6 | KD0EAX offline | 442.4500 | +5 | TONE 179.9 | FM (analog) | AllStar 45984 | — | Gas, KS |
| 7.0 | WI0LA offline | 147.3750 | +0.6 | TONE 179.9 | FM (analog) | — | Gas, KS | |
| 13.5 | 2E0SIP offline | 444.0000 | +5 | CC1 | DMR | BrandMeister 234326510 | — | London, UK, KS |
| 13.5 | N1AJW offline | 449.5000 | simplex | CC? | DMR | — | Bloomfield, CT | |
| 13.5 | BR3OO offline | 439.9250 | in 433.3250 | CC? | DMR | — | Tangshan, China, Shan Xi He Bei Tian Jin, KS |
Data courtesy of RepeaterBook.com