HAMs within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WIGeneral Mobile Radio Service license · held by JOSEPH C TURINSKY · Marblehead, OH · FRN 0003102548
| Status | Active |
| Granted | Feb 15, 2019 |
| Expires | May 3, 2029 |
| Mailing address | 1959 S ELLSWORTH DR, Marblehead, OH 43440 |
8 on the air or of unknown status, closest first · map these & export for a GMRS radio →
| Miles | Channel | Output | Tone in | Owner | Location | Access | Status |
|---|---|---|---|---|---|---|---|
| 5 | RP20 | 462.675 | 141.3 | WQZF437 | Sandusky, OH · Garden District | Open | On the air |
| 14 | RP22 | 462.725 | 141.3 | WRKG592 | Huron, OH | Open | On the air |
| 26 | RP20 | 462.675 | 123.0 | WRDF982 | Wakeman, OH | Open | On the air |
| 31 | RP22 | 462.725 | 131.8 | WSAH210 | Lorain, OH | Open | On the air |
| 31 | RP22 | 462.725 | 131.8 | WSAH210 | Lorain, OH | Open | On the air |
| 41 | RP16 | 462.575 | 186.2 | WRHX862 | Toledo, OH · Central Toledo | Open | On the air |
| 41 | RP18 | 462.625 | — | WSEJ754 | Toledo, OH | Closed | On the air |
| 49 | RP16 | 462.575 | 141.3 | WRMB632 | Brownstown, MI | Open | On the air |
No amateur license shares this FRN.
| Date | FCC action |
|---|---|
| Feb 15, 2019 | License renewed |
| Feb 11, 2019 | Renewal reminder sent |
| Feb 15, 2014 | License renewed |
| Feb 10, 2014 | Renewal reminder sent |
| Jul 20, 2013 | Administrative update |
| Feb 18, 2009 | License renewed |
| Feb 9, 2009 | Renewal reminder sent |
Every address JOSEPH C TURINSKY gave the FCC on a GMRS filing, newest first.
| Filed from | Address | On a |
|---|---|---|
| 1959 S ELLSWORTH DR, Marblehead, OH 43440 | Renewal |
| Received | File number | Purpose | Result | Filed from |
|---|---|---|---|---|
| Feb 14, 2019 | 0008528288 | Renewal | Granted | Marblehead, OH |
| Feb 13, 2014 | 0006152413 | Renewal | Granted | Marblehead, OH |
| Jul 18, 2013 | 0005863418 | Administrative update | Granted | Marblehead, OH |
| Feb 17, 2009 | 0003739882 | Renewal | Granted | Marblehead, OH |
| Feb 9, 2004 | 0001609584 | Renewal | Granted | Marblehead, OH |
| 9902R364229 | Renewal | Granted | Marblehead, OH |
GMRS and amateur licenses come from the FCC Universal Licensing System, updated nightly. Licenses are linked by FCC Registration Number (FRN).