N9TPB
FCC License Search
hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WI📬 QSL: not on LoTW · not an eQSL AG member
Currently held by Benjamin D Lee · 2 holders on record
Held K7JS Jun 14, 2014 → present · first licensed Jun 19, 2013 as KG7EBO · 2 licenses · FRN 0022760599
Held K7JS Sep 7, 2006 → May 23, 2012 · first licensed Sep 7, 2006 as K7JS · 1 license · FRN 0002113157
Calls this licensee has asked the FCC for, newest first, in their order of preference. The FCC processes applications 18 days after filing; "likely award" is our estimate from every pending application in filing order.
| Filed · Award | Applicant | Requested (in order) | Status |
|---|---|---|---|
Filed May 27, 2014
Granted May 24, 2024
0006299137 |
KG7EBO · Benjamin D Lee
· Amateur Extra
4222 E Brown Rd 22, Mesa, AZ 85205
|
Granted
got K7JS
|
|
Filed Apr 7, 2014
Award date was Apr 25, 2014
0006228864 |
KG7EBO · Benjamin D Lee
· Amateur Extra
4222 E Brown Rd 22, Mesa, AZ 85205
|
Dismissed | |
Filed Feb 18, 2014
Award date was Mar 8, 2014
0006154301 |
KG7EBO · Benjamin D Lee
· Amateur Extra
4222 E Brown Rd 22, Mesa, AZ 85205
|
Dismissed | |
Filed Dec 23, 2013
Award date was Jan 10, 2014
0006066143 |
KG7EBO · Benjamin D Lee
· Amateur Extra
4222 E Brown Rd 22, Mesa, AZ 85205
|
Dismissed | |
Filed Oct 22, 2013
Award date was Nov 9, 2013
0005976651 |
KG7EBO · Benjamin D Lee
· Amateur Extra
4222 E Brown Rd 22, Mesa, AZ 85205
|
Dismissed | |
Filed Sep 17, 2013
Award date was Oct 5, 2013
0005936193 |
KG7EBO · Benjamin D Lee
· Amateur Extra
4222 E Brown Rd 22, Mesa, AZ 85205
|
Dismissed |
25 applications listed K7JS as a choice, newest first.
| Filed | Award | Applicant | Choice # | Status |
|---|---|---|---|---|
| Feb 23, 2024 | Mar 12, 2024 | KK7RKE · Jason Steele · Nehalem, OR | 1 | Dismissed |
| May 19, 2023 | Jun 6, 2023 | WA9JSO · JOHN O FLYNN · Surprise, AZ | 5 | Dismissed |
| Jun 15, 2015 | Jul 3, 2015 | K1JRS · JOHN R SCOTT · KELLER, TX | 15 | Dismissed |
| Jun 9, 2014 | Jun 27, 2014 | KG7DZK · John A Eccles III · SAHUARITA, AZ | 8 | Granted |
| Jun 2, 2014 | Jun 20, 2014 | KC7IFI · MICHAEL S KELLY · GOLD BAR, WA | 2 | Granted |
| May 30, 2014 | Jun 17, 2014 | KF7VIH · Robert G Schaff · Post Falls, ID | 1 | Dismissed |
| May 29, 2014 | Jun 16, 2014 | KF7TLF · John R Crist · Phoenix, AZ | 1 | Granted |
| May 29, 2014 | Jun 16, 2014 | KC7IFI · MICHAEL S KELLY · GOLD BAR, WA | 1 | Dismissed |
| May 28, 2014 | Jun 15, 2014 | KF7NFD · Jonathan A Rumsey · Lynnwood, WA | 1 | Granted |
| May 28, 2014 | Jun 15, 2014 | KD0QWM · JOHN FASBINDER · LENEXA, KS | 3 | Granted |
| May 27, 2014 | Jun 14, 2014 | AC8QU · David A Goodwin · ADRIAN, MI | 2 | Granted |
| May 27, 2014 | Jun 14, 2014 | KC9ORD · Michael R Casey · Tucson, AZ | 1 | Dismissed |
| May 27, 2014 | Jun 14, 2014 | WA7JS · JAMES M STINSON · EUGENE, OR | 1 | Dismissed |
| May 27, 2014 | Jun 14, 2014 | KG7EBO · Benjamin D Lee · Mesa, AZ | 1 | Granted |
| May 27, 2014 | Jun 14, 2014 | WA7RK · CRAIG R KNEDLER · Costa Mesa, CA | 1 | Dismissed |
| May 27, 2014 | Jun 14, 2014 | K2SYW · Stuart S Jeffery · Los Altos, CA | 1 | Dismissed |
| May 27, 2014 | Jun 14, 2014 | KM4AIN · Michael A Headen · Chesapeake, VA | 16 | Granted |
| May 27, 2014 | Jun 14, 2014 | W5ZZG · Tulsa DX Association · Tulsa, OK | 1 | Dismissed |
| May 27, 2014 | Jun 14, 2014 | KG7KPF · Chung Ki Min · Federal Way, WA | 1 | Dismissed |
| May 23, 2014 | Jun 10, 2014 | K7GDL · Gary D Lucas · Edgewood, WA | 1 | Dismissed |
| May 19, 2014 | Jun 6, 2014 | N7DFU · KIM H MANWARING · PHOENIX, AZ | 7 | Granted |
| May 13, 2014 | May 31, 2014 | KR4ML · Michael L Lemire · Live Oak, CA | 6 | Granted |
| Apr 28, 2014 | May 16, 2014 | KG7KOM · Zhongtao Fu · Portland, OR | 1 | Dismissed |
| Jun 4, 2012 | Jun 22, 2012 | KF7VZW · James W Stewart · Medford, OR | 2 | Granted |
| May 23, 2011 | Jun 10, 2011 | KE7TGI · JOEL R STEWART · HERRIMAN, UT | 7 | Dismissed |
200 repeaters within 50 miles of this address, closest first · sort: closest · most active · map these & export for a radio →
| Miles | Call | Output | Offset | Tone | Mode | Networks | Activity | Location |
|---|---|---|---|---|---|---|---|---|
| 0.3 | K7DMK | 441.7500 | +5 | CC1 | DMR | BrandMeister 310420 | — | Mesa, AZ |
| 0.3 | K7DMK | 440.4000 | +5 | TSQL 123.0 | FM (analog) | AllStar 41267 EchoLink 240900 | — | Mesa, AZ |
| 0.4 | K7DMK | 438.7500 | in 428.7500 | CC7 | DMR | BrandMeister 310409126 | — | Mesa, AZ |
| 2.9 | N7TWW | 446.3250 | -5 | CC1 | DMR | AZ-CONNECT | — | Mesa, AZ |
| 2.9 | KE7TR | 440.7250 | +5 | CC1 | DMR | BrandMeister 310414 | — | Mesa, AZ |
| 2.9 | K7EVR | 440.7500 | +5 | CC7 | DMR | BrandMeister 310427 | — | Mesa, AZ |
| 3.2 | W7ASL | 145.5750 | simplex | TONE 162.2 | FM (analog) | AllStar 560830 | — | Mesa, AZ |
| 3.5 | KE7JVX | 444.2750 | +5 | TONE 100.0 | FM (analog) | AllStar 27092 EchoLink 410084 | — | Mesa, AZ |
| 3.5 | KF7RYX | 449.2250 | -5 | Fusion (C4FM) | — | Mesa, AZ | ||
| 4.8 | WB7TJD | 449.6000 | -5 | TONE 100.0 | FM (analog) | EchoLink 538499 | — | Mesa, AZ |
| 4.8 | K5VT | 147.3200 | +0.6 | TSQL 123.0 | FM (analog) | — | Phoenix, AZ | |
| 4.9 | K7DAD | 449.3750 | -5 | TSQL 100.0 | FM (analog) | — | Mesa, AZ | |
| 5.4 | K7PNX | 447.1000 | -5 | TSQL 136.5 | FM (analog) | — | Phoenix, AZ | |
| 5.5 | N7DJZ | 445.9625 | -5 | CC? | DMR | AllStar 67179 | — | Mesa, AZ |
| 5.7 | K7EVR | 442.6000 | -5 | TONE 123.0 | FM (analog) | AllStar 50896 | — | Mesa, AZ |
| 6.8 | W7BSA | 448.8000 | -5 | TSQL 100.0 | FM (analog) | — | Mesa, AZ | |
| 6.8 | KF7RYX | 447.6500 | -5 | TSQL 186.2 | FM (analog) (FM,C4FM) | WIRES-X 33276 | — | Mesa, AZ |
| 6.8 | WB7TJD | 147.1200 | +0.6 | TONE 162.2 | FM (analog) | EchoLink 538499 AllStar 53656 | — | Mesa, AZ |
| 6.8 | K7EVR Listed as K7EVR-DR |
446.2500 | -5 | CC7 | DMR | BrandMeister 310426 AllStar 45026 | — | Mesa, AZ |
| 6.8 | K7EVR | 440.4000 | +5 | CC? | DMR | — | Mesa, AZ | |
| 6.8 | KE7JFH | 145.1250 | -0.6 | none | D-STAR | — | Mesa, AZ | |
| 6.8 | N7TWW Listed as N7TWW DMR-UTAH |
446.3500 | -5 | CC1 | DMR | BrandMeister 310409 | — | Mesa, AZ |
| 6.9 | WB7TJD | 448.2750 | -5 | Fusion (C4FM) | — | Mesa, AZ | ||
| 6.9 | KE7JFH | 445.8375 | -5 | CC1 | DMR | DMR-MARC | — | Mesa, AZ |
| 7.1 | KE7JFH | 445.9750 | -5 | none | D-STAR | — | Mesa, AZ | |
| 7.1 | KE7JFH | 448.7250 | -5 | TSQL 110.9 | P25 | — | Mesa, AZ | |
| 7.1 | N7DJZ | 448.9750 | -5 | none | FM (analog) | — | Mesa, AZ | |
| 7.1 | KE7JFH | 1285.6500 | -20 | none | D-STAR | — | Mesa, AZ | |
| 7.2 | W7ARA | 449.1000 | -5 | TSQL 100.0 | FM (analog) | — | Mesa, AZ | |
| 7.4 | W7ARA | 224.6800 | -1.6 | TONE 156.7 | FM (analog) | — | Mesa, AZ | |
| 7.4 | W7ARA | 449.6250 | -5 | TONE 100.0 | FM (analog) | — | Mesa, AZ | |
| 7.5 | W7BSA | 147.0200 | +0.6 | TONE 162.2 | FM (analog) | — | Mesa, AZ | |
| 7.9 | K4RMV | 447.8250 | -5 | TSQL 100.0 | FM (analog) (FM,C4FM) | WIRES-X 33057 | — | Chandler, AZ |
| 8.1 | N7TWW | 224.0200 | -1.6 | TONE 156.7 | FM (analog) | — | Mesa, AZ | |
| 8.1 | KE7JFH | 145.4700 | -0.6 | TONE 79.7 | P25 | — | Mesa, AZ | |
| 8.1 | W7ARA | 146.8600 | -0.6 | TONE 162.2 | FM (analog) | — | Mesa, AZ | |
| 8.1 | N7OKN | 440.6750 | +5 | TONE 107.2 | FM (analog) | AllStar 29600 | — | Mesa, AZ |
| 8.6 | K7DAD | 146.7200 | -0.6 | TSQL 100.0 | FM (analog) | — | Mesa, AZ | |
| 9.6 | W7MOT | 443.1500 | +5 | TSQL 100.0 | FM (analog) (C4FM,FM) | WIRES-X 21048 WIRES-X 11048 🗓 3 nets | 3 nets · 131 check-ins · 43 stations | Scottsdale, AZ |
| 9.7 | W7MOT | 927.3875 | -25 | TONE 151.4 | FM (analog) | 🗓 3 nets | 3 nets · 131 check-ins · 43 stations | Scottsdale, AZ |
| 9.9 | WA7VEI | 448.9000 | -5 | none | FM (analog) | — | Scottsdale, AZ | |
| 10.4 | W7MOT | 147.3400 | +0.6 | TSQL 162.2 | FM (analog) | 🗓 3 nets | 3 nets · 131 check-ins · 43 stations | Scottsdale, AZ |
| 10.4 | W7MOT | 442.0250 | +5 | TONE 100.0 | FM (analog) | 🗓 3 nets | 3 nets · 131 check-ins · 43 stations | Scottsdale, AZ |
| 10.5 | W7FSL | 447.4750 | -5 | TSQL 100.0 | FM (analog) (FM,C4FM) | — | Chandler, AZ | |
| 10.5 | N7MK | 447.7750 | -5 | TSQL 110.9 | FM (analog) | — | Fountain Hills, AZ | |
| 10.5 | KE7JVX | 224.9200 | -1.6 | TONE 156.7 | FM (analog) | AllStar 27607 | — | Chandler, AZ |
| 10.7 | K6NLX | 439.5500 | -5 | CC1 | DMR | BrandMeister 320210301 | — | Apache Junction AZ, AZ |
| 10.8 | K0NL | 927.0625 | -25 | CC1 | DMR | — | Scottsdale, AZ | |
| 10.8 | K0NL | 449.4250 | -5 | none | FM (analog) (FM,DMR) | — | Scottsdale, AZ | |
| 11.1 | KF7CUF | 224.1600 | -1.6 | TONE 156.7 | FM (analog) | AllStar 49498 | — | Scottsdale, AZ |
| 11.1 | KJ7CMR | 438.8000 | -5 | CC1 | DMR | BrandMeister 310481 | — | Chandler, AZ |
| 11.2 | KB6POQ | 445.9000 | -5 | TSQL 91.5 | FM (analog) | AllStar 634630 EchoLink 346428 | — | Scottsdale, AZ |
| 11.2 | KB6POQ | 145.3100 | -0.6 | TSQL 91.5 | FM (analog) | AllStar 634630 EchoLink 346428 | — | Scottsdale, AZ |
| 11.3 | K0WHW | 439.9500 | -5 | CC10 | DMR | BrandMeister 318743815 | — | Tempe, AZ |
| 11.4 | K7TMP | 442.3750 | +5 | TSQL 100.0 | FM (analog) (DMR,FM) | — | Tempe, AZ | |
| 11.4 | KF7CUF | 441.8750 | +5 | TONE 100.0 | FM (analog) (FM,C4FM) | WIRES-X 11048 | — | Scottsdale, AZ |
| 11.4 | KF7CUF | 445.2000 | -5 | CC1 | DMR | AZ-TRBONET | — | Scottsdale, AZ |
| 11.5 | KE7FFZ | 434.0500 | -0.6 | CC1 | DMR | BrandMeister 322539601 | — | Fountain Hills, AZ |
| 11.6 | KJ7NRO | 438.6000 | -5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 55866 | — | Tempe, AZ |
| 12.1 | N1AJW | 420.0000 | +5 | CC1 | DMR | BrandMeister 314767 | — | Apache Junction, AZ |
| 12.1 | N1AJW | 447.0000 | -5 | CC1 | DMR | BrandMeister 314768 | — | Apache Junction, AZ |
| 12.3 | W7END | 440.2000 | +5 | CC1 | DMR | BrandMeister 3167536 | — | Chandler, AZ |
| 12.4 | N9EIV | 448.1000 | -5 | TSQL 100.0 | FM (analog) (FM,C4FM) | WIRES-X 28592 | — | Scottsdale, AZ |
| 12.5 | K7TMP | 446.5500 | -5 | CC1 | DMR | — | Chandler, AZ | |
| 12.6 | K7DMK | 426.1000 | +12 | CC1 | DMR | BrandMeister 310409139 | — | Mesa, AZ |
| 12.8 | WW7B | 442.7000 | +5 | TONE 123.0 | FM (analog) | — | Phoenix, AZ | |
| 12.9 | W7UF | 440.0000 | +5 | TSQL 100.0 | FM (analog) (FM,C4FM) | AllStar 580992 AllStar 580990 | — | Scottsdale, AZ |
| 13.0 | W7UF | 147.1800 | +0.6 | TSQL 162.2 | FM (analog) (C4FM,FM) | AllStar 580991 EchoLink 977896 | — | Scottsdale, AZ |
| 13.3 | K7TMP | 146.9800 | -0.6 | TSQL 100.0 | FM (analog) | — | Tempe, AZ | |
| 13.3 | K7TMP | 447.7500 | -5 | TSQL 100.0 | FM (analog) | — | Tempe, AZ | |
| 13.3 | KE7EJF | 927.0375 | -25 | DCS 023 | FM (analog) | — | Tempe, AZ | |
| 14.5 | N7ULY | 448.8250 | -5 | TSQL 100.0 | FM (analog) | — | Scottsdale, AZ | |
| 14.6 | KF6EZT | 449.4750 | -5 | TSQL 136.5 | FM (analog) | WIRES-X 33276 | — | Queen Creek, AZ |
| 14.9 | K7PNX | 449.4000 | -5 | TONE 136.5 | FM (analog) | — | Scottsdale, AZ | |
| 15.4 | KD7KEE | 447.5000 | -5 | TSQL 100.0 | FM (analog) | — | Chandler, AZ | |
| 15.6 | N7ULY | 147.0800 | +0.6 | TSQL 162.2 | FM (analog) | — | Scottsdale, AZ | |
| 15.8 | W7ARA | 927.1625 | -25 | TONE 151.4 | FM (analog) | — | Scottsdale, AZ | |
| 16.1 | AH6OD | 927.1500 | -12 | none | FM (analog) | AllStar 404730 | — | Queen Creek, Arizona USA, AZ |
| 16.1 | AH6OD | 223.5200 | simplex | TONE 100.0 | FM (analog) | AllStar 28387 | — | Queen Creek, AZ |
| 16.1 | W7MOT | 442.0500 | +5 | TSQL 100.0 | FM (analog) | 🗓 3 nets | 3 nets · 131 check-ins · 43 stations | Phoenix, AZ |
| 16.2 | W7ARA | 146.7600 | -0.6 | TONE 162.2 | FM (analog) | — | Scottsdale, AZ | |
| 16.2 | W7ARA | 441.6250 | +5 | TONE 100.0 | FM (analog) | — | Scottsdale, AZ | |
| 16.9 | W2KP | 440.4000 | +5 | none | FM (analog) | AllStar 48175 | — | Scottsdale/AZ, AZ |
| 17.1 | W7MOT | 442.9750 | +5 | TONE 100.0 | FM (analog) | 🗓 3 nets | 3 nets · 131 check-ins · 43 stations | Phoenix, AZ |
| 17.1 | W7MOT | 927.4375 | -25 | TSQL 151.4 | FM (analog) | 🗓 3 nets | 3 nets · 131 check-ins · 43 stations | Phoenix, AZ |
| 17.2 | W7MOT | 927.2125 | -25 | TSQL 151.4 | FM (analog) | 🗓 3 nets | 3 nets · 131 check-ins · 43 stations | Phoenix, AZ |
| 17.4 | AJ7T | 444.8250 | +5 | TSQL 100.0 | FM (analog) | — | Phoenix, AZ | |
| 17.7 | K7ARC | 446.9000 | -5 | TONE 131.8 | FM (analog) | — | Phoenix, AZ | |
| 17.8 | N7DJZ | 449.3250 | -5 | TONE 100.0 | FM (analog) | EchoLink 185734 | — | San Tan Valley, AZ |
| 18.0 | NE7X | 446.5250 | simplex | TONE 151.4 | FM (analog) | AllStar 49830 AllStar 49804 | — | Northeast Phoenix, AZ |
| 18.0 | NE7X | 927.2625 | simplex | TSQL 151.4 | FM (analog) | AllStar 49830 IRLP 4983 AllStar 48419 | — | Payson, AZ |
| 18.5 | KF7CUF | 445.9500 | -5 | none | D-STAR | — | Scottsdale, AZ | |
| 18.5 | KF7CUF | 1285.0000 | -12 | none | D-STAR | — | Scottsdale, AZ | |
| 18.6 | N7ARI | 434.4500 | +5 | CC1 | DMR | BrandMeister 310462201 | — | Phoenix, AZ |
| 19.2 | N7TWB | 447.9500 | -5 | TONE 100.0 | FM (analog) | IRLP 7460 | — | Peoria, AZ |
| 19.3 | N8NQP | 445.2500 | -5 | CC1 | DMR | Standalone | — | Phoenix, AZ |
| 19.3 | W7ARA | 146.6400 | -0.6 | TONE 162.2 | FM (analog) | — | Phoenix, AZ | |
| 19.3 | W7ARA | 444.3000 | +5 | TONE 100.0 | FM (analog) | EchoLink 444300 IRLP 7620 | — | Phoenix, AZ |
| 19.5 | N0NKI Listed as N0NKI - PHX-DT |
447.6000 | -5 | CC2 | DMR | BrandMeister 312854 | — | Phoenix AZ US, AZ |
| 19.5 | N2GFN | 431.9550 | in 426.1550 | CC1 | DMR | BrandMeister 321613710 | — | Phoenix, AZ |
| 19.6 | N9EIV | 443.5750 | +5 | TSQL 100.0 | FM (analog) (C4FM,FM) | AllStar 580993 WIRES-X 28592 WIRES-X 18592 AllStar 581041 | — | Phoenix, AZ |
| 19.6 | K7MRG | 147.2800 | +0.6 | TONE 162.2 | FM (analog) | — | Phoenix, AZ | |
| 19.8 | KB7CGA | 441.2000 | +5 | TONE 77.0 | FM (analog) | — | Phoenix, AZ | |
| 19.9 | KK7MNZ | 445.4450 | -5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 98559 | — | Phoenix, AZ |
| 19.9 | K7TED | 446.7000 | -5 | TONE 100.0 | FM (analog) | AllStar 45925 | — | Phoenix Arizona 85032, AZ |
| 20.1 | KG7SWK | 440.3750 | +5 | TONE 100.0 | FM (analog) (FM,C4FM) | WIRES-X 33419 🗓 2 nets | 2 nets · 15 check-ins · 10 stations | Phoenix, AZ |
| 20.1 | KD4IML | 442.3500 | +5 | CC1 | DMR | DMR-MARC | — | Phoenix, AZ |
| 20.1 | AE7JG | 442.9000 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 18284 | — | Phoenix, AZ |
| 20.2 | K7PNX | 442.2000 | +5 | TSQL 136.5 | FM (analog) | — | Phoenix, AZ | |
| 20.2 | W7MOT | 443.0500 | +5 | TSQL 100.0 | FM (analog) | 🗓 3 nets | 3 nets · 131 check-ins · 43 stations | Phoenix, AZ |
| 20.7 | W7ZAA | 442.9000 | +5 | TSQL 100.0 | FM (analog) (FM,C4FM) | WIRES-X 11452 | — | Phoenix, AZ |
| 20.9 | WA7ZZT | 442.0000 | +5 | none | FM (analog) | — | Phoenix, AZ | |
| 21.3 | W0NWA | 441.1000 | +5 | TSQL 103.5 | FM (analog) | AllStar 45784 EchoLink 228624 IRLP 4243 | — | Scottsdale, AZ |
| 21.3 | KB7KSX | 147.4350 | simplex | TONE 100.0 | FM (analog) | AllStar 52004 | — | Queen, Creek, AZ |
| 22.0 | KK7PZE | 441.0250 | simplex | TONE 88.5 | FM (analog) | AllStar 65635 | — | Scottsdale, AZ |
| 22.0 | KK7PZE | 441.0500 | simplex | TONE 88.5 | FM (analog) | AllStar 66614 | — | Somewhere, AZ |
| 22.2 | WA6PNP | 444.2000 | +5 | CC1 | DMR | BrandMeister 310432 | — | Phoenix, AZ |
| 22.2 | N6CKC | 448.9250 | -5 | CC2 | DMR | BrandMeister 314673 | — | Phoenix, AZ |
| 22.2 | K7TTM | 147.1500 | +0.6 | CC1 | DMR | Phoenix-k.opendmr.net | — | Phoenix, AZ |
| 22.2 | W7TBC | 146.7000 | -0.6 | TONE 162.2 | FM (analog) | 🗓 1 net | 1 net · 9 check-ins · 9 stations | Phoenix, AZ |
| 22.7 | W7ARA | 147.2400 | +0.6 | TONE 162.2 | FM (analog) | 🗓 1 net | 1 net | Phoenix, AZ |
| 22.7 | W7ARA | 224.9000 | -1.6 | TONE 156.7 | FM (analog) | — | Phoenix, AZ | |
| 22.7 | W7ARA | 442.8500 | +5 | TSQL 100.0 | FM (analog) | — | Phoenix, AZ | |
| 22.7 | W7ARA | 449.5250 | -5 | TONE 100.0 | FM (analog) | — | Phoenix, AZ | |
| 22.7 | KE7JFH | 440.0375 | +5 | CC? | DMR | DMR-MARC | — | Phoenix, AZ |
| 23.0 | KC9IC | 439.5500 | in 433.5500 | CC1 | DMR | BrandMeister 3108228 | — | Phoenix, AZ |
| 24.0 | N6IME | 224.5600 | -1.6 | TONE 67.0 | FM (analog) | AllStar 44171 | — | Flagstaff, AZ |
| 24.1 | K7PNX | 449.0250 | -5 | TSQL 136.5 | FM (analog) | — | Phoenix, AZ | |
| 25.4 | KD7YCX | 439.9250 | in 449.9250 | CC1 | DMR | BrandMeister 3208397 | — | Phoenix, AZ |
| 26.8 | W7TBC | 145.3300 | -0.6 | TONE 162.2 | FM (analog) | 🗓 1 net | 1 net · 9 check-ins · 9 stations | Phoenix, AZ |
| 27.4 | WT2V | 446.4500 | -5 | TONE 100.0 | FM (analog) (C4FM,DMR,FM) | BrandMeister 313282 | — | Florence, AZ |
| 27.7 | KC7GHT | 447.5750 | -5 | TSQL 151.4 | FM (analog) | EchoLink 173098 IRLP 3820 | — | Glendale, AZ |
| 27.9 | KB7OBJ | 447.3250 | -5 | none | FM (analog) | AllStar 47583 | — | Phoenix, AZ |
| 28.6 | W3WIN | 446.5000 | -5 | CC1 | DMR | BrandMeister 320608402 | — | Phoenix, AZ |
| 28.8 | K7CAE | 446.6000 | -5 | TONE 103.5 | FM (analog) | AllStar 43301 EchoLink AllStar 46586 AllStar 46587 | — | Glendale, AZ |
| 29.0 | W2NC | 440.8875 | +5 | CC1 | DMR | BrandMeister 3227911 | — | PEORIA, AZ |
| 29.5 | KD7DGK | 223.9000 | -1.6 | none | FM (analog) | — | Peoria, AZ | |
| 29.5 | K7PNX | 448.0250 | -5 | TSQL 136.5 | FM (analog) | — | Casa Grande, AZ | |
| 30.2 | N7ULY | 447.7250 | -5 | TSQL 100.0 | FM (analog) | — | Casa Grande, AZ | |
| 30.4 | KS6R | 443.8000 | simplex | TONE 100.0 | FM (analog) | AllStar 519563 | — | Peoria, AZ |
| 30.9 | KJ7PLR | 444.0750 | +5 | CC1 | DMR | BrandMeister 311441 Dmrlink | — | Cave Creek, AZ |
| 31.4 | K6IAN | 441.0000 | simplex | TSQL 146.2 | FM (analog) | IRLP 7143 | — | Casa Grande, AZ |
| 31.4 | K6IAN | 441.9000 | simplex | TSQL 123.0 | FM (analog) | IRLP 7951 | — | Casa Grande, AZ |
| 31.4 | WY7H | 145.2100 | -0.6 | TONE 162.2 | FM (analog) | — | Maricopa, AZ | |
| 31.5 | W7JU | 439.5500 | -5 | CC1 | DMR | BrandMeister 322495401 | — | PHOENIX, AZ |
| 31.6 | K7PNX | 448.8500 | -5 | TSQL 136.5 | FM (analog) | — | Phoenix, AZ | |
| 31.6 | AJ9Y | 448.0750 | -5 | TONE 100.0 | FM (analog) | AllStar 28301 | — | Tolleson, AZ |
| 31.7 | KE7JVX | 927.0250 | -25 | TSQL 151.4 | FM (analog) (DMR,FM) | AllStar 27044 DMR-MARC | — | Maricopa, AZ |
| 33.5 | W7JHQ | 449.8000 | -5 | TSQL 100.0 | FM (analog) (FM,C4FM) | AllStar 63916 WIRES-X 81854 🗓 2 nets | 2 nets | Sun City, AZ |
| 33.5 | W7DGL | 446.5750 | -5 | TONE 127.3 | FM (analog) | WIRES-X 11491 AllStar | — | Peoria, AZ |
| 33.5 | W7DGL | 223.9800 | -1.6 | TONE 156.7 | FM (analog) | AllStar | — | Peoria, AZ |
| 33.5 | W7DGL | 446.5500 | -5 | TSQL 107.2 | FM (analog) | — | Peoria, AZ | |
| 34.1 | WV7HS | 441.7750 | +5 | TONE 100.0 | FM (analog) (DMR,FM) | EchoLink BrandMeister 314358 | — | Youngtown, AZ |
| 34.6 | WT2D | 446.4500 | -5 | TSQL 100.0 | FM (analog) (FM,C4FM) | — | Florence, AZ | |
| 35.1 | KF4ZCB | 434.5500 | +5 | CC1 | DMR | BrandMeister 316461803 | — | El Mirage, AZ |
| 37.5 | W7ARA | 444.5000 | +5 | TONE 100.0 | FM (analog) | — | Sunflower, AZ | |
| 37.5 | W7ARA | 146.9200 | -0.6 | TONE 162.2 | FM (analog) | — | Sunflower, AZ | |
| 37.5 | W7ARA | 147.3600 | +0.6 | TONE 162.2 | FM (analog) | — | Sunflower, AZ | |
| 38.1 | N7YO | 440.7300 | +5 | TSQL 100.0 | FM (analog) (C4FM,FM) | AllStar 63780 EchoLink 279876 WIRES-X 52402 AllStar 637800 AllStar 637801 | — | Sun City West, AZ |
| 38.3 | WY7H | 446.3000 | -5 | Fusion (C4FM) | — | Maricopa, AZ | ||
| 38.3 | KG7HBZ | 440.7375 | +5 | none | D-STAR | — | Goodyear, AZ | |
| 39.6 | NY7S | 147.3000 | +0.6 | TSQL 162.2 | FM (analog) | AllStar 63916 EchoLink 598882 🗓 2 nets | 2 nets | Sun City, AZ |
| 40.7 | NA7CS | 448.5250 | -5 | TSQL 100.0 | FM (analog) | — | Maricopa, AZ | |
| 41.4 | W0PHP | 440.5500 | +5 | CC1 | DMR | BrandMeister 316902601 | — | Surprise, AZ |
| 45.4 | KB7OBJ | 449.5750 | -5 | TONE 100.0 | FM (analog) | AllStar 42182 | — | Phoenix, AZ |
| 47.3 | WA7KUM | 440.1000 | +5 | CC0 | DMR | DMR-MARC | — | Phoenix, AZ |
| 48.1 | KF6FM | 447.8750 | -5 | CC1 | DMR | Western-States-DMR | — | Surprise, AZ |
| 48.1 | W7MOT | 145.1350 | -0.6 | none | D-STAR | 🗓 3 nets | 3 nets · 131 check-ins · 43 stations | Phoenix, AZ |
| 48.1 | N7SKT | 145.4300 | -0.6 | TSQL 100.0 | FM (analog) | AllStar 27168 | — | Phoenix, AZ |
| 48.1 | N7ULY | 147.3800 | +0.6 | TSQL 79.7 | FM (analog) | — | Phoenix, AZ | |
| 48.1 | KD7TKT | 224.6000 | -1.6 | TONE 156.7 | FM (analog) | — | Phoenix, AZ | |
| 48.1 | KE7JVX | 224.8400 | -1.6 | TONE 156.7 | FM (analog) | AllStar 28182 | — | Phoenix, AZ |
| 48.1 | W7MOT | 440.8125 | +5 | none | D-STAR | 🗓 3 nets | 3 nets · 131 check-ins · 43 stations | Phoenix, AZ |
| 48.1 | W7ARA | 442.2750 | +5 | TONE 100.0 | FM (analog) | — | Phoenix, AZ | |
| 48.1 | WA7GBL | 449.1500 | -5 | none | FM (analog) | — | Phoenix, AZ | |
| 48.1 | K7PNX | 449.4500 | -5 | TONE 136.5 | FM (analog) | — | Phoenix, AZ | |
| 48.1 | W7ARA | 927.3375 | -25 | TONE 151.4 | FM (analog) | — | Phoenix, AZ | |
| 48.1 | W7MOT | 1283.9000 | -20 | none | D-STAR | 🗓 3 nets | 3 nets · 131 check-ins · 43 stations | Phoenix, AZ |
| 48.1 | W7EX | 146.9400 | -0.6 | TONE 162.2 | FM (analog) | — | Phoenix, AZ | |
| 48.1 | W7TBC | 147.0400 | +0.6 | TONE 162.2 | FM (analog) | AllStar 663962 🗓 1 net | 1 net · 9 check-ins · 9 stations | Phoenix, AZ |
| 48.1 | W7EX | 441.7250 | +5 | TONE 100.0 | FM (analog) | — | Phoenix, AZ | |
| 48.1 | W7TBC | 446.1500 | -5 | TONE 100.0 | FM (analog) | AllStar 66396 AllStar 663960 AllStar 663967 🗓 1 net | 1 net · 9 check-ins · 9 stations | Phoenix, AZ |
| 48.5 | K7PNX | 1298.0000 | simplex | none | D-STAR | — | Phoenix, AZ | |
