N9TPB
FCC License Search
hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WICurrently held by Robert W Higgins · 2 holders on record
Held K4LW Feb 1, 2002 → present · first licensed Jan 10, 2001 as KG4LDO · 4 licenses · FRN 0004495479
Held K4LW Jan 9, 1990 → Jul 23, 1996 · first licensed Jan 9, 1990 as K4LW · 1 license · no FRN on file (pre-2001 records)
218 repeaters within 50 miles of this address, closest first · map these & export for a radio →
| Miles | Call | Output | Offset | Tone | Mode | Networks | Location |
|---|---|---|---|---|---|---|---|
| 1.0 | K4GCC | 146.9400 | -0.6 | TONE 107.2 | FM (analog) | AllStar 59230 | Rockledge, FL |
| 2.4 | W2SDB | 146.8800 | -0.6 | TONE 107.2 | FM (analog) | Rockledge, FL | |
| 4.0 | K4EOC | 444.5250 | +5 | TONE 103.5 | FM (analog) | Rockledge, FL | |
| 4.3 | KG4ASZ | 434.4500 | +5 | CC1 | DMR | BrandMeister 322263209 | Melbourne, FL |
| 4.6 | K4EOC | 147.1350 | +0.6 | TONE 107.2 | FM (analog) | Rockledge, FL | |
| 6.0 | N4LEM | 29.6400 | -0.1 | TONE 103.5 | FM (analog) | Cocoa, FL | |
| 7.0 | K4NBR | 147.0450 | +0.6 | TONE 107.2 | FM (analog) | Cocoa, FL | |
| 7.0 | N4TDX | 147.3600 | +0.6 | TONE 107.2 | FM (analog) | Cocoa, FL | |
| 7.0 | AJ4IR | 224.1200 | simplex | TONE 123.0 | FM (analog) | Cocoa West, FL | |
| 7.0 | KJ4OXT | 146.7300 | -0.6 | none | FM (analog) | Cocoa, FL | |
| 7.0 | KJ4OXT | 443.1750 | +5 | none | FM (analog) | Cocoa, FL | |
| 7.3 | AJ4IR | 444.6500 | +5 | TONE 107.2 | FM (analog) | Cocoa Beach, FL | |
| 7.5 | K4DJN Listed as K4DJN COCOA |
444.5750 | +5 | CC3 | DMR | BrandMeister 311274 | Cocoa, FL |
| 7.7 | K4ATV | 427.2500 | +12 | none | FM (analog) | Cocoa, FL | |
| 7.7 | W2SDB | 145.3700 | -0.6 | TONE 156.7 | FM (analog) | Cocoa, FL | |
| 8.0 | WB4OEZ | 443.8000 | +5 | TONE 103.5 | FM (analog) | Melbourne, FL | |
| 9.0 | N4LEM | 224.5000 | -1.6 | none | FM (analog) | Cocoa, FL | |
| 9.0 | WB4OEZ | 444.6750 | +5 | TONE 103.5 | FM (analog) | Cocoa, FL | |
| 9.0 | N4LEM | 145.1900 | -0.6 | TONE 103.5 | FM (analog) | Cocoa, FL | |
| 9.0 | W4REN | 147.0300 | +0.6 | none | FM (analog) | Cocoa, FL | |
| 9.0 | N4LEM | 147.3600 | +0.6 | none | FM (analog) | Cocoa, FL | |
| 9.0 | N4LEM | 444.7500 | +5 | TONE 107.2 | FM (analog) | Cocoa, FL | |
| 9.0 | WB4OEZ | 53.0700 | -1 | TONE 118.8 | FM (analog) | Cocoa, FL | |
| 9.4 | WB4OEZ | 444.5750 | +5 | TONE 103.5 | FM (analog) | Melbourne, FL | |
| 10.0 | W4JAZ | 444.4000 | +5 | TONE 103.5 | FM (analog) | Cocoa, FL | |
| 10.1 | K4YWC | 147.0000 | -0.6 | TONE 167.9 | FM (analog) | Melbourne, FL | |
| 10.9 | KI4SWB | 147.4800 | simplex | TONE 107.2 | FM (analog) | AllStar 27637 | Melbourne, FL |
| 11.1 | K4MRG | 444.8250 | +5 | CC1 | DMR | BrandMeister 111225 | Melbourne, FL |
| 11.1 | N1CIV | 446.4250 | -5 | CC5 | DMR | BrandMeister 313877 | Melbourne, FL |
| 12.4 | K4HRS | 145.4700 | -0.6 | TONE 107.2 | FM (analog) | Melbourne, FL | |
| 12.5 | KJ4VEH | 145.3400 | -0.6 | TONE 88.5 | FM (analog) (FM,P25) | Titusville, FL | |
| 13.0 | W4MLB | 146.6100 | -0.6 | TONE 107.2 | FM (analog) | Melbourne, FL | |
| 13.0 | W4MLB | 444.4250 | +5 | TONE 100.0 | FM (analog) | Melbourne, FL | |
| 13.0 | W4MLB | 146.8500 | -0.6 | TONE 107.2 | FM (analog) | Melbourne, FL | |
| 13.1 | N4TDX | 444.3750 | in 447.5500 | TONE 156.7 | FM (analog) | Titusville, FL | |
| 13.3 | AF4Z | 146.6850 | -0.6 | none | FM (analog) | Melbourne, FL | |
| 14.0 | KP4OO | 449.4250 | in 442.4250 | CC1 | DMR | BrandMeister 311258004 | Florida, FL |
| 14.1 | KI4SWB | 224.1200 | -1.6 | TONE 107.2 | FM (analog) | Melbourne, FL | |
| 14.2 | N4TDX | 444.3250 | +5 | CC13 | DMR | BrandMeister 314217 | Melbourne, FL |
| 14.3 | KI4SWB | 442.4000 | +5 | TONE 65.0 | FM (analog) | AllStar 276301 | Melbourne, FL |
| 14.5 | K4RPT | 442.0250 | +5 | none | FM (analog) | Melbourne, FL | |
| 14.5 | K4RPT | 444.9000 | +5 | TONE 151.4 | FM (analog) | Melbourne, FL | |
| 14.5 | K4RPT | 146.7450 | -0.6 | none | FM (analog) | Melbourne, FL | |
| 14.8 | KI4SWB | 444.8250 | +5 | TONE 141.3 | FM (analog) | Melbourne, FL | |
| 14.9 | W4PLT | 444.3500 | simplex | TONE 103.5 | FM (analog) | AllStar 27901 | Port Saint John, FL |
| 16.3 | KI4SWB | 223.4000 | simplex | TONE 100.0 | FM (analog) | AllStar 276304 | Melbourne, FL |
| 16.5 | WR4ATV | 427.2500 | in 2420.0000 | none | FM (analog) | Palm Bay, FL | |
| 16.5 | W4RP | 442.2250 | +5 | TONE 107.2 | FM (analog) | Palm Bay, FL | |
| 16.5 | KM4OP | 927.6250 | -25 | TONE 100.0 | FM (analog) | Palm Bay, FL | |
| 16.5 | AD4Y | 146.9250 | -0.6 | TONE 107.2 | FM (analog) | Palm Bay, FL | |
| 17.6 | W4BQD | 145.1700 | -0.6 | TONE 107.2 | FM (analog) | Palm Bay, FL | |
| 17.7 | KI4SWB | 441.9000 | +5 | none | FM (analog) | Melbourne Beach, FL | |
| 17.7 | KI4SWB | 441.9125 | +5 | none | P25 | Melbourne Beach, FL | |
| 18.0 | KI4ONW | 146.7150 | -0.6 | TONE 107.2 | FM (analog) | Palm Bay, FL | |
| 18.5 | K4EOC | 146.8950 | -0.6 | none | FM (analog) | Palm Bay, FL | |
| 18.5 | K4DCS | 147.2550 | +0.6 | TONE 107.2 | FM (analog) | Palm Bay, FL | |
| 18.5 | K4DCS | 444.3250 | +5 | TONE 107.2 | FM (analog) | Palm Bay, FL | |
| 19.1 | KI4HZP | 444.5750 | +5 | TONE 151.4 | FM (analog) | Palm Bay, FL | |
| 19.1 | KI4HZP | 444.4750 | +5 | TONE 107.2 | FM (analog) | Palm Bay, FL | |
| 19.1 | KI4HZP | 146.7450 | -0.6 | TONE 107.2 | FM (analog) | Palm Bay, FL | |
| 19.1 | NI4CE | 145.4300 | -0.6 | TONE 100.0 | FM (analog) | St Cloud, FL | |
| 19.5 | KD4HNW | 146.7750 | -0.6 | none | FM (analog) | Mims, FL | |
| 19.5 | W4LOV | 444.1500 | +5 | TONE 103.5 | FM (analog) | AllStar 299041 | Titusville, FL |
| 19.8 | KF4ACN | 443.3375 | +5 | none | FM (analog) | Palm Bay, FL | |
| 20.8 | K4KSC | 146.9100 | -0.6 | TONE 107.2 | FM (analog) | 🗓 2 nets | Titusville, FL |
| 21.1 | KJ4VEH | 441.9000 | +5 | TONE 88.5 | FM (analog) | Titusville, FL | |
| 21.6 | W4WET | 433.1500 | +5 | CC1 | DMR | CALDERO-NET | Palm Bay, FL |
| 21.6 | K4MGD | 443.1500 | -5 | CC1 | DMR | ALSILLO-Y-MOJAITO | Palm Bay, FL |
| 21.6 | K4MGD | 442.5000 | -5 | CC1 | DMR | CLUB-DE-LA-TABLITA | Palm Bay, FL |
| 21.9 | K4HV | 444.7000 | +5 | TONE 77.0 | FM (analog) | Valkaria, FL | |
| 22.3 | KC2CWT | 444.1500 | +5 | CC1 | DMR | SE | Titusville, FL |
| 22.3 | KD4WLE | 439.4125 | +5 | CC2 | DMR | BrandMeister 312870 | Titusville, FL |
| 22.3 | K4KSC | 146.9700 | -0.6 | TONE 107.2 | FM (analog) | 🗓 2 nets | Titusville, FL |
| 22.5 | W0LRC | 146.6700 | -0.6 | TONE 103.5 | FM (analog) | Titusville, FL | |
| 22.7 | N1KSC | 444.9250 | +5 | TONE 131.8 | FM (analog) (FM,P25) | Kennedy Space Center, FL | |
| 23.2 | WB2GGP | 443.0000 | +5 | none | FM (analog) | Melbourne, FL | |
| 23.4 | WN3DHI | 145.4900 | -0.6 | TONE 100.0 | FM (analog) | Titusville, FL | |
| 24.6 | W4CEL | 146.9700 | -0.6 | TONE 107.2 | FM (analog) | Titusville, FL | |
| 24.6 | K4JTT | 224.5200 | -1.6 | TONE 107.2 | FM (analog) | Titusville, FL | |
| 24.6 | K4KSC | 444.1500 | +5 | none | FM (analog) | 🗓 2 nets | Titusville, FL |
| 24.6 | AC4XQ | 443.7375 | +5 | CC? | DMR | Bervard, FL | |
| 24.6 | K4DJN Listed as K4DJN TITUSVILLE |
444.6750 | +5 | CC3 | DMR | BrandMeister 311282 | Titusville, FL |
| 24.6 | K4JC | 147.0300 | +0.6 | TONE 107.2 | FM (analog) | Melbourne, FL | |
| 24.8 | K4YWC | 145.2700 | -0.6 | TONE 167.9 | FM (analog) | Palm Bay, FL | |
| 25.4 | K4EOC | 147.0750 | +0.6 | TONE 107.2 | FM (analog) | Titusville, FL | |
| 25.6 | N4TDX | 442.8500 | +5 | CC13 | DMR | BrandMeister 314436 | Titusville, FL |
| 25.6 | N4KM | 441.9750 | +5 | TONE 107.2 | FM (analog) | Fruitland Park, FL | |
| 26.1 | K4NBR | 147.3300 | +0.6 | TONE 107.2 | FM (analog) | Titusville, FL | |
| 26.1 | KF4SEK | 442.1500 | +5 | TONE 107.2 | FM (analog) (FM,DMR) | Titusville, FL | |
| 29.8 | N3EH | 442.4250 | +5 | TONE 107.2 | FM (analog) | Mims, FL | |
| 30.7 | KE4NUZ | 146.6250 | -0.6 | TONE 100.0 | FM (analog) | Mims, FL | |
| 31.4 | K4IC | 145.2300 | -0.6 | TONE 103.5 | FM (analog) | Bithlo, FL | |
| 31.4 | K4IC | 444.0250 | +5 | TONE 103.5 | FM (analog) | Christmas, FL | |
| 31.4 | KJ4OVA | 443.1375 | +5 | CC1 | DMR | SE | Orlando, FL |
| 31.4 | W4LOV | 442.0750 | +5 | TONE 103.5 | FM (analog) (FM,P25) | Orlando, FL | |
| 32.4 | KC4VBZ | 444.9000 | +5 | TONE 103.5 | FM (analog) | Bithlo, FL | |
| 32.4 | KJ4OVA | 442.0375 | +5 | none | FM (analog) | Orlando, FL | |
| 32.8 | AG4BV | 145.1500 | -0.6 | TONE 103.5 | FM (analog) | Orlando, FL | |
| 33.1 | K4JTT | 442.8500 | +5 | TONE 107.2 | FM (analog) | Mims, FL | |
| 33.1 | K4OSC | 146.9550 | -0.6 | TONE 79.7 | FM (analog) | St Cloud, FL | |
| 33.8 | KO4VTH | 440.8500 | +5 | CC4 | DMR | BrandMeister 3221255 | Orlando, EL98KN13JN, FL |
| 34.8 | KF4LZA | 440.5250 | +5 | CC1 | DMR | BrandMeister 314461 | Orlando, FL |
| 35.0 | W4MCO | 442.5250 | +5 | TSQL 103.5 | P25 | Orlando, FL | |
| 35.1 | KC4VBZ | 443.4750 | +5 | TONE 103.5 | FM (analog) | Orlando, FL | |
| 36.0 | N1FL | 147.1650 | +0.6 | TONE 103.5 | FM (analog) | Chuluota, FL | |
| 37.8 | K4UCF | 443.3750 | +5 | TONE 103.5 | FM (analog) | Orlando, FL | |
| 37.9 | KG4EOC | 145.3500 | -0.6 | TONE 103.5 | FM (analog) | St Cloud, FL | |
| 37.9 | KG4EOC | 444.1000 | +5 | TONE 123.0 | FM (analog) | St Cloud, FL | |
| 38.2 | NO9S | 444.4500 | +5 | TONE 103.5 | FM (analog) | Kissimmee, FL | |
| 38.2 | N4GUS | 927.7000 | -25 | TONE 103.5 | FM (analog) | Kissimmee, FL | |
| 38.2 | W4MCO | 443.5250 | +5 | TSQL 103.5 | FM (analog) | Orlando, FL | |
| 38.4 | AA4BC | 443.5250 | +5 | TONE 103.5 | FM (analog) | Orlando, FL | |
| 39.0 | K1MCO | 438.4500 | -5 | CC8 | DMR | BrandMeister 319843801 | Orlando, FL |
| 39.1 | WD4DSV | 442.9500 | +5 | TONE 103.5 | FM (analog) | Oviedo, FL | |
| 39.3 | W2JKD | 442.9500 | +5 | TONE 107.2 | FM (analog) | Vero Beach, FL | |
| 39.8 | W4PHJ | 146.6400 | -0.6 | TONE 107.2 | FM (analog) | Vero Beach, FL | |
| 40.0 | KD4JQX | 448.1250 | -5 | CC5 | DMR | BrandMeister 311982 | Oviedo, FL |
| 40.0 | W4JEA | 444.3500 | +5 | CC1 | DMR | BrandMeister 312964 | Sebastian, FL |
| 40.5 | N1FL | 147.0900 | +0.6 | TONE 103.5 | FM (analog) | Altamonte Springs, FL | |
| 42.2 | W4SIE | 146.7900 | -0.6 | TONE 107.2 | FM (analog) | St Cloud, FL | |
| 42.2 | W4NCO | 427.2500 | +12 | none | FM (analog) | St Cloud, FL | |
| 42.2 | W4SIE | 442.4750 | +5 | none | FM (analog) | St Cloud, FL | |
| 42.4 | AA4BC | 442.5250 | +5 | TONE 103.5 | FM (analog) | Orlando, FL | |
| 43.0 | N4ARG | 147.2100 | +0.6 | TONE 103.5 | FM (analog) | Kissimmee, FL | |
| 43.1 | K4VDO | 442.1000 | +5 | CC2 | DMR | BrandMeister 313782 TGIF LOCAL-ONLY-NETWORK AllStar 510401 | Orlando, FL |
| 43.2 | W4AES | 444.1250 | +5 | TONE 103.5 | FM (analog) | Orlando, FL | |
| 43.2 | KJ4MMC | 145.2900 | -0.6 | none | FM (analog) | Orlando, FL | |
| 43.2 | W4AES | 442.0250 | +5 | none | FM (analog) | Orlando, FL | |
| 43.2 | KJ4MMC | 1291.3000 | -20 | none | FM (analog) | Orlando, FL | |
| 43.3 | N4GUS | 444.9750 | +5 | CC1 | DMR | DMR-MARC | Kissimmee, FL |
| 43.4 | KN4EBW | 441.2500 | +5 | CC1 | DMR | BrandMeister 316855501 | Winter Park, FL |
| 43.5 | N0XIA | 433.1125 | in 441.1125 | CC13 | DMR | BrandMeister 311206003 | Orlando, FL |
| 44.0 | KK4JPC | 442.9250 | +5 | TONE 103.5 | FM (analog) | Orlando, FL | |
| 44.2 | W4MCO | 444.1250 | +5 | TSQL 103.5 | FM (analog) | Orlando, FL | |
| 44.3 | KA4SUN | 927.6500 | -25 | none | FM (analog) | Orlando, FL | |
| 44.5 | W4AES | 443.6250 | +5 | none | FM (analog) | Orlando, FL | |
| 44.5 | N4LRX | 145.4500 | -0.6 | TONE 103.5 | FM (analog) | Orlando, FL | |
| 44.5 | WA4EGG | 444.2750 | +5 | TONE 103.5 | FM (analog) | Orlando, FL | |
| 44.8 | AB4LW | 446.2000 | +1 | CC2 | DMR | BrandMeister 317702002 | The City Beautiful, FL |
| 44.8 | WA2UPK | 444.8000 | +5 | TONE 103.5 | FM (analog) | AllStar 28341 | Orlando, FL |
| 44.9 | N4ATS | 443.8500 | +5 | TONE 103.5 | FM (analog) | Orlando, FL | |
| 45.0 | W4MCO Listed as W4MCO-DMR |
443.1625 | +5 | CC11 | DMR | BrandMeister 314546 BrandMeister 111201 | Orlando, FL |
| 45.1 | N0XIA | 443.4875 | +5 | CC1 | DMR | BrandMeister 311206004 | Orlando, FL |
| 45.1 | KJ4OVA | 443.2000 | +5 | CC? | DMR | Orlando, FL | |
| 45.1 | KJ4OVA | 443.2375 | +5 | CC? | DMR | Orlando, FL | |
| 45.1 | NN4TT | 443.5500 | +5 | TONE 71.9 | FM (analog) | Orlando, FL | |
| 45.1 | KA0OXH | 927.0500 | -25 | none | FM (analog) | Orlando, FL | |
| 45.1 | AF4KE | 146.5200 | in 144.5200 | none | FM (analog) | whorelando, FL | |
| 45.1 | AA4BC | 146.7300 | -0.6 | TONE 103.5 | FM (analog) | Orlando, FL | |
| 45.1 | KA0OXH | 443.9500 | +5 | TONE 156.7 | FM (analog) (FM,P25) | Orlando, FL | |
| 45.1 | KB4UT | 146.7600 | -0.6 | TSQL 103.5 | FM (analog) (FM,C4FM) | 🗓 1 net | Orlando, FL |
| 45.1 | K1XC Listed as K1XC C |
146.8200 | -0.6 | none | FM (analog) (DV,FM) | Orlando, FL | |
| 45.1 | K1XC Listed as K1XC B |
443.2750 | +5 | none | FM (analog) (DV,FM) | Orlando, FL | |
| 45.1 | K1XC Listed as K1XC A |
1285.0000 | -12 | none | FM (analog) (DV,FM) | Orlando, FL | |
| 45.1 | K1XC Listed as K1XC A |
1255.0000 | simplex | none | D-STAR | Orlando, FL | |
| 45.1 | W4PLB Listed as W4PLB C |
145.1600 | -0.6 | none | FM (analog) (DV,FM) | Orlando, FL | |
| 45.1 | W4PLB Listed as W4PLB B |
442.3000 | +5 | none | FM (analog) | Orlando, FL | |
| 45.1 | W4MCO | 443.0500 | +5 | TSQL 103.5 | FM (analog) | Orlando, FL | |
| 45.1 | W4MCO | 146.7300 | -0.6 | TSQL 103.5 | FM (analog) | Orlando, FL | |
| 45.4 | KD4Z | 442.2500 | +5 | TONE 103.5 | FM (analog) | Orlando, FL | |
| 45.4 | KS4SX | 53.0500 | -1 | TONE 103.5 | FM (analog) | Orlando, FL | |
| 45.6 | K4CPJ | 145.4100 | -0.6 | TONE 107.2 | FM (analog) | Vero Beach, FL | |
| 45.6 | K4CPJ | 444.7250 | +5 | TONE 107.2 | FM (analog) | Vero Beach, FL | |
| 45.8 | AC0Y | 442.5750 | +5 | TONE 103.5 | FM (analog) | Orlando, FL | |
| 45.8 | AG4YD | 442.8000 | +5 | TONE 103.5 | FM (analog) | Maitland, FL | |
| 45.9 | W4IRC | 145.3100 | -0.6 | TONE 107.2 | FM (analog) | Vero Beach, FL | |
| 45.9 | WD4MRR | 147.0600 | +0.6 | TONE 103.5 | FM (analog) | Orlando, FL | |
| 45.9 | WD4MRR | 443.0750 | +5 | TONE 103.5 | FM (analog) | Orlando, FL | |
| 46.1 | KJ4YZI | 444.3250 | +5 | none | FM (analog) | Vero Beach, FL | |
| 46.1 | K4ZPZ | 443.1000 | +5 | TONE 103.5 | FM (analog) | Orlando, FL | |
| 46.2 | KM4ZYG | 443.3750 | +5 | CC9 | DMR | BrandMeister 3116679 | Casselberry, FL |
| 46.3 | K4GDS | 433.5000 | simplex | TONE 103.5 | FM (analog) | AllStar 64877 | Orlando, FL |
| 46.3 | K4GDS | 445.8000 | simplex | TONE 103.5 | FM (analog) | AllStar 66762 AllStar 648770 | Orlando, FL |
| 46.4 | W4PLA | 147.1950 | +0.6 | none | FM (analog) | Winter Park, FL | |
| 46.7 | N4IRS | 441.9875 | +5 | CC1 | DMR | BrandMeister 311213851 | Vero Beach, FL |
| 46.7 | KF4MM | 145.2100 | -0.6 | TONE 77.0 | FM (analog) | Riverview, FL | |
| 46.8 | W4CJA | 444.4000 | +5 | CC1 | DMR | BrandMeister 311286 | Vero Beach, FL |
| 47.0 | AC0Y | 146.7000 | -0.6 | TONE 103.5 | FM (analog) | Orlando, FL | |
| 47.0 | AC0Y | 442.5000 | +5 | TONE 103.5 | FM (analog) | Orlando, FL | |
| 47.2 | KD8THB | 442.1234 | +5 | none | FM (analog) | Kissimmee, FL | |
| 47.3 | KB1YBB | 444.3250 | +5 | CC? | DMR | Vero Beach, FL | |
| 47.5 | W4MFC | 442.1750 | +5 | TONE 103.5 | FM (analog) | Orlando, FL | |
| 47.9 | N4SRC | 146.7150 | -0.6 | TONE 103.5 | FM (analog) | Poinciana, FL | |
| 47.9 | KJ4YZI | 444.3500 | +5 | CC? | DMR | Vero Beach, FL | |
| 48.0 | N1FL | 442.7500 | +5 | TONE 103.5 | FM (analog) | Altamonte Springs, FL | |
| 48.1 | W4PLB | 146.9700 | -0.6 | none | FM (analog) | Altamonte Springs, FL | |
| 48.1 | N4EH | 442.9750 | +5 | TONE 103.5 | FM (analog) | 🗓 4 nets | Altamonte Springs, FL |
| 48.1 | N4EH | 147.2850 | +0.6 | TONE 103.5 | FM (analog) | 🗓 4 nets | Altamonte Springs, FL |
| 48.4 | KD4JYD | 443.7000 | +5 | TONE 103.5 | FM (analog) | Longwood, FL | |
| 48.4 | KA4SUN | 927.6875 | -25 | TONE 100.0 | FM (analog) | Longwood, FL | |
| 48.7 | KW4GT | 145.2100 | -0.6 | TONE 103.5 | FM (analog) | Orlando, FL | |
| 49.0 | KN4DCI | 443.3250 | +5 | none | FM (analog) | Orlando, FL | |
| 49.1 | K4IC | 145.2900 | -0.6 | TONE 103.5 | FM (analog) (FM,P25) | Maitland, FL | |
| 49.1 | K4IC | 442.2000 | +5 | TONE 103.5 | FM (analog) (FM,P25) | Maitland, FL | |
| 49.2 | KC4VBZ | 444.5000 | +5 | TONE 103.5 | FM (analog) | Longwood, FL | |
| 49.3 | WD4IXD | 145.1300 | -0.6 | TONE 103.5 | FM (analog) | AllStar 584373 AllStar 584374 AllStar 584375 AllStar 584376 AllStar 584377 | Orlando, FL |
| 49.5 | AC0Y | 145.1100 | -0.6 | TONE 103.5 | FM (analog) | Lake Buena Vista, FL | |
| 49.5 | KD4JYD | 442.0500 | +5 | TONE 123.0 | FM (analog) | Lake Buena Vista, FL | |
| 49.5 | AC0Y | 444.0000 | +5 | TONE 103.5 | FM (analog) | Lake Buena Vista, FL | |
| 49.5 | KA0OXH | 443.3500 | +5 | TONE 131.8 | FM (analog) | Orlando, FL | |
| 49.6 | N4LGH | 147.1200 | +0.6 | TONE 103.5 | FM (analog) | Longwood, FL | |
| 49.6 | N4TDX | 444.7500 | +5 | CC13 | DMR | BrandMeister 313891 AllStar 298993 | Edgewater, FL |
| 49.7 | N4OTC | 442.1000 | +5 | TONE 103.5 | FM (analog) | Kissimmee, FL | |
| 49.7 | N4GUS | 146.7000 | -0.6 | TONE 103.5 | FM (analog) | Kissimmee, FL | |
| 49.7 | N4OTC | 444.7250 | +5 | TONE 103.5 | FM (analog) | Kissimmee, FL | |
| 49.8 | KB1YBB | 442.6000 | +5 | CC1 | DMR | BrandMeister 312965 | Vero Beach, FL |
| 49.9 | WD4WDW | 442.5750 | +5 | TONE 103.5 | FM (analog) (DMR,FM) | BrandMeister 314549 | Lake Buena Vista, FL |
| 49.9 | AB4AZ | 145.1300 | -0.6 | TONE 107.2 | FM (analog) (C4FM,FM) | WIRES-X 18213 | Vero Beach, FL |
| 49.9 | W4VRB | 53.3300 | -1 | TONE 100.0 | FM (analog) | AllStar 58088 | Vero Beach, FL |
| 49.9 | WA4TCD | 145.4000 | -0.6 | none | FM (analog) | Vero Beach, FL | |
| 49.9 | W4VRB | 444.8750 | +5 | TONE 107.2 | FM (analog) | Vero Beach, FL | |
| 7.2 | KC2UFO offline | 444.7750 | +5 | TSQL 107.2 | FM (analog) (DMR,FM) | IRLP 4227 BrandMeister 110652 | Merritt Island, FL |
| 9.5 | W9PQ offline | 146.4600 | simplex | TSQL 107.2 | FM (analog) | IRLP 4501 AllStar 48965 | Melbourne, FL |
| 13.6 | WB2JPQ offline | 444.1000 | +5 | TSQL 88.5 | FM (analog) | IRLP 4563 IRLP 4715 | West Melbourne [ILS], FL |
| 21.6 | WB2DKI offline | 145.7450 | simplex | none | FM (analog) | IRLP 4543 | Palm Bay, FL |
| 40.3 | NF2F offline | 147.4350 | simplex | TSQL 103.5 | FM (analog) | IRLP 4132 | Mount Dora, FL |
| 42.8 | N4ARG offline | 224.0000 | +1.6 | DCS 411 | FM (analog) | IRLP 4338 | Kissimmee, FL |
| 48.6 | NW4GT offline | 443.6500 | +5 | TSQL 103.5 | FM (analog) | IRLP 8566 | Orlando, FL |
16 applications listed K4LW as a choice, newest first.
| Filed | Award | Applicant | Choice # | Status |
|---|---|---|---|---|
| Mar 21, 2002 | Apr 8, 2002 | AG4NJ · Tetsuya Takahashi · Louisville, KY | 13 | Withdrawn |
| Feb 6, 2002 | Feb 24, 2002 | KO4E · Robert W Higgins · Orlando, FL | 1 | Withdrawn |
| Feb 4, 2002 | Feb 22, 2002 | KO4E · Robert W Higgins · Orlando, FL | 1 | Withdrawn |
| Feb 1, 2002 | Feb 19, 2002 | KO4E · Robert W Higgins · Orlando, FL | 1 | Withdrawn |
| Feb 1, 2002 | Feb 19, 2002 | KO4E · Robert W Higgins · Orlando, FL | 1 | Withdrawn |
| Jan 30, 2002 | Feb 17, 2002 | AG4NR · Georg A Mussenden · Coral Springs, FL | 10 | Granted |
| Jan 11, 2002 | Jan 29, 2002 | K4MES · MICHAEL E SMITH · SPRINGFIELD, VA | 6 | Dismissed |
| Jan 7, 2002 | Jan 25, 2002 | AA4TE · JOEL A WALKER · Bunn, NC | 1 | Granted |
| Jan 3, 2002 | Jan 21, 2002 | KB9YEW · John D Lamb · Campbellsville, KY | 1 | Dismissed |
| Jan 3, 2002 | Jan 21, 2002 | KB9YEW · John D Lamb · Campbellsville, KY | 3 | Dismissed |
| Dec 20, 2001 | Jan 7, 2002 | KB9YEW · John D Lamb · Campbellsville, KY | 1 | Granted |
| Dec 17, 2001 | Jan 4, 2002 | AG4MX · Angela D Williams · Hoover, AL | 8 | Granted |
| Nov 7, 2001 | Nov 25, 2001 | KO4E · Robert W Higgins · Orlando, FL | 1 | Withdrawn |
| Oct 22, 2001 | Nov 9, 2001 | KO4E · Robert W Higgins · Orlando, FL | 1 | Granted |
| Nov 29, 1999 | Dec 17, 1999 | WA2AVL · LESLIE J WILDING · WINSTON, GA | 2 | Granted |
| Nov 1, 1999 | Nov 19, 1999 | AD4HS · LEWIS E WHARTON · FRONT ROYAL, VA | 10 | Granted |