N9TPB
FCC License Search
hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WI📬 QSL: LoTW user, last upload Sep 23, 2026 · not eQSL AG
Currently held by Benjamin H Pak · 3 holders on record
Held K3GG Mar 12, 2021 → present · first licensed Jul 15, 2019 as KC3NUB · 3 licenses · FRN 0028558492
Held K3GG Nov 24, 2018 → Feb 20, 2019 · first licensed Nov 4, 1996 as K1TJ · 16 licenses · FRN 0003605813
Held K3GG Sep 13, 2006 → Nov 4, 2016 · first licensed Sep 13, 2006 as K3GG · 1 license · FRN 0003588597
Calls this licensee has asked the FCC for, newest first, in their order of preference. The FCC processes applications 18 days after filing; "likely award" is our estimate from every pending application in filing order.
| Filed · Award | Applicant | Requested (in order) | Status |
|---|---|---|---|
Filed Feb 22, 2021
Granted Mar 12, 2021
0009423571 |
KA3BEN · Benjamin H Pak
· Amateur Extra
5292 Clymer Rd, Quakertown, PA 18951
|
Granted
got K3GG
|
|
Filed Feb 22, 2021
Granted Mar 12, 2021
0009425725 |
KA3BEN · Benjamin H Pak
· Amateur Extra
5292 Clymer Rd, Quakertown, PA 18951
|
Dismissed
got K3GG
|
|
Filed Feb 16, 2021
Granted Mar 12, 2021
0009415273 |
KA3BEN · Benjamin H Pak
· Amateur Extra
5292 Clymer Rd, Quakertown, PA 18951
|
Dismissed
got K3GG
|
|
Filed Jul 22, 2019
Granted Aug 9, 2019
0008734190 |
KC3NUB · Benjamin H Pak
· Technician
5292 Clymer Rd, Quakertown, PA 18951
|
Granted
got KA3BEN
|
|
Filed Jan 30, 2019
Granted Dec 5, 2014
0008501528 |
K3GG · QLF CW OPERATORS CLUB
·
Attn: THOMAS J ALESSI · 147 JOFFRE AVENUE, STAMFORD, CT 06905
|
Granted
got K1QLF
|
36 applications listed K3GG as a choice, newest first.
| Filed | Award | Applicant | Choice # | Status |
|---|---|---|---|---|
| Feb 24, 2021 | Mar 14, 2021 | N2GBR · Richard C Jones · Export, PA | 1 | Dismissed |
| Feb 23, 2021 | Mar 13, 2021 | KD2TJC · Jeremy L Martin · Friendship, NY | 4 | Dismissed |
| Feb 22, 2021 | Mar 12, 2021 | KT2O · Mohd Hamid Misnan · Seattle, WA | 2 | Granted |
| Feb 22, 2021 | Mar 12, 2021 | NI9F · DONALD L Alexander · Taylorsville, NC | 2 | Granted |
| Feb 22, 2021 | Mar 12, 2021 | KA3BEN · Benjamin H Pak · Quakertown, PA | 1 | Granted |
| Feb 22, 2021 | Mar 12, 2021 | KD2VIR · William J Novak · Bedminster, NJ | 1 | Dismissed |
| Feb 22, 2021 | Mar 12, 2021 | W6BQ · Thomas A Lang · Temple City, CA | 1 | Dismissed |
| Feb 22, 2021 | Mar 12, 2021 | W3SL · Anthony C Guma · Washington, DC | 1 | Dismissed |
| Feb 22, 2021 | Mar 12, 2021 | KC3QXW · Lester S Hazen · Bethany, PA | 1 | Dismissed |
| Feb 22, 2021 | Mar 12, 2021 | KC3PZJ · David Jones · Brackney, PA | 2 | Dismissed |
| Feb 22, 2021 | Mar 12, 2021 | KC3RDP · John E Jones · Coatesville, PA | 1 | Dismissed |
| Feb 22, 2021 | Mar 12, 2021 | AC3GZ · James W Cloonan · NEW BRIGHTON, PA | 1 | Dismissed |
| Feb 22, 2021 | Mar 12, 2021 | KD9AXM · David Z Chen · Naperville, IL | 1 | Dismissed |
| Feb 22, 2021 | Mar 12, 2021 | KD0MOX · Michael R Gunter · Pine Bluff, AR | 2 | Dismissed |
| Feb 22, 2021 | Mar 12, 2021 | W1SJS · Steven J Severance · Citrus Springs, FL | 2 | Granted |
| Feb 22, 2021 | Mar 12, 2021 | KA3BEN · Benjamin H Pak · Quakertown, PA | 1 | Dismissed |
| Feb 16, 2021 | Mar 6, 2021 | KA3BEN · Benjamin H Pak · Quakertown, PA | 1 | Dismissed |
| Feb 8, 2021 | Feb 26, 2021 | AG6NN · Daniel P McQueen · Sunnyvale, CA | 11 | Dismissed |
| Jan 28, 2021 | Feb 15, 2021 | AC3GZ · James W Cloonan · NEW BRIGHTON, PA | 4 | Dismissed |
| Nov 13, 2020 | Dec 1, 2020 | K3OLW · Orville L Webb · Salisbury, MD | 2 | Dismissed |
| Nov 13, 2018 | Dec 1, 2018 | KX4NX · Sean P Wolslager · Loxahatchee, FL | 1 | Dismissed |
| Nov 6, 2018 | Nov 24, 2018 | KC3MEX · STEVEN D NEY · ARNOLD, MD | 5 | Granted |
| Nov 6, 2018 | Nov 24, 2018 | N3PEC · Paul E Coar · Lake Ariel, PA | 3 | Granted |
| Nov 5, 2018 | Nov 23, 2018 | K6QQQ · Kyle Bryant · Ash Fork, AZ | 3 | Dismissed |
| Nov 5, 2018 | Nov 23, 2018 | AJ6EL · Jeremy R Gugel · Newbury Park, CA | 3 | Granted |
| Nov 5, 2018 | Nov 23, 2018 | N2OG · Robert J Hatch · Tioga, PA | 11 | Granted |
| Nov 5, 2018 | Nov 23, 2018 | AC3DL · Brett D Holland · Bangor, PA | 13 | Granted |
| Nov 5, 2018 | Nov 23, 2018 | AC4US · O GORDON WILLIAMSON JR · Eustis, FL | 2 | Dismissed |
| Nov 5, 2018 | Nov 23, 2018 | AJ6FH · Nikolaas Dimitrijevic · Rowland Heights, CA | 7 | Granted |
| Nov 5, 2018 | Nov 23, 2018 | AC1FQ · Keith L Proctor · Fairfield, CT | 4 | Granted |
| Nov 5, 2018 | Nov 23, 2018 | K1QLF · QLF CW OPERATORS CLUB · STAMFORD, CT | 8 | Granted |
| Nov 5, 2018 | Nov 23, 2018 | AB3HK · FILIP J CERNY · PHILIPSBURG, PA | 2 | Dismissed |
| Nov 5, 2018 | Nov 23, 2018 | AE7GG · KEVIN S BLACKHAM · SANDY, UT | 1 | Dismissed |
| Nov 5, 2018 | Nov 23, 2018 | AC3DO · DANE A SMITH · Laurel, MD | 6 | Granted |
| Jul 11, 2018 | Jul 29, 2018 | AI6SH · San L Voong · Temple City, CA | 10 | Dismissed |
| May 24, 2013 | Jun 11, 2013 | KB3ZVJ · ALFRED J MAJEWSKI · WILMINGTON, DE | 3 | Granted |
458 repeaters within 50 miles of this address, closest first · sort: closest · most active · map these & export for a radio →
| Miles | Call | Output | Offset | Tone | Mode | Networks | Activity | Location |
|---|---|---|---|---|---|---|---|---|
| 3.3 | K2UWC | 449.4750 | -5 | TONE 141.3 | FM (analog) (DMR,FM) | AllStar 47476 AllStar 47475 Interstate-3-Network | — | Quakertown, PA |
| 3.3 | W3AI | 444.7500 | +5 | TSQL 103.5 | FM (analog) (FM,C4FM) | — | Sellersville, PA | |
| 3.8 | W3AI | 145.3100 | -0.6 | TONE 131.8 | FM (analog) | — | Perkasie, PA | |
| 3.9 | N3QBZ | 445.2750 | simplex | TONE 88.5 | FM (analog) | AllStar 63132 | — | Perkasie, PA |
| 4.4 | K2UWC | 441.1000 | +5 | CC1 | DMR | BrandMeister 311989 | — | Haycock, PA |
| 5.1 | K3MFI | 53.2300 | -1 | TONE 146.2 | FM (analog) | — | Almont, PA | |
| 5.1 | WA3VHL | 147.2250 | +0.6 | TSQL 151.4 | FM (analog) (FM,C4FM) | WIRES-X 30081 | — | Allentown, PA |
| 5.2 | KS3Z | 927.8625 | -25 | TSQL 131.8 | FM (analog) | — | Sellersville, PA | |
| 6.0 | K3DN | 443.9500 | +5 | TONE 131.8 | FM (analog) (FM,C4FM) | — | Hilltown, PA | |
| 6.5 | K3BUX | 441.8438 | +5 | CC1 | DMR | Interstate-2 | — | Hilltown, PA |
| 6.5 | W3HJ | 442.9000 | +5 | TONE 123.0 | FM (analog) | AllStar 46921 | — | Hilltown, PA |
| 6.5 | K3BUX | 927.3125 | -25 | DCS 131 | FM (analog) | — | Hilltown, PA | |
| 7.3 | W3HJ | 145.3300 | -0.6 | TONE 131.8 | FM (analog) | — | Hilltown, PA | |
| 7.3 | W3HJ | 147.3900 | +0.6 | TONE 100.0 | FM (analog) | — | Hilltown, PA | |
| 7.3 | W3CCX | 224.5800 | -1.6 | none | FM (analog) | — | Hilltown, PA | |
| 7.6 | KB3AJF | 447.9750 | -5 | TONE 127.3 | FM (analog) | — | Plumsteadville, PA | |
| 7.6 | N3EXA | 449.7250 | -5 | TONE 136.5 | FM (analog) | — | Plumstead, PA | |
| 8.2 | W3LR | 443.5900 | +5 | TONE 151.4 | FM (analog) | AllStar 47198 EchoLink 230150 | — | Coopersburg, PA |
| 8.2 | N3ZA | 145.1900 | -0.6 | TSQL 131.8 | FM (analog) (C4FM,FM) | — | Franconia, PA | |
| 8.3 | K8KRB | 440.9250 | +5 | CC1 | DMR | BrandMeister 314290212 | — | Coopersburg,PA FN20h, PA |
| 10.2 | WA3RYQ | 147.3300 | +0.6 | TONE 162.2 | FM (analog) | — | Hatfield, PA | |
| 10.3 | W3DBZ | 223.9000 | -1.6 | TONE 107.2 | FM (analog) | — | Chalfont, PA | |
| 11.3 | WA3EPA | 145.3500 | -0.6 | TONE 131.8 | FM (analog) | — | Doylestown, PA | |
| 11.4 | AA3JC | 447.5250 | -5 | CC1 | DMR | BrandMeister 3128815 | — | Hatfield, Pennsylvan, PA |
| 11.4 | W3PHL | 443.9000 | +5 | Fusion (C4FM) | — | Hilltown, PA | ||
| 11.6 | AA3E | 449.1250 | -5 | TSQL 88.5 | FM (analog) (FM,C4FM) | — | Eagleville, PA | |
| 12.6 | N3RPV | 927.0625 | -12 | TONE 131.8 | FM (analog) | AllStar 454100 | — | Allentown, PA |
| 12.6 | KA3NRJ | 444.1000 | +5 | TSQL 151.4 | FM (analog) | AllStar 49506 EchoLink 344108 | — | Allentown, PA |
| 12.6 | W3JPA Listed as W3JPA-RPT |
441.0000 | +5 | TONE 100.0 | FM (analog) | AllStar 574871 | — | 125 n jefferson st allentown, PA |
| 12.6 | W3OI | 147.1350 | +0.6 | DCS 315 | FM (analog) (C4FM,FM) | WIRES-X 92490 | — | Allentown, PA |
| 12.7 | KA3NRJ | 448.9750 | -5 | TSQL 151.4 | FM (analog) (FM,C4FM) | — | Salisbury, PA | |
| 12.7 | KA3NRJ | 224.0800 | -1.6 | TONE 151.4 | FM (analog) | — | Allentown, PA | |
| 13.5 | K2PM | 448.1250 | -5 | TONE 151.4 | FM (analog) | — | Frenchtown, NJ | |
| 13.9 | KB3AJF | 224.7400 | -1.6 | TONE 100.0 | FM (analog) | — | Easton, PA | |
| 13.9 | N2ZAV | 1294.0000 | -20 | none | FM (analog) | — | Easton, PA | |
| 13.9 | N3MSK | 444.6000 | +5 | TONE 156.7 | FM (analog) | — | Easton, PA | |
| 13.9 | KE2FUM | 439.8750 | -5 | CC1 | DMR | BrandMeister 322735303 | — | Bloomsbury, NJ |
| 13.9 | W3OI | 146.9400 | -0.6 | TONE 71.9 | FM (analog) | — | Allentown, PA | |
| 13.9 | W3PLG | 447.7125 | -5 | none | D-STAR | — | Bethlehem, PA | |
| 14.1 | KC2LHJ | 441.4000 | +5 | TSQL 131.8 | FM (analog) (DMR,FM) | — | Allentown, PA | |
| 14.3 | WA2GWA | 146.8500 | -0.6 | TONE 151.4 | FM (analog) | EchoLink 240931 | — | Holland Township, NJ |
| 14.6 | KC2ABV | 445.1750 | -5 | TSQL 100.0 | FM (analog) | EchoLink 582263 | — | Bethlehem, PA |
| 14.6 | KB3JRB | 445.5250 | simplex | TONE 103.5 | FM (analog) | AllStar 510560 | — | Buckingham, PA |
| 14.6 | KB3JRB | 147.5500 | simplex | TONE 103.5 | FM (analog) | AllStar 510561 | — | Buckingham, PA |
| 14.6 | WA3DSP | 53.0300 | -1 | TSQL 131.8 | FM (analog) | AllStar 27225 | — | Richboro, PA |
| 15.5 | WR3IRS | 443.5000 | +5 | CC1 | DMR | Interstate | — | Allentown, PA |
| 15.5 | N3RPV | 448.7125 | -5 | CC0 | DMR | DCI | — | Allentown, PA |
| 15.5 | W3OI | 1291.0000 | -20 | none | D-STAR | — | Allentown, PA | |
| 15.7 | N3VKK | 449.4000 | -5 | DCS 023 | FM (analog) (FM,C4FM) | WIRES-X 99013 | — | Allentown, PA |
| 15.9 | W3PHL | 223.8600 | -1.6 | TONE 131.8 | FM (analog) | — | Worcester Township, PA | |
| 16.1 | W3JPA | 443.5000 | +5 | TSQL 131.8 | FM (analog) | AllStar 57487 AllStar 574870 | — | Allentown, PA |
| 16.3 | K3IHI | 445.0000 | -5 | TONE 110.9 | FM (analog) | AllStar 502990 | — | Bethlehem, PA |
| 16.3 | K3IHI | 444.3750 | -5 | CC? | DMR | — | Bethlehem, PA | |
| 16.3 | K3IHI | 449.6500 | -5 | TSQL 127.3 | FM (analog) | AllStar 502991 EchoLink 413929 | — | Bethlehem, PA |
| 16.3 | K3IHI | 449.6250 | -5 | TONE 107.2 | FM (analog) | AllStar 502991 | — | Bethlehem, PA |
| 16.3 | KB3CYP | 439.9000 | in 432.9000 | CC1 | DMR | BrandMeister 3216650 | — | Bally Pennsylvania F, PA |
| 16.4 | WA3PNY | 446.1000 | simplex | TONE 110.9 | FM (analog) | AllStar 529600 | — | Macungie, PA |
| 16.4 | W3PLG | 447.6250 | -5 | TSQL 131.8 | FM (analog) (FM,C4FM) | WIRES-X 18394 | — | Allentown, PA |
| 16.7 | W3OI | 147.1650 | +0.6 | none | D-STAR | — | Allentown, PA | |
| 16.7 | N3RPV | 441.6000 | +5 | CC1 | DMR | DCI | — | Allentown, PA |
| 16.7 | N3XG | 443.3500 | +5 | TSQL 100.0 | FM (analog) | AllStar 56307 EchoLink 736721 | — | Allentown, PA |
| 16.7 | W3OI | 445.0250 | -5 | none | D-STAR | — | Allentown, PA | |
| 16.7 | N3MFT | 448.7750 | -5 | TSQL 131.8 | FM (analog) (FM,P25) | — | Allentown, PA | |
| 17.1 | W1LA | 443.0000 | +5 | TSQL 162.2 | FM (analog) (FM,C4FM) | WIRES-X 92725 | — | Whitehall, PA |
| 17.2 | KB3JRB | 447.5250 | simplex | TONE 218.1 | FM (analog) | AllStar 510562 | — | New Hope, PA |
| 17.2 | KB3JCW | 434.0000 | +5 | CC1 | DMR | BrandMeister 3214136 | — | Collegeville, PA |
| 17.8 | K3DN | 147.0900 | +0.6 | TONE 131.8 | FM (analog) | EchoLink 526259 AllStar 428000 | — | Warminster, PA |
| 17.9 | K3MFI | 53.3700 | -1 | TONE 131.8 | FM (analog) | — | Warminster, PA | |
| 18.4 | N3LWY | 51.8200 | -0.5 | TONE 88.5 | FM (analog) | — | Easton, PA | |
| 18.7 | KC3DRE | 449.3500 | -5 | TONE 91.5 | FM (analog) | AllStar 496053 AllStar 496054 | — | Blue Bell, PA |
| 18.8 | KC2ABV | 441.1000 | +5 | DCS 156 | FM (analog) (C4FM,DMR,FM) | AllStar 419811 EchoLink 582263 IRLP 4532 WIRES-X 21594 BrandMeister 312875 AllStar 42019 | — | Catasauqua, PA |
| 18.8 | N3MSK | 449.5750 | -5 | TONE 151.4 | FM (analog) | — | Bloomsbury, NJ | |
| 18.9 | WA3TSW | 444.5500 | +5 | TONE 100.0 | FM (analog) | — | Horsham, PA | |
| 19.4 | N3CVJ | 224.2000 | -1.6 | TSQL 88.5 | FM (analog) | — | Fairview Village, PA | |
| 19.6 | WA3SSG | 442.4500 | +5 | TSQL 131.8 | FM (analog) | — | Eagleville, PA | |
| 19.6 | AA3E | 146.8350 | -0.6 | TSQL 88.5 | FM (analog) | EchoLink 570945 | — | Eagleville, PA |
| 19.8 | W2MCC | 447.9250 | -5 | DCS 205 | FM (analog) | — | Phillipsburg, NJ | |
| 20.1 | WA3DSP | 445.9750 | simplex | TONE 123.0 | FM (analog) | AllStar 42291 | — | Richboro, PA |
| 20.3 | KB3VPK | 145.2700 | -0.6 | TONE 151.4 | FM (analog) | AllStar 48610 | — | Easton, PA |
| 20.8 | N3QO | 147.5000 | simplex | TONE 100.0 | FM (analog) | AllStar 28262 | — | Pottstown, PA |
| 21.0 | N3LWY | 146.6550 | -0.6 | TONE 136.5 | FM (analog) | — | Easton, PA | |
| 21.2 | W3DRK | 439.9500 | -5 | CC1 | DMR | BrandMeister 320304801 | — | Boyertown, PA |
| 21.3 | N3CB | 448.6750 | -5 | TSQL 131.8 | FM (analog) | — | Norristown, PA | |
| 21.4 | W3SK | 146.7900 | -0.6 | TSQL 131.8 | FM (analog) | — | Southampton, PA | |
| 21.4 | W3SK | 448.2250 | -5 | TSQL 131.8 | FM (analog) (C4FM,FM) | WIRES-X 11349 | — | Southampton, PA |
| 21.7 | W3OK | 445.4312 | -5 | none | D-STAR | 🗓 1 net | 1 net | Nazareth, PA |
| 21.8 | W3OK | 145.1100 | -0.6 | none | D-STAR | 🗓 1 net | 1 net | Nazareth, PA |
| 21.8 | WB2NQV | 147.3750 | +0.6 | TONE 151.4 | FM (analog) | — | Cherryville, NJ | |
| 22.0 | W2CRA | 224.5600 | -1.6 | TONE 203.5 | FM (analog) | — | Cherryville, NJ | |
| 22.0 | W2CRA | 444.8500 | +5 | TONE 141.3 | FM (analog) | — | Cherryville, NJ | |
| 22.6 | W3OK | 51.7600 | -0.5 | TSQL 151.4 | FM (analog) | 🗓 1 net | 1 net | Nazareth, PA |
| 22.6 | W3OK | 146.7000 | -0.6 | TSQL 151.4 | FM (analog) | 🗓 1 net | 1 net | Nazareth, PA |
| 22.6 | W3OK | 444.9000 | +5 | TSQL 151.4 | FM (analog) | 🗓 1 net | 1 net | Nazareth, PA |
| 22.7 | WA3DSP | 223.7600 | -1.6 | TSQL 131.8 | FM (analog) | AllStar 27225 EchoLink 147090 | — | Abington, PA |
| 22.8 | K3DN | 441.1500 | +5 | TONE 88.5 | FM (analog) | — | Abington, PA | |
| 22.8 | W3AAD | 439.7550 | -5 | CC1 | DMR | BrandMeister 3142543 | — | Newtown, PA |
| 23.1 | K3ZMC | 224.0200 | -1.6 | TONE 131.8 | FM (analog) | — | Pottstown, PA | |
| 23.1 | KI3I | 442.7500 | +5 | TONE 141.3 | FM (analog) | — | Pottstown, PA | |
| 23.1 | KA3ZAT | 447.7750 | -5 | TSQL 162.2 | FM (analog) | — | Orefield, PA | |
| 23.7 | WA3EZT | 147.5550 | simplex | TSQL 123.0 | FM (analog) | IRLP 8107 | — | Jenkintown, PA |
| 23.7 | WA3EZT | 446.2600 | simplex | TONE 131.8 | FM (analog) | AllStar 29971 | — | Jenkintown, PA |
| 24.0 | N3FSC | 224.3800 | -1.6 | TONE 107.2 | FM (analog) | — | Wyncote, PA | |
| 24.2 | K3UTI | 146.7150 | -0.6 | TONE 131.8 | FM (analog) | — | Meadowbrook, PA | |
| 24.2 | K3UTI | 443.1500 | +5 | TONE 131.8 | FM (analog) | — | Meadowbrook, PA | |
| 24.3 | K3PDR | 447.6250 | -5 | CC1 | DMR | — | Wyndmoor, PA | |
| 24.3 | K3PDR | 146.6100 | -0.6 | none | D-STAR | — | Wyndmoor, PA | |
| 24.3 | K3PDR | 445.1812 | -5 | none | D-STAR | — | Wyndmoor, PA | |
| 24.3 | K3PDR | 447.4750 | -5 | Fusion (C4FM) | WIRES-X 18173 | — | Wyndmoor, PA | |
| 24.6 | W3EPE | 445.2250 | -5 | none | D-STAR | — | Schnecksville, PA | |
| 24.8 | W3PHL | 146.7600 | -0.6 | TONE 131.8 | FM (analog) | AllStar 58239 | — | Valley Forge, PA |
| 24.8 | N3KZ | 443.8000 | +5 | TSQL 131.8 | FM (analog) | — | Valley Forge, PA | |
| 25.1 | K3ZMC | 147.2100 | +0.6 | TONE 131.8 | FM (analog) | — | Earlville, PA | |
| 25.1 | K3ZMC | 443.5500 | +5 | TSQL 131.8 | FM (analog) (FM,C4FM) | — | Earlville, PA | |
| 25.5 | W3QV | 147.0300 | +0.6 | TSQL 91.5 | FM (analog) | AllStar 47970 EchoLink 933603 🗓 5 nets | 5 nets · 77 check-ins · 63 stations | Philadelphia, PA |
| 25.5 | W3QV | 444.8000 | +5 | Fusion (C4FM) | WIRES-X 21353 🗓 5 nets | 5 nets · 77 check-ins · 63 stations | Roxborough, PA | |
| 25.8 | W3WAN | 441.7000 | +5 | TSQL 74.4 | FM (analog) | AllStar 27672 | — | Roxborough, PA |
| 25.9 | K3FZT | 439.8000 | in 438.1000 | CC1 | DMR | BrandMeister 317129505 | — | Philadelphia, PA |
| 26.1 | K3EA | 446.1250 | simplex | TSQL 131.8 | FM (analog) | IRLP 7837 | — | Ewing, NJ |
| 26.1 | W2ZQ | 146.6700 | -0.6 | TSQL 131.8 | FM (analog) (C4FM,FM) | — | West Trenton, NJ | |
| 26.1 | WR3IRS | 445.5312 | -5 | CC1 | DMR | Interstate | — | Glen Gardner, NJ |
| 26.1 | KD2DMU | 446.5000 | +5 | CC1 | DMR | BrandMeister 313427 | — | Glen Gardner, NJ |
| 26.1 | AD2DX | 434.9750 | simplex | TONE 88.5 | FM (analog) | AllStar 41677 | — | Pennington, NJ |
| 26.2 | WR3IRS | 440.6500 | +5 | CC1 | DMR | Interstate | — | Philadelphia, PA |
| 26.2 | WB2NQV | 147.0150 | +0.6 | DCS 411 | FM (analog) (FM,C4FM) | — | Glen Gardner, NJ | |
| 26.2 | K2PM | 224.1200 | -1.6 | TONE 203.5 | FM (analog) | AllStar 2556 | — | Glen Gardner, NJ |
| 26.2 | W2CRA | 446.4750 | -5 | TONE 141.3 | FM (analog) | — | Glen Gardner, NJ | |
| 26.4 | W3AAD | 444.5000 | +5 | none | FM (analog) | AllStar 46415 | — | Ewing, NJ |
| 26.4 | W2SJT | 146.8200 | -0.6 | TSQL 110.9 | FM (analog) | EchoLink 307821 | — | Washington, NJ |
| 26.5 | W3EOC | 446.1750 | -5 | TONE 100.0 | FM (analog) | — | Bucktown, PA | |
| 26.6 | KB3SLR | 1255.6000 | +12 | none | D-STAR | — | Bucktown, PA | |
| 26.6 | N3KZ | 147.2700 | +0.6 | TSQL 77.0 | FM (analog) | — | Bucktown, PA | |
| 26.9 | WR3IRS | 440.2000 | +5 | CC1 | DMR | Interstate | — | Charlestown, PA |
| 26.9 | KD2LAQ | 442.2000 | +5 | CC1 | DMR | BrandMeister 313042 | — | Pennington, NJ |
| 26.9 | N2VVL | 442.2000 | +5 | CC1 | DMR | BrandMeister 313412 | — | Pennington, NJ |
| 27.7 | K3EA | 446.0250 | simplex | TSQL 131.8 | FM (analog) | IRLP 7684 AllStar 526750 | — | Yardley, PA |
| 27.9 | WC2EM | 223.7800 | -1.6 | TONE 110.9 | FM (analog) | — | Washington, NJ | |
| 27.9 | W2SJT | 443.8500 | +5 | TONE 110.9 | FM (analog) | — | Washington, NJ | |
| 27.9 | K2FN | 446.4250 | -5 | TONE 162.2 | FM (analog) | — | Washington, NJ | |
| 28.2 | W3BXW | 147.3000 | +0.6 | TSQL 131.8 | FM (analog) | — | Fairless Hills, PA | |
| 28.2 | W3BXW | 447.1250 | -5 | CC1 | DMR | NJ-TRBO | — | Fairless Hills, PA |
| 28.3 | W3NTT | 438.5000 | -5 | CC1 | DMR | BrandMeister 312085 | — | Slatington, PA |
| 28.4 | N3ZKT | 433.5500 | in 439.5500 | CC1 | DMR | BrandMeister 3116683 | — | Lititz,L0C4T0RTown, PA |
| 28.5 | WB3JOE | 445.6750 | -5 | Fusion (C4FM) | — | Paoli, PA | ||
| 28.8 | WB3JOE | 145.1300 | -0.6 | TONE 131.8 | FM (analog) | — | Paoli, PA | |
| 29.0 | KB2EAR | 224.0400 | -1.6 | TSQL 151.4 | FM (analog) | AllStar 2557 AllStar 2558 | — | Belle Mead, NJ |
| 29.0 | KB2EAR | 927.3625 | -25 | TSQL 141.3 | FM (analog) | AllStar 2558 | — | Belle Mead, NJ |
| 29.2 | N3MSK | 53.2900 | -1 | TONE 146.2 | FM (analog) | — | Wind Gap, PA | |
| 29.3 | W3PVI | 145.2700 | -0.6 | CC2 | DMR | BrandMeister 314219 | — | Philadelphia, PA |
| 29.3 | N2UCY | 446.2000 | simplex | TONE 103.5 | FM (analog) | AllStar 593080 | — | Bensalem, PA |
| 29.4 | WB0YLE | 445.6250 | simplex | TONE 141.3 | FM (analog) | AllStar 27774 AllStar 423661 | — | Morrisville, PA |
| 29.4 | WB0YLE | 927.6500 | -25 | TSQL 141.3 | FM (analog) | AllStar 27774 | — | Morrisville, PA |
| 29.5 | N3JHS | 430.2000 | +5 | CC1 | DMR | BrandMeister 312228 | — | Levittown, PA |
| 29.8 | ND3I | 446.0000 | -5 | TONE 100.0 | FM (analog) | AllStar 513180 | — | Philadelphia, PA |
| 29.8 | N3OVI | 444.4000 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 35671 | — | PHILADELPHIA, PA |
| 29.9 | KC2IRV | 449.8750 | -5 | TSQL 127.3 | FM (analog) | AllStar 42816 EchoLink 404480 | — | Wind Gap, PA |
| 30.1 | N3GAR | 442.8500 | +5 | CC1 | DMR | BrandMeister 314233 | — | Birdsboro, PA |
| 30.3 | WB3EHB | 224.0600 | -1.6 | TONE 131.8 | FM (analog) | AllStar 42532 | — | Phila, PA |
| 30.4 | W2FUV | 927.6500 | -25 | CC1 | DMR | BrandMeister 314253 | — | Morrisville, PA |
| 30.5 | WA3ADI | 147.4350 | simplex | TSQL 88.5 | FM (analog) | IRLP 4910 | — | Havertown, PA |
| 30.6 | N3JHS | 446.1000 | simplex | TONE 88.5 | FM (analog) | AllStar 425930 AllStar 425931 | — | Levittown, PA |
| 30.6 | N3JHS | 145.5200 | simplex | TONE 88.5 | FM (analog) | AllStar 425931 | — | Levittown, PA |
| 30.6 | N2DCE | 445.2188 | -5 | CC1 | DMR | NJ-TRBO | — | Bangor, PA |
| 30.6 | N3TXG | 447.2250 | -5 | TSQL 131.8 | FM (analog) | — | Bangor, PA | |
| 30.6 | N2BEI | 449.3250 | -5 | TSQL 107.2 | FM (analog) (FM,P25) | — | Hillsborough, NJ | |
| 30.8 | N3TXG | 446.2250 | -5 | TONE 131.8 | FM (analog) | — | Saylorsburg, PA | |
| 30.9 | KA3VEZ | 446.0500 | simplex | TONE 88.5 | FM (analog) | AllStar 43986 | — | Havertown, PA |
| 31.0 | WR3IRS | 441.2000 | +5 | CC1 | DMR | BrandMeister 314241 | — | Newtown Square, PA |
| 31.0 | W3DI | 147.1950 | +0.6 | TONE 100.0 | FM (analog) | — | Newtown Square, PA | |
| 31.0 | W3DI | 442.2500 | +5 | TSQL 131.8 | FM (analog) | AllStar 62654 | — | Newtown Square, PA |
| 31.0 | WB3JOE | 147.0600 | +0.6 | TSQL 131.8 | FM (analog) | — | Newtown Square, PA | |
| 31.1 | N3DVF | 224.2600 | -1.6 | TONE 94.8 | FM (analog) | — | Palmerton, PA | |
| 31.1 | W3EPE | 449.3750 | -5 | TSQL 131.8 | FM (analog) | — | Palmerton, PA | |
| 31.2 | N2VIN Listed as N2VIN/R |
146.4450 | +0.6 | TONE 110.9 | FM (analog) | AllStar 41527 | — | Bangor, PA |
| 31.5 | AB3LI | 446.0500 | -5 | CC1 | DMR | BrandMeister DMR-MARC | — | Philadelphia, PA |
| 31.5 | AB3LI | 445.9750 | -5 | CC1 | DMR | BrandMeister DMR-MARC | — | Philadelphia, PA |
| 31.6 | W3AEC | 440.0562 | +5 | none | D-STAR | — | Lima, PA | |
| 32.1 | W3BN | 146.9100 | -0.6 | TONE 131.8 | FM (analog) | — | Reading, PA | |
| 32.1 | N3GRQ | 147.3600 | +0.6 | TONE 131.8 | FM (analog) (FM,P25) | — | Saylorsburg, PA | |
| 32.2 | W3EOC | 441.8000 | +5 | TONE 100.0 | FM (analog) | — | Eagle, PA | |
