N9TPB FCC License Search
Ask: hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WI

K2QH

Currently held by DANIEL J KINSELLA · 1 holder on record

Current holder: DANIEL J KINSELLA

Held K2QH Jan 26, 2007 → present · first licensed Jan 26, 2007 as K2QH · 1 license · FRN 0016024606

Address history
From FCC database snapshots (2004 → now). "Seen" dates are the first and last snapshot showing that address.

Repeaters within 50 miles

60 repeaters within 50 miles of this address, closest first · map these & export for a radio →

MilesCallOutputOffsetToneModeNetworksLocation
1.5 W2KA 146.5950 simplex TSQL 88.5 FM (analog) IRLP 8744 Fairport, NY
1.7 W4JPS 145.6500 simplex TONE 110.9 FM (analog) AllStar 56732 Pittsford, NY
3.1 W2RDK 434.0000 +5 CC1 DMR BrandMeister 310799 Pittsford, NY
4.5 WA2QDP 146.4100 simplex TSQL 123.0 FM (analog) IRLP 4762 IRLP 8601 Pittsford, NY
5.7 KC2TCK 442.0000 +5 CC1 DMR BrandMeister 3215918 Rochester, NY
6.6 KA1CNF 444.7750 +5 none FM (analog) (C4FM,FM) WIRES-X 30128 Macedon, NY
6.7 KA1CNF 443.5500 in 433.5500 CC1 DMR BrandMeister 313661008 Walworth, NY
7.3 KD2VDN 444.6000 +5 CC1 DMR BrandMeister 314275 Webster, NY
7.4 W2JSB 442.1250 +5 TONE 110.9 FM (analog) (DMR,FM) BrandMeister 312781 AllStar 55493 Henrietta, NY
8.3 KA1CNF 147.5250 simplex Fusion (C4FM) Macedon, NY
9.1 WB2KAO 444.8500 +5 TSQL 110.9 FM (analog) (DMR,FM) BrandMeister 312097 AllStar 45140 AllStar 590225 🗓 3 nets Rochester, NY
9.8 KD2FRD 443.3000 +5 CC1 DMR BrandMeister 312424 Rochester, NY
14.2 KD2FRD 443.6000 +5 CC1 DMR BrandMeister 313697 BrandMeister 310975 BrandMeister 310976 Rochester, NY
14.5 KF2YS 439.4500 -5 CC1 DMR BrandMeister 310392902 Chili, NY
17.8 WR2AHL 146.7600 -0.6 TONE 110.9 FM (analog) AllStar 461870 Rochester, NY
18.3 W2ARM 442.8250 +5 CC1 DMR BrandMeister 313190 Ogden, NY
19.0 K2SA 443.7000 +5 CC1 DMR BrandMeister 312560 Spencerport, NY
19.3 N2MKT 443.2500 +5 TONE 110.9 FM (analog) (DMR,FM) BrandMeister 313684 AllStar 41512 AllStar 415120 AllStar 415121 pi-star Newark, NY
19.3 WA2EMO 146.6850 -0.6 TONE 71.9 FM (analog) AllStar 43375 Wayne RACES-Sodus,N Y, NY
19.4 WA2AAZ 146.7450 -0.6 TONE 71.9 FM (analog) AllStar 41524 AllStar 415241 Newark, NY
19.8 WA2EMO 444.7500 -5 TONE 110.9 FM (analog) AllStar 43376 Wayne RACES-Sodus, NY
19.9 K2SET 145.3300 -0.6 TONE 110.9 FM (analog) AllStar 50475 Livonia, NY
21.6 KB2CHM 433.5000 +5 CC1 DMR BrandMeister 312367 Churchville, NY
21.7 KB2CHM 443.1000 +5 TSQL 110.9 FM (analog) AllStar 48573 Churchville, NY
24.3 W2XRX 444.8250 +5 CC1 DMR (C4FM,DMR) BrandMeister 314679 🗓 2 nets Bristol, NY
25.3 W2XRX 145.2900 -0.6 TSQL 110.9 FM (analog) Canadice, NY
27.0 W2ACC 442.2250 -5 TONE 82.5 FM (analog) AllStar 42692 Varick, NY
27.0 KD2NOL 444.3000 +5 CC3 DMR BrandMeister 314304 Stanley, NY
27.1 KA2NDW 145.4700 -0.6 TONE 82.5 FM (analog) AllStar 42594 Clyde, NY
27.1 KA2NDW 449.0750 -5 TONE 82.5 FM (analog) AllStar 42597 Clyde, NY
27.1 KA2NDW 224.4700 -1.6 TONE 82.5 FM (analog) AllStar 42596 Clyde, NY
27.1 KA2NDW 53.4700 -0.5 TONE 82.5 FM (analog) AllStar 42595 🗓 1 net Clyde, NY
27.1 KA2NDW 443.0750 +5 CC3 DMR BrandMeister 314675 Clyde, NY
27.2 N2YSG 147.1500 +0.6 CC1 DMR BrandMeister 312364 Piffard, NY
27.6 KD2YUI 445.3000 -5 CC1 DMR BrandMeister 3189158 Hamlin, NY
28.5 W2ACC 145.1300 -0.6 TONE 110.9 FM (analog) AllStar 42691 Varick, NY
30.5 W2WDS 442.5000 +5 TONE 82.5 FM (analog) AllStar 40160 Naples, NY
30.9 N2YSG 147.1950 +0.6 CC1 DMR BrandMeister 312982 York, NY / VHF Livingston County, NY
30.9 N2YSG 442.8375 +5 CC1 DMR BrandMeister 312189 York,NY / UHF Livingston County, NY
30.9 N2YSG 442.4250 +5 CC? DMR Piffard, NY
31.1 NY2US 147.0300 +0.6 TONE 110.9 FM (analog) AllStar 509523 Groveland, N.Y., NY
32.9 N2ZVN 446.1000 simplex TONE 141.3 FM (analog) AllStar 53735 AllStar 615380 Kendall, NY
32.9 N2ZVN 145.4900 -0.6 TONE 141.3 FM (analog) AllStar 537350 Kendall, NY
32.9 N2ZVN 442.3000 +5 TONE 141.3 FM (analog) AllStar 537351 Kendall, NY
35.9 W2ACC 224.2600 -1.6 TONE 110.9 FM (analog) AllStar 42693 Stanley, NY
37.3 AG2AA 147.2850 +0.6 TONE 141.3 FM (analog) AllStar 419730 Batavia, NY
38.6 KC2REY 446.9625 -12 CC1 DMR BrandMeister 312436 Dansville, NY
42.3 N2FQN 147.1050 +0.6 CC1 DMR BrandMeister 312976 Warsaw, NY
42.3 KD2YGN 224.0000 -1.6 CC1 DMR Warsaw, NY
46.4 KC2LNZ 442.0000 +5 CC1 DMR BrandMeister 312037601 Gainesville, NY
49.9 NR2C 443.3000 +5 TSQL 110.9 FM (analog) Medina, NY
6.2 KB2SOZ offline 444.9250 +5 TSQL 88.5 FM (analog) IRLP 4222 Macedon, NY
8.8 WR2ROC offline 444.2500 +5 TSQL 110.9 FM (analog) IRLP 4250 AllStar 43262 Rochester, NY
10.8 W2RIT offline 442.0750 +5 CC1 DMR BrandMeister 310582 Rochester, NY
10.8 K2GXT offline 147.0750 +0.6 TSQL 110.9 FM (analog) IRLP 5800 AllStar 40008 Rochester, NY
12.5 W2ARM offline 443.0500 +5 CC1 DMR BrandMeister 314294 Rochester, NY
16.7 KD2TWM offline 442.7250 +5 CC1 DMR BrandMeister 312767 Spencerport, NY
21.7 KB2CHM offline 443.9000 +5 CC1 DMR BrandMeister 311898 churchville, NY
24.0 WR2AHL offline 145.1100 -0.6 TSQL 110.9 FM (analog) IRLP 8058 AllStar 426091 S. Bristol, NY
35.7 KC2REY offline 441.8375 +12 CC? DMR Dansville, NY

Vanity requests for K2QH

1 application listed K2QH as a choice, newest first.

FiledAwardApplicantChoice #Status
Jun 9, 2025 Jun 27, 2025 KE2FQM · John L Ayres · Yaphank, NY 20Dismissed