N9TPB
FCC License Search
hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WI📬 QSL: LoTW user, last upload Dec 20, 2011 · eQSL AG as K0YQ
Currently held by BRUCE A INGHAM · 2 holders on record
Held K0SO Oct 12, 2001 → present · first licensed Jan 18, 1999 as NN0B · 3 licenses · FRN 0004863775
Held K0SO Feb 10, 1999 → Sep 22, 1999 · first licensed as K3HQ · 5 licenses · FRN 0002314649
Calls this licensee has asked the FCC for, newest first, in their order of preference. The FCC processes applications 18 days after filing; "likely award" is our estimate from every pending application in filing order.
| Filed · Award | Applicant | Requested (in order) | Status |
|---|---|---|---|
Filed Sep 24, 2001
Granted Aug 10, 2021
0000586781 |
K0YQ · BRUCE A INGHAM
· Amateur Extra
203 CRAGMOR DR, CLINTON, IA 52732
|
Granted
got K0SO
|
|
Filed Jan 22, 2001
Award date was Feb 9, 2001
0000334823 |
NN0B · BRUCE A INGHAM
· Amateur Extra
203 CRAGMOR DR, CLINTON, IA 52732
|
3.N0BAI
|
Granted |
Filed Jul 26, 1999
Award date was Aug 13, 1999
0000019049 |
K0SO · BRADLEY A FARRELL
· Amateur Extra
2239 WILLIAM PENN WAY, LANCASTER, PA 17601
|
Granted | |
Filed Jul 26, 1999
Award date was Aug 13, 1999
0000019052 |
K0SO · BRADLEY A FARRELL
· Amateur Extra
2239 WILLIAM PENN WAY, LANCASTER, PA 17601
|
Dismissed | |
Filed Jul 26, 1999
Award date was Aug 13, 1999
0000019053 |
K0SO · BRADLEY A FARRELL
· Amateur Extra
2239 WILLIAM PENN WAY, LANCASTER, PA 17601
|
Dismissed | |
Filed Jul 26, 1999
Award date was Aug 13, 1999
0000019055 |
K0SO · BRADLEY A FARRELL
· Amateur Extra
2239 WILLIAM PENN WAY, LANCASTER, PA 17601
|
Dismissed |
3 applications listed K0SO as a choice, newest first.
| Filed | Award | Applicant | Choice # | Status |
|---|---|---|---|---|
| Jun 6, 2016 | Jun 24, 2016 | KM4UHS · DAVID A MCCLAIN · Wingina, VA | 25 | Dismissed |
| Jun 17, 2011 | Jul 5, 2011 | KC0KSV · SAMUEL D TYREE · WICHITA, KS | 1 | Dismissed |
| Sep 24, 2001 | Oct 12, 2001 | K0YQ · BRUCE A INGHAM · CLINTON, IA | 1 | Granted |
60 repeaters within 50 miles of this address, closest first · sort: closest · most active · map these & export for a radio →
| Miles | Call | Output | Offset | Tone | Mode | Networks | Activity | Location |
|---|---|---|---|---|---|---|---|---|
| 2.4 | KE0BX | 145.4700 | -0.6 | TONE 100.0 | FM (analog) | — | Iowa City, IA | |
| 2.4 | W0JV | 146.8500 | -0.6 | TONE 192.8 | FM (analog) | — | Iowa City, IA | |
| 2.5 | KD0MVJ | 443.4750 | +5 | CC1 | DMR | BrandMeister 310182 | — | Iowa City, IA |
| 2.5 | KD0QQL | 439.5500 | +5 | CC12 | DMR | BrandMeister 312043 | — | Iowa City, IA |
| 6.1 | KD0MVJ | 145.2700 | -0.6 | TONE 192.8 | FM (analog) | — | Iowa City, IA | |
| 6.2 | KD0MVJ | 442.1500 | +5 | TONE 192.8 | FM (analog) | — | Iowa City, IA | |
| 6.2 | W0FDA | 147.1500 | +0.6 | TONE 192.8 | FM (analog) | — | Coralville, IA | |
| 6.2 | K0GH | 444.7500 | +5 | TONE 151.4 | FM (analog) | — | Coralville, IA | |
| 7.6 | W5ADT | 443.9000 | +5 | TONE 192.8 | FM (analog) | — | North Liberty, IA | |
| 17.2 | K0LVB | 147.2700 | +0.6 | TSQL 192.8 | FM (analog) (C4FM,DMR,FM,P25) | BrandMeister 312699 | — | Mount Vernon, IA |
| 19.7 | K0WLC | 444.0750 | +5 | CC2 | DMR | BrandMeister 311958 | — | Tipton, IA |
| 20.6 | W0GSK | 444.1250 | +5 | CC1 | DMR | BrandMeister 3180667 | — | Bertram, IA |
| 22.7 | NM0B | 434.8400 | +5 | CC7 | DMR | BrandMeister 311457501 | — | Cedar Rapids, IA |
| 23.4 | W0IY | 927.1125 | -25 | DCS 432 | FM (analog) | — | Cedar Rapids, IA | |
| 24.9 | W0WSV | 145.1500 | -0.6 | TONE 192.8 | FM (analog) | — | Cedar Rapids, IA | |
| 24.9 | N0DX | 145.1900 | -0.6 | TONE 192.8 | FM (analog) | — | Cedar Rapids, IA | |
| 24.9 | W0GQ | 146.7450 | -0.6 | TONE 192.8 | FM (analog) | — | Cedar Rapids, IA | |
| 24.9 | W0WSV | 224.9400 | -1.6 | TONE 192.8 | FM (analog) | — | Cedar Rapids, IA | |
| 25.2 | W0GQ | 443.6000 | +5 | CC1 | DMR | BrandMeister 311938 | — | Cedar Rapids, IA |
| 27.4 | K0LVB | 444.8250 | +5 | TSQL 192.8 | FM (analog) (C4FM,DMR,FM,P25) | BrandMeister 311471 | — | Cedar Rapids, IA |
| 27.5 | AC0EC | 444.0750 | +5 | CC2 | DMR | 🗓 1 net | 1 net | Muscatine, IA |
| 27.7 | W0ARC | 147.0450 | +0.6 | TSQL 146.2 | FM (analog) (FM,C4FM) | EchoLink 688179 EchoLink 343657 | — | Washington, IA |
| 27.7 | W0ARC | 443.7000 | +5 | TSQL 146.2 | FM (analog) (FM,C4FM) | — | Washington, IA | |
| 28.3 | AC0EC | 444.1250 | +5 | CC2 | DMR | BrandMeister 311405 🗓 1 net | 1 net | Muscatine, IA |
| 28.4 | W0PCD | 433.7000 | simplex | TONE 192.8 | FM (analog) | AllStar 51193 | — | Muscatine, IA |
| 28.4 | KC0AQS | 146.9100 | -0.6 | TSQL 192.8 | FM (analog) (C4FM,FM) | EchoLink 52761 AllStar 51631 🗓 2 nets | 2 nets | Muscatine, IA |
| 28.7 | W0PCD | 446.2500 | -5 | CC1 | DMR | BrandMeister 3105989 | — | Muscatine, IA |
| 29.8 | N0MA | 443.8000 | +5 | TONE 192.8 | FM (analog) | AllStar 42186 | — | Cedar Rapids, IA |
| 30.2 | K0LVB | 146.6850 | -0.6 | TSQL 192.8 | FM (analog) (C4FM,DMR,FM,P25) | BrandMeister 311494 | — | Marion, IA |
| 32.1 | W0CWP | 145.3900 | -0.6 | TONE 77.0 | FM (analog) | — | Anamosa, IA | |
| 32.3 | K7PEM | 444.6375 | +5 | CC1 | DMR | BrandMeister 311922 | — | Anamosa, IA |
| 33.3 | KE0KKD | 444.4000 | +5 | TONE 192.8 | FM (analog) | — | Luzerne, IA | |
| 34.3 | AC0EC | 146.9850 | -0.6 | TSQL 192.8 | FM (analog) | EchoLink 762547 🗓 1 net | 1 net | Wapello, IA |
| 35.2 | N0LGM | 146.7300 | -0.6 | TSQL 94.8 | FM (analog) (FM,C4FM) | — | Wheatland, IA | |
| 37.1 | NM5PB | 442.9500 | +5 | DCS 612 | FM (analog) (FM,C4FM) | AllStar 526790 EchoLink 293882 | — | Central City, IA |
| 42.0 | K0TSK | 444.9500 | +5 | CC1 | DMR | BrandMeister 311920 | — | Victor, IA |
| 46.1 | WB0VHB | 444.5250 | +5 | CC1 | DMR | BrandMeister 3119112 BrandMeister 311417 BrandMeister 311901 | — | Mount Pleasant, IA |
| 46.1 | KE0IHD | 443.6250 | +5 | CC1 | DMR | BrandMeister 311619 | — | Mount Pleasant, IA |
| 46.5 | W0BXR | 146.8800 | -0.6 | TSQL 77.0 | FM (analog) (C4FM,FM) | 🗓 2 nets | 2 nets · 21 check-ins · 14 stations | Eldridge, IA |
| 47.3 | KD0DKS | 145.2300 | -0.6 | TONE 141.3 | FM (analog) | EchoLink 156410 | — | Garrison, IA |
| 47.4 | W0BXR | 146.9400 | -0.6 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 33765 🗓 2 nets | 2 nets · 21 check-ins · 14 stations | Davenport, IA |
| 47.9 | KD0JJG | 146.6400 | -0.6 | TSQL 107.2 | FM (analog) (C4FM,DMR,DV,FM) | WIRES-X 9631 BrandMeister TGIF | — | Davenport, IA |
| 48.1 | W9WRL | 146.7750 | -0.6 | none | FM (analog) | — | Rock Island, IL | |
| 48.1 | W0BXR | 146.7000 | -0.6 | TSQL 77.0 | FM (analog) (FM,C4FM) | 🗓 2 nets | 2 nets · 21 check-ins · 14 stations | Davenport, IA |
| 48.2 | WB0VHB | 147.1650 | +0.6 | TSQL 156.7 | FM (analog) | — | Mount Pleasant, IA | |
| 48.2 | KE0IHD | 444.7750 | +5 | TONE 100.0 | FM (analog) | AllStar 58477 EchoLink 363310 | — | Mount Pleasant, IA |
| 48.2 | KE0IHD | 147.2250 | +0.6 | TONE 146.2 | FM (analog) (DMR,FM) | BrandMeister 314572 | — | Mount Pleasant, IA |
| 48.3 | KF0WYY | 442.6000 | +5 | CC1 | DMR | BrandMeister 315016 | — | Davenport, IA |
| 48.4 | N0GES | 444.1000 | +5 | TSQL 146.2 | FM (analog) (FM,C4FM) | — | Mediapolis, IA | |
| 48.5 | W9QCR | 440.8313 | +5 | none | D-STAR | — | Rock Island, IL | |
| 48.5 | W0MME | 147.3900 | +0.6 | none | FM (analog) | — | Mount Pleasant, IA | |
| 49.8 | K0TSK | 442.6500 | +5 | none | FM (analog) | — | Brooklyn, IA | |
| 50.0 | N1USA | 444.2500 | +5 | DCS 073 | FM (analog) | — | Aledo, IL | |
| 6.6 | K0GH offline | 443.7750 | +5 | CC1 | DMR | BrandMeister 311925 | — | Iowa City, IA |
| 23.7 | N0MRZ offline | 444.0750 | +5 | CC2 | DMR | BrandMeister 312856 | — | Wilton, IA |
| 24.9 | W0WSV offline | 147.0900 | +0.6 | TONE 192.8 | FM (analog) | — | Cedar Rapids, IA | |
| 28.3 | KT0TT offline | 446.2000 | simplex | TONE 100.0 | FM (analog) | AllStar 50377 AllStar 503770 | — | Muscatine, IA |
| 39.6 | NO3R offline | 442.0000 | +5 | CC1 | DMR | BrandMeister 311904 | — | Vinton, IA |
| 48.3 | KC0EEC offline | 442.6000 | +5 | CC1 | DMR | BrandMeister 313580 | — | Davenport, IA |
| 48.5 | N0GES offline | 443.1000 | +5 | TSQL 151.4 | FM (analog) | EchoLink 235168 | — | Mediapolis, IA |
Data courtesy of RepeaterBook.com