N9TPB
FCC License Search
hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WICurrently held by David S Dostie · 1 holder on record
Held AE9Q Feb 13, 2007 → present · first licensed Aug 3, 2000 as KA0OMR · 3 licenses · FRN 0003024825
52 repeaters within 50 miles of this ZIP code, closest first · map these & export for a radio →
| Miles | Call | Output | Offset | Tone | Mode | Networks | Location |
|---|---|---|---|---|---|---|---|
| 1.8 | W7AI | 445.8000 | -5 | CC1 | DMR | BrandMeister 310017 BrandMeister 310437 | Oro Valley, AZ |
| 1.8 | WD7ARC | 445.8000 | -5 | CC1 | DMR | BrandMeister 310435 | Oro Valley, AZ |
| 9.4 | K7EAR | 147.1600 | +0.6 | TSQL 141.3 | FM (analog) | 🗓 1 net | Tucson, AZ |
| 9.8 | W7FED | 444.2000 | +5 | TONE 141.3 | FM (analog) | AllStar 270517 | MT LEMMON, AZ |
| 9.8 | KA3IDN | 927.9375 | -12 | none | FM (analog) | AllStar 47315 | Mt Lemmon Tucson AZ, AZ |
| 9.9 | AC7IL | 448.2500 | -5 | TONE 100.0 | FM (analog) | AllStar 52638 AllStar 526380 | Mount Lemmon, AZ |
| 9.9 | K7TUS | 448.2500 | -5 | TONE 100.0 | FM (analog) | AllStar 526383 AllStar 526384 AllStar 526380 | Mount Lemmon, AZ |
| 9.9 | K7TUS | 446.8750 | -5 | TONE 100.0 | FM (analog) | AllStar 526387 | Mount Lemmon, AZ |
| 9.9 | K7TUS | 927.0500 | -12 | none | FM (analog) | AllStar 526381 | Mount Lemmon, AZ |
| 9.9 | K7TUS | 441.1000 | +5 | TONE 100.0 | FM (analog) | AllStar 526383 | Mount Lemmon, AZ |
| 9.9 | K7TUS | 53.7200 | -0.5 | TONE 136.5 | FM (analog) | AllStar 526386 | Mount Lemmon, AZ |
| 11.0 | KM7KK | 446.8750 | simplex | TSQL 100.0 | FM (analog) | IRLP 3495 AllStar 548273 | Tucson, AZ |
| 11.1 | W7FED | 443.2000 | +5 | TONE 100.0 | FM (analog) | AllStar 274241 | TUCSON, AZ |
| 11.2 | N7HND | 447.8750 | -5 | CC? | DMR | Mt Lemmon, AZ | |
| 11.6 | K6DSA | 445.1500 | -5 | CC1 | DMR | TGIF | Marana, AZ |
| 11.6 | N7HND | 445.8750 | -5 | CC? | DMR | Tucson, AZ | |
| 13.4 | KG7GWN | 440.7625 | +5 | CC1 | DMR | BrandMeister 310433 | Tucson, AZ |
| 13.4 | W7SA | 147.3400 | -0.6 | TONE 179.9 | FM (analog) | AllStar 540841 | Tucson, AZ |
| 13.5 | KA3IDN | 927.0750 | -12 | TONE 218.1 | FM (analog) | AllStar 47140 | Tucson AZ, AZ |
| 13.6 | K7ILH | 927.9875 | simplex | none | FM (analog) | AllStar 503190 | Tucson, AZ |
| 14.0 | N7HND | 444.2500 | +5 | CC? | DMR | Tucson, AZ | |
| 16.0 | KA3IDN | 927.0625 | -25 | none | FM (analog) | AllStar 500612 | Marana, AZ |
| 16.0 | KA3IDN | 927.0000 | simplex | none | FM (analog) | AllStar 500822 | Marana, AZ |
| 16.1 | KE7SHQ | 147.1800 | +0.6 | TONE 107.2 | FM (analog) | AllStar 53829 | Tucson, AZ |
| 16.5 | KM7AJX | 438.4500 | -5 | CC1 | DMR | BrandMeister 321621001 | Tucson, AZ |
| 16.6 | KM7KK | 447.5000 | -5 | CC1 | DMR | BrandMeister 312439 | Tucson, AZ |
| 16.6 | WY7EMT | 446.5500 | -5 | CC1 | DMR | BrandMeister 310420201 | Tucson, AZ |
| 17.6 | K6PPT | 145.1700 | -0.6 | DCS 606 | FM (analog) | AllStar 503151 | Tucson, AZ |
| 17.6 | K6PPT | 446.5750 | -5 | TSQL 179.9 | FM (analog) | AllStar 503151 | Tucson, AZ |
| 17.8 | NQ7Z | 927.9625 | simplex | none | FM (analog) | AllStar 500616 | West Tucson, AZ |
| 18.6 | N5SN | 445.5375 | -5 | CC1 | DMR | BrandMeister 310431 | Tucson, AZ |
| 18.6 | KK7ISV | 421.3250 | -5 | CC1 | DMR | BrandMeister 313292 | Tucson, AZ |
| 18.6 | KG7PJV | 445.1375 | -5 | CC1 | DMR | BrandMeister 315343 | Tucson, AZ |
| 19.6 | K6PPT | 446.0250 | simplex | TONE 203.5 | FM (analog) | AllStar 503150 | Tucson, AZ |
| 19.6 | K6PPT | 52.4900 | simplex | TONE 156.7 | FM (analog) | AllStar 503152 | Tucson, AZ |
| 19.9 | AF7M | 446.1250 | simplex | TONE 71.9 | FM (analog) | AllStar 47234 | Tucson, AZ |
| 25.9 | K9SAT | 433.8000 | +5 | CC1 | DMR | BrandMeister 321675101 | Tucson, AZ |
| 29.4 | KE7ULC | 446.5500 | -5 | TONE 100.0 | FM (analog) | AllStar 29783 | Vail, AZ |
| 30.1 | K7GPS | 446.8750 | simplex | TSQL 100.0 | FM (analog) | IRLP 8865 | Sahuarita, AZ |
| 30.9 | K7NZG | 446.0250 | -5 | CC1 | DMR | BrandMeister 313576 | Vail, AZ |
| 30.9 | KB7ZZY | 443.3250 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 11673 | Vail, AZ |
| 34.2 | KE7TR | 440.5000 | +5 | CC1 | DMR | BrandMeister 3104248 | Vail, AZ |
| 39.8 | AA7RP | 449.3750 | -5 | CC1 | DMR | BrandMeister 312378 | Green Valley, AZ |
| 49.0 | N7GV | 145.2900 | -0.6 | TONE 107.2 | FM (analog) | AllStar 27182 | Green Valley, AZ |
| 49.7 | WT2D | 446.4500 | -5 | TSQL 100.0 | FM (analog) (FM,C4FM) | Florence, AZ | |
| 7.9 | WN0EHE offline | 449.5000 | -5 | CC1 | DMR | BrandMeister 310436 | Tucson, AZ |
| 8.0 | WD7ARC offline | 445.5375 | -5 | CC1 | DMR | BrandMeister 310434 | Oro Valley, AZ |
| 12.3 | WD7F offline | 146.9400 | -0.6 | TSQL 110.9 | FM (analog) | IRLP 3892 AllStar 538723 AllStar 616994 | Tucson, AZ |
| 20.4 | AC7IL offline | 146.7000 | -0.6 | TSQL 127.3 | FM (analog) | IRLP 3300 AllStar 526385 | Tucson, AZ |
| 37.0 | WE7GV offline | 145.2700 | -0.6 | none | FM (analog) | IRLP 3826 | Green Valley, AZ |
| 39.4 | N7GV offline | 449.3750 | -5 | CC1 | DMR | BrandMeister 312152 BrandMeister 313494 BrandMeister 313495 BrandMeister 313496 BrandMeister 313546 AllStar 27144 | Green Valley, AZ |
| 49.7 | WT2V offline | 446.4500 | -5 | CC1 | DMR | BrandMeister 313282 | Florence, AZ |
12 applications listed AE9Q as a choice, newest first.
| Filed | Award | Applicant | Choice # | Status |
|---|---|---|---|---|
| Jan 4, 2008 | Jan 22, 2008 | AA9EQ · BRADLEY D LIETZ · NASHVILLE, IL | 3 | Dismissed |
| Jan 3, 2007 | Jan 21, 2007 | K9ZEN · David S Dostie · Anniston, AL | 1 | Granted |
| Sep 7, 2006 | Sep 25, 2006 | K3DHS · JEFF E HOWELL · NEW ALBANY, IN | 9 | Granted |
| Aug 21, 2006 | Sep 8, 2006 | AL7II · SCOTT A SPECKHART · GIRARD, IL | 8 | Granted |
| Mar 14, 2006 | Apr 1, 2006 | KB9WNG · Johnathan P Ryskoski · Madison, WI | 3 | Granted |
| Dec 2, 2003 | Dec 20, 2003 | KD5YVP · Joseph A Aurelio · Wylie, TX | 12 | Granted |
| Apr 28, 2003 | May 16, 2003 | N6LFO · Richard K Myrvold · Chenoa, IL | 9 | Granted |
| Mar 26, 2003 | Apr 13, 2003 | N9SNZ · William G Fuller · Marion, IL | 7 | Granted |
| Mar 18, 2002 | Apr 5, 2002 | KB9DNK · Scott C Trunda · Mt Prospect, IL | 17 | Granted |
| Nov 6, 2000 | Nov 24, 2000 | KA9JYZ · JOHN R BELL SR · EAST MOLINE, IL | 4 | Granted |
| Oct 10, 2000 | Oct 28, 2000 | KF9MX · MICHAEL J PODAWILTZ · PORT EDWARDS, WI | 2 | Granted |
| Nov 22, 1999 | Dec 10, 1999 | AF4OL · MARK R FANCHER · SELLERSBURG, IN | 21 | Granted |