N9TPB
FCC License Search
hams within 5 miles of N9TPB ยท Extra class operators in Madison, WI ยท or try N9TPB ยท K9* wildcards ยท Smith, John ยท 0004797601 (FRN) ยท 53703 ยท Madison, WI๐ฌ QSL: not on LoTW ยท not an eQSL AG member
Currently held by Thomas C Wilkes ยท 1 holder on record
Held AC1SW May 1, 2024 โ present ยท first licensed May 1, 2024 as KK7TDF ยท 2 licenses ยท FRN 0033007220
Calls this licensee has asked the FCC for, newest first, in their order of preference. The FCC processes applications 18 days after filing; "likely award" is our estimate from every pending application in filing order.
| Filed ยท Award | Applicant | Requested (in order) | Status |
|---|---|---|---|
Filed Oct 23, 2024
Award date was Nov 10, 2024
0011296635 |
AC1SW ยท Thomas C Wilkes
ยท Amateur Extra
81 Strawberry Hill Rd, Orford, NH 03777
|
1.WW1T
|
Dismissed |
Filed Oct 15, 2024
Award date was Nov 2, 2024
0011282296 |
AC1SW ยท Thomas C Wilkes
ยท Amateur Extra
81 Strawberry Hill Rd, Orford, NH 03777
|
Dismissed |
113 repeaters within 50 miles of this address, closest first ยท sort: closest ยท most active ยท map these & export for a radio โ
| Miles | Call | Output | Offset | Tone | Mode | Networks | Activity | Location |
|---|---|---|---|---|---|---|---|---|
| 12.3 | KA1UAG | 443.9000 | +5 | CC8 | DMR | NEDECN | โ | Corinth, VT |
| 12.3 | W1FN | 145.3300 | -0.6 | TSQL 100.0 | FM (analog) | EchoLink 363356 AllStar 46296 AllStar 462960 | โ | Hanover, NH |
| 13.2 | KB1FDA | 147.2100 | +0.6 | TONE 100.0 | FM (analog) | โ | East Corinth, VT | |
| 13.4 | N1CIV | 145.1300 | -0.6 | TSQL 100.0 | FM (analog) (DMR,FM) | BrandMeister 310388 AllStar 597860 | โ | Norwich, VT |
| 14.7 | KC1RAM | 146.8400 | -0.6 | CC8 | DMR | NEDECN | โ | Norwich, VT |
| 15.1 | W1UWS | 146.6400 | -0.6 | TONE 110.9 | FM (analog) (DMR,FM) | NEDECN | โ | Hanover, NH |
| 15.1 | W1FN | 443.5500 | +5 | TSQL 136.5 | FM (analog) | EchoLink 363356 | โ | Hanover, NH |
| 15.1 | W1ET | 444.9500 | +5 | TONE 88.5 | FM (analog) | IRLP 4930 | โ | Hanover, NH |
| 17.0 | WX1NH | 447.0750 | simplex | none | FM (analog) (DMR,FM) | BrandMeister 310267 | โ | Enfield, NH |
| 17.0 | KA1UAG | 444.9000 | +5 | TSQL 131.8 | FM (analog) (DMR,FM) | โ | Enfield, NH | |
| 18.3 | K1MOQ | 146.9700 | -0.6 | TONE 100.0 | FM (analog) | AllStar 597861 | โ | Tunbridge, VT |
| 18.8 | KA1UAG | 443.5000 | +5 | TSQL 131.8 | FM (analog) | โ | West Lebanon, NH | |
| 19.0 | N1DAS | 444.0000 | +5 | TONE 141.3 | FM (analog) (DMR,FM) | โ | White River Jct, VT | |
| 19.9 | WX1NH | 444.0000 | +5 | TONE 141.3 | FM (analog) (DMR,FM) | BrandMeister 310308 AllStar 597862 | โ | Hartford, VT |
| 23.9 | W1JTB | 444.6000 | +5 | TSQL 110.9 | FM (analog) | โ | Graniteville, VT | |
| 24.1 | W1VTC | 147.0900 | +0.6 | TONE 100.0 | FM (analog) | โ | Randolph Center, VT | |
| 24.2 | WX1NH | 147.4200 | simplex | CC0 | DMR | AllStar 403984 | โ | Claremont, NH |
| 24.4 | KC1KAM | 145.1800 | -0.6 | CC6 | DMR | NEDECN | โ | Campton, NH |
| 25.8 | W1HS | 443.1750 | +5 | TONE 100.0 | FM (analog) | AllStar 462950 | โ | Grantham, NH |
| 26.3 | W1BD | 146.6250 | -0.6 | TSQL 100.0 | FM (analog) (FM,P25) | โ | Williamstown, VT | |
| 26.3 | W1AAK | 444.6000 | +5 | TONE 110.9 | FM (analog) | โ | Williamstown, VT | |
| 26.3 | N1IOE | 53.8700 | -1 | TONE 100.0 | FM (analog) | โ | Williamstown, VT | |
| 26.3 | N1IOE | 927.4875 | -25 | TSQL 131.8 | FM (analog) | โ | Williamstown, VT | |
| 28.4 | W1IMD | 448.8750 | -5 | none | FM (analog) (DMR,FM) | NEDECN | โ | Barre, VT |
| 28.5 | N1IOE | 147.3900 | +0.6 | TONE 100.0 | FM (analog) | โ | Barre, VT | |
| 29.6 | N1EO | 449.9000 | in 433.9000 | CC1 | DMR | BrandMeister 313311201 | โ | Center Harbor, NH |
| 30.1 | K1EME | 145.4300 | -0.6 | CC1 | DMR | BrandMeister 313327 | โ | Franconia, NH |
| 30.8 | N1ERD | 147.3900 | +0.6 | TONE 100.0 | FM (analog) | โ | Northfield, VT | |
| 31.2 | KI1P | 147.3900 | +0.6 | TONE 100.0 | FM (analog) | AllStar 42712 | โ | Northfield, VT |
| 31.9 | KI1P | 449.4750 | -5 | CC6 | DMR | NEDECN | โ | Northfield, VT |
| 32.9 | N1EO | 446.1000 | simplex | none | FM (analog) | EchoLink 99598 | โ | Center Harbor, NH |
| 34.2 | W1COS | 147.1050 | +0.6 | TONE 100.0 | FM (analog) | โ | Bethlehem, NH | |
| 34.5 | N1PCE | 442.9500 | +5 | TSQL 141.3 | FM (analog) | AllStar 42198 | โ | Bethlehem, NH |
| 34.5 | W1VN | 442.3500 | +5 | TONE 88.5 | FM (analog) | โ | Sunapee, NH | |
| 34.6 | W1IMD | 448.1250 | -5 | TONE 110.9 | FM (analog) | โ | Windsor, VT | |
| 34.6 | K1VIT | 449.6750 | -5 | TONE 103.5 | FM (analog) | โ | Montpelier, VT | |
| 34.7 | W1UWS | 146.7600 | -0.6 | TSQL 110.9 | FM (analog) | AllStar 43950 | โ | Windsor, VT |
| 34.7 | W1UWS | 448.4750 | -5 | CC5 | DMR | NEDECN | โ | Windsor, VT |
| 34.7 | W1JY | 147.3900 | +0.6 | TSQL 123.0 | FM (analog) | AllStar 42899 EchoLink 147390 | โ | Moultonborough, NH |
| 36.0 | W1VN | 449.6750 | -5 | none | D-STAR | โ | Sanbornton, NH | |
| 36.0 | W1JY | 146.6700 | -0.6 | TSQL 123.0 | FM (analog) (C4FM,FM) | โ | Sanbornton, NH | |
| 36.3 | W1SJA | 147.2700 | +0.6 | none | FM (analog) | โ | Danville, VT | |
| 36.9 | W1BD | 146.8200 | -0.6 | TONE 100.0 | FM (analog) | AllStar 42714 | โ | Northfield, VT |
| 36.9 | KU1R | 147.2850 | +0.6 | TONE 103.5 | FM (analog) | โ | Claremont, NH | |
| 36.9 | AA1TT | 223.4400 | simplex | TONE 97.4 | FM (analog) | EchoLink 99875 | โ | Claremont, NH |
| 36.9 | WX1NH | 53.0700 | -1 | TONE 97.4 | FM (analog) | AllStar 403982 | โ | Claremont, NH |
| 36.9 | WX1NH | 224.0600 | -1.6 | TONE 97.4 | FM (analog) | AllStar 403981 | โ | Claremont, NH |
| 36.9 | KU1R | 443.9500 | +5 | TONE 103.5 | FM (analog) | โ | Claremont, NH | |
| 36.9 | WX1NH | 446.3250 | -5 | TONE 97.4 | FM (analog) (DMR,FM) | AllStar 403983 BrandMeister 313324 | โ | Claremont, NH |
| 37.0 | W1FN | 147.2850 | +0.6 | TSQL 103.5 | FM (analog) | โ | Claremont, NH | |
| 37.0 | W1FN | 443.9500 | +5 | TONE 103.5 | FM (analog) | โ | Claremont, NH | |
| 37.3 | K1DLM | 145.4600 | -0.6 | TSQL 123.0 | FM (analog) (DMR,FM) | NEDECN | โ | Franklin, NH |
| 37.3 | W1JY | 147.3000 | +0.6 | TSQL 123.0 | FM (analog) | โ | Franklin, NH | |
| 37.3 | W1JY | 224.8000 | -1.6 | TSQL 123.0 | FM (analog) | โ | Franklin, NH | |
| 37.5 | W1CEN | 449.5750 | -5 | none | D-STAR | โ | Moultonborough, NH | |
| 37.5 | N1TZE | 145.3100 | -0.6 | TSQL 88.5 | FM (analog) | โ | Moultonborough, NH | |
| 37.5 | N1EMS | 147.2550 | +0.6 | TSQL 156.7 | FM (analog) | โ | Moultonborough, NH | |
| 38.3 | KI1P | 145.4700 | -0.6 | TONE 100.0 | FM (analog) (FM,P25) | AllStar 42712 EchoLink 655270 AllStar 42713 | โ | Warren, VT |
| 38.6 | K1JC | 145.1800 | -0.6 | CC6 | DMR | โ | Sanbornton, NH | |
| 38.6 | N1EFG | 146.6700 | -0.6 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 92069 | โ | Laconia, NH |
| 39.3 | W1IMD | 444.5000 | +5 | CC1 | DMR | NEDECN | โ | Rutland, VT |
| 39.5 | K1VIT | 145.4700 | -0.6 | TSQL 100.0 | FM (analog) | โ | Warren, VT | |
| 39.7 | W1ABI | 146.8800 | -0.6 | TONE 110.9 | FM (analog) | EchoLink 712393 | โ | Rutland, VT |
| 39.7 | W1ABI | 444.5500 | +5 | TONE 110.9 | FM (analog) | โ | Rutland, VT | |
| 40.8 | WX1NH | 446.5250 | -5 | TONE 97.4 | FM (analog) (DMR,FM) | AllStar 42700 BrandMeister 310757 | โ | East Unity, NH |
| 41.5 | W1UWS | 147.1800 | +0.6 | TONE 110.9 | FM (analog) | โ | Unity, NH | |
| 42.1 | K1RJZ | 447.8750 | -5 | CC9 | DMR | NEDECN | โ | Gilford, NH |
| 42.1 | K1RE | 449.4250 | -5 | CC3 | DMR | NEDECN | โ | Gilford, NH |
| 42.1 | N1PCE | 449.8250 | -5 | TSQL 82.5 | FM (analog) | AllStar 41305 | โ | Whitefield, NH |
| 42.1 | N1PCE | 442.3000 | +5 | CC1 | DMR | BrandMeister 313326 | โ | Whitefield, NH |
| 42.3 | N1PCE | 145.3700 | -0.6 | TSQL 114.8 | FM (analog) | AllStar 43299 | โ | Whitefield, NH |
| 42.9 | W1JY | 146.9850 | -0.6 | TONE 123.0 | FM (analog) | EchoLink 147390 | โ | Gilford, NH |
| 42.9 | W1WU | 444.7000 | +5 | TONE 123.0 | FM (analog) | โ | Gilford, NH | |
| 42.9 | K1IW | 447.7750 | -5 | TONE 123.0 | FM (analog) | โ | Gilford, NH | |
| 42.9 | KC1DNA | 147.2400 | +0.6 | TSQL 88.5 | FM (analog) (C4FM,FM) | AllStar 452461 | โ | Gilford, NH |
| 43.0 | K1RE | 145.3600 | -0.6 | CC3 | DMR | NEDECN | โ | Gilford, NH |
| 43.1 | KB1BXH | 444.8750 | +5 | TONE 103.5 | FM (analog) | โ | Mendon, VT | |
| 43.2 | W1TAL | 146.4150 | simplex | TONE 123.0 | FM (analog) | AllStar 43124 EchoLink 595939 | โ | Proctorsville, VT |
| 43.3 | K1VIT | 449.4750 | -5 | TONE 100.0 | FM (analog) (DMR,FM) | EchoLink 241736 | โ | Fayston, VT |
| 44.2 | W1BST | 444.7000 | +5 | TONE 123.0 | FM (analog) | โ | Gilford, NH | |
| 44.3 | W1STM | 147.1500 | +0.6 | TONE 110.9 | FM (analog) | โ | Springfield, VT | |
| 44.3 | W1UWS | 147.1500 | +0.6 | TONE 110.9 | FM (analog) | โ | Springfield, VT | |
| 44.9 | N1LT | 146.9850 | -0.6 | TSQL 123.0 | FM (analog) | AllStar 42899 EchoLink 147390 | โ | Gilford, NH |
| 44.9 | W1CNH | 447.7750 | -5 | none | D-STAR | โ | Gilford, NH | |
| 45.8 | K1LTM | 147.0750 | +0.6 | CC6 | DMR | NEDECN | โ | Ossipee, NH |
| 46.0 | KC1DBO | 448.4250 | -5 | CC1 | DMR | BrandMeister 321561302 | โ | Boscawen, NH |
| 46.3 | W1OOR | 146.4900 | simplex | TONE 123.0 | FM (analog) | AllStar 42667 | โ | Rutland, VT |
| 46.3 | WA1ZMS | 449.1750 | -5 | TONE 100.0 | FM (analog) | IRLP 4993 | โ | Rutland, VT |
| 46.4 | AA1PR | 147.5500 | simplex | TONE 173.8 | FM (analog) | โ | Rutland, VT | |
| 46.7 | AA1PR | 147.2000 | in 442.2000 | TSQL 173.8 | FM (analog) | AllStar 42668 EchoLink 42282 | โ | Rutland, VT |
| 47.2 | NX1DX | 146.9250 | -0.6 | TONE 118.8 | FM (analog) | โ | Charlestown, NH | |
| 48.1 | AA1PR | 52.4900 | simplex | TONE 131.8 | FM (analog) | AllStar 42668 | โ | Brandon, VT |
| 48.1 | AA1PR | 146.4750 | simplex | TONE 173.8 | FM (analog) | AllStar 42282 EchoLink 394708 | โ | Brandon, VT |
| 48.1 | AA1PR | 445.0000 | simplex | CC? | DMR | โ | Brandon, VT | |
| 48.1 | WW1VT | 446.1000 | simplex | TONE 173.8 | FM (analog) | EchoLink 394708 AllStar 42353 | โ | Rutland, VT |
| 48.2 | AA1PR | 446.1000 | simplex | TONE 173.8 | FM (analog) | AllStar 42668 | โ | Rutland, VT |
| 48.4 | W1AD | 449.1750 | -5 | TSQL 100.0 | FM (analog) | IRLP 4993 | โ | Rutland, VT |
| 48.7 | WA1PBJ | 448.2250 | -5 | TSQL 88.5 | FM (analog) | โ | Berlin, NH | |
| 48.7 | W1NH | 448.9750 | -5 | TONE 141.3 | FM (analog) | โ | Gorham, NH | |
| 48.7 | W1NH | 146.6550 | -0.6 | TONE 100.0 | FM (analog) | โ | Gorham, NH | |
| 48.7 | W1IMD | 449.9250 | -5 | CC2 | DMR | โ | Sargents Purchase, NH | |
| 49.1 | W1JY | 53.7700 | -1 | TONE 71.9 | FM (analog) | โ | Gilford, NH | |
| 49.2 | W1GMW | 147.0450 | -0.6 | TSQL 100.0 | FM (analog) | AllStar 525965 | โ | Rutland, VT |
| 49.6 | KC1DNA | 442.9000 | +5 | TONE 123.0 | FM (analog) | AllStar 45246 AllStar 452460 | โ | Center Ossipee, NH |
| 49.8 | KC1SR | 444.8500 | +5 | TSQL 141.3 | FM (analog) | AllStar 42090 | โ | Lancaster, NH |
| 49.9 | N1NPQ | 449.8250 | -5 | TONE 94.8 | FM (analog) | โ | West Rutland, VT | |
| 49.9 | KC1PKV | 146.8650 | -0.6 | none | FM (analog) | โ | Wolfeboro, NH | |
| 13.0 | KC1RAM offline | 446.5000 | -5 | CC1 | DMR | BrandMeister 313527 NEDECN | โ | Norwich, VT |
| 19.0 | KC1UJZ offline | 443.4000 | +5 | TSQL 107.2 | FM (analog) | EchoLink 452063 AllStar 66043 | โ | West Lebanon, NH |
| 32.0 | N1GBB offline | 147.5500 | simplex | TSQL 100.0 | FM (analog) | EchoLink 628180 | โ | Northfield, VT |
| 36.8 | K1US offline | 449.6250 | -5 | TONE 67.0 | FM (analog) | โ | Cabot, VT | |
| 37.7 | W1JY offline | 145.4600 | -0.6 | CC? | DMR | โ | Franklin, NH | |
| 43.2 | K1VIT offline | 145.4100 | -0.6 | CC1 | DMR | NEDECN | โ | Warren, VT |
Data courtesy of RepeaterBook.com