π₯ Clubs, Groups & Linked Systems β
When and where nets meet, the repeaters each net is heard on, and who runs and checks in. 2,568 nets Β· 1,000 paired with repeaters Β· 9,061 logged sessions since 2026-09-01.
2,568 nets
| Net | When | Frequency | Repeaters | Net control | Check-ins |
|---|---|---|---|---|---|
| OMISS 40m SSB Net | Sun 6:15 PM MT | 7.204 SSB | β | WA5CAT | 71.0 |
| WCARS DVNet - TGIF 65535 URF668A | Sun 7:00 PM CT | 65535 DMR | β | N9HXR | 4.0 |
| WC9IN Sunday Night Net | Sun 8:00 PM ET | ALLSTAR 626480 FM | β | W9BDH | 31.0 |
| Lower Potomac Net | Sun 8:00 PM ET | 147.290 FM | β | KM4NHN | 7.0 |
| RV RADIO NETWORK H F | Sun 7:15 PM ET | 7268 SSB | β | KA2HPG | 12.0 |
| SUNDAY QRP SSB NET | Sun 6:00 PM CT | 14.324 SSB | β | K0KLB | 36.0 |
| USTNET 40m Net | Sun 6:00 PM CT | 7.178 SSB | β | KI4YTV | 21.0 |
| Discover Experimentation HR | Sun 6:45 PM ET | 146.33 / 145.33 FM | 5 repeaters | KQ4PUG | 22.0 |
| Wolverine SSB Sunday Night | Sun 4:45 PM ET | 3.935 SSB | β | N9PKL | 18.0 |
| VERY SLOW CW NET | Sun 4:30 PM ET | 7.046 CW | β | KA1ULN | 5.0 |
| brian | Sun 12:30 PM PT | 7204 SSB | β | KN6TCI | 17.0 |
| North Texas NVIS Net | Sun 1:45 PM CT | 7.260 SSB | β | KG5SQJ | 22.0 |
| OMISS 20m SSB Net | Sun 6:00 PM UTC | 14.260 SSB | β | N3YRZ | 51.0 |
| Schenectady County ARES Emergenc | Sun 1:00 PM ET | 52.525 FM | β | KB2WZT | 0.0 |
| Trans-Canada Allstar Net | Sun 4:45 PM UTC | Allstar 517300 FM | β | VE5UO | 42.0 |
| OMISS 40m SSB Late Net | Sat 11:15 PM ET | 7.196 SSB | β | WE4BAD | 23.0 |
| YACHT Youth Net | Sat 5:00 PM PT | EchoLink SSB | β | KJ7AGQ | 8.0 |
| MOONLIGHTERS Saturday Night | Sat 6:00 PM ET | 7.275 SSB | β | WA1NIP | 46.0 |
| WSSBN Saturday | Sat 5:00 PM ET | 3.935 SSB | β | K3ESL | 23.0 |
| TOP TALK - Can you listen to it | Sat 8:00 PM UTC | FreeSTAR 2196 FM | β | 2E1HWE | 13.0 |
| YLSYSTEM - WEEKEND WARRIORS | Sat 12:45 PM PT | 14.330 SSB | β | W7AJP | 35.0 |
| PRA 40m NVIS Net | Sat 8:45 AM MT | 7.240 SSB | β | NA0MT | 11.0 |
| Sinbad off the wall | Sat 7:30 AM MT | 3832 SSB | β | K7DLI | 11.0 |
| Early check ins CRACKER BARREL | Sat 6:15 AM PT | 7.185.5 SSB | β | KD6HNN | 3.0 |
| 40-8ers | Sat 8:00 AM CT | 7137 SSB | β | W9DCQ | 1.0 |
| OMISS 80m SSB Net | Fri 9:30 PM CT | 3.865 SSB | β | KB9LLV | 17.0 |
| WASA LATE 40m NET | Fri 10:15 PM ET | 7.227 SSB | β | KS4PUF | 18.0 |
| STX ARES DMR NET | Fri 8:00 PM CT | 8686 DMR | β | N5RVT | 6.0 |
| Test net | Fri 7:45 PM CT | 7.252 SSB | β | AF5EK | 33.0 |
| Ohana Net 9-4-26 | Fri 6:00 AM HT | 14.268 SSB | β | KH6PGA | 9.0 |
| Project Helene Health Wellness | Thu 9:00 PM ET | 3.822 SSB | β | AD3I | 8.0 |
| 3905 40m CW Slow Speed Net | Thu 8:30 PM ET | 7.043 CW | β | W8NET | 7.0 |
| KLARA THURSDAY DIGITAL NET | Thu 6:45 PM ET | 14.095.000 RTTY | β | KB2TDH | 1.0 |
| Wolverine Single Sideband 24340 | Thu 5:00 PM ET | 3.935 SSB | β | KE8NED | 25.0 |
| YL SYSTEM - WC40 Session TEST | Thu 3:00 PM CT | 7.254 SSB | β | KI5TPF | 60.0 |
| OMISS 20m SSB Net | Thu 1:45 PM ET | 14.291 SSB | β | W4JRV | 43.0 |
| OHANA NET 9-3-2026 | Thu 6:00 AM HT | 14.268 SSB | β | NH6OV | 16.0 |
| NAVY NET - BACK-UP SERVER | Thu 6:45 AM ET | 7.245 MHz SSB | β | KV4WM | 50.0 |
| Late nite 10 meters | Wed 9:30 PM ET | 29.000 AM | β | β | 4.0 |
| Southwest Roundtable | Thu 1:15 AM UTC | UHF FM | β | β | 4.0 |
| Southwest USA Roundtable Net | Wed 6:15 PM MST | 448.350 FM | β | β | 6.0 |
| TARC -Timmins Amateur Radio Club | Wed 12:00 AM UTC | 147.060 FM | β | VE3DPZ | 2.0 |
| CenTex CW Club SLOW Net | Wed 6:45 PM CT | 7.025.1 CW | β | KJ5BWB | 0.0 |
| Elmira Radio Club Wed Net | Wed 11:30 PM UTC | 145.490 FM | β | VE3TRQ | 8.0 |
| RV RADIO NETWORK HF NET | Wed 6:15 PM CT | 7.260 SSB | β | KC9OO | 11.0 |
| LADIES CONVERSATION GROUP | Wed 11:00 AM MST | 7214 SSB | β | KE7IR | 2.0 |
| Jefferson Noon Net9563 | Wed 10:45 AM PT | 7204 SSB | β | N6GPV | 0.0 |
| Ohana Net 09-02-26 | Wed 9:00 AM PT | 14.268 SSB | β | β | 9.0 |
| 3905 40m PSK Net | Tue 8:45 PM CT | 7.067 PSK31 | β | KI0Y | 5.0 |
| Houston SHOT | Tue 8:00 PM CT | 28.488 SSB | β | N5XZ | 9.0 |
| WN4RC | Tue 8:00 PM CT | 3.810 SSB | β | β | 5.0 |
| Air Forces Flyers Club | Tue 7:45 PM CT | 7.218 SSB | β | WB5DRI | 16.0 |
| STARS 2m Trivia Net AS 58125 | Tue 11:15 PM UTC | 147.090 FM | β | N2MLB | 11.0 |
| KLARA CW Practice Net (7PM) | Tue 6:45 PM ET | 3.541 MHz CW | β | K2CRV | 2.0 |
| Wolverine SSB Net odd jobs | Tue 5:00 PM ET | 3.935 SSB | β | β | 36.0 |
| OKAW VALLEY ARC | Tue 2:30 PM CT | 3.14159 SSB | β | K0JDD | 0.0 |
| CARATELS Ragchew Net | Tue 6:30 PM UTC | 146.85 FM | β | VE6NRO | 20.0 |
| SKYWARN USA-Tropical Storm Watch | Tue 11:45 AM ET | TGIF 3189 FM | β | KE4KMD | 25.0 |
| SKYWARN USA-Tropical Storm Watch | Tue 9:45 AM ET | TGIF TG 3189 FM | β | KE4KMD | 1.0 |
| Calloway County GMRS Net | Mon 6:00 PM PT | 462.625 FM | β | β | 0.0 |
| West OK Vertical Simplex | Mon 7:30 PM CT | 146.580 FM | β | β | 5.0 |
| Badger Emergency Net (BEN) Wisconsin statewide nets (Fond du Lac ARC list) website |
Daily 12:00 PM CT | 3.9850 FM | β | β | β |
| Badger Weather Net Wisconsin statewide nets (Fond du Lac ARC list) website |
Daily 5:00 AM CT | 3.9825 FM | β | β | β |
| Sunday Slow Speed CW Net Wisconsin statewide nets (Fond du Lac ARC list) website |
Sun 7:30 AM CT | 3.5900 FM | β | β | β |
| Wisconsin 2 Meter SSB Net Wisconsin statewide nets (Fond du Lac ARC list) website |
Wed 7:15 PM CT | 144.2400 FM | β | β | β |
| Wisconsin Novice Net Wisconsin statewide nets (Fond du Lac ARC list) website |
Daily 6:00 PM CT | 3.5550 FM | β | β | β |
| Wisconsin Side Band Net Wisconsin statewide nets (Fond du Lac ARC list) website |
Daily 5:15 PM CT | 3.9825 FM | β | β | β |
| Wisconsin Slow Speed Net Wisconsin statewide nets (Fond du Lac ARC list) website |
Daily 6:30 PM CT | 3.5550 FM | β | β | β |
Sessions and check-ins come from the NetLogger system; schedules are worked out from when nets actually meet, plus published net schedules, linked systems and repeater listings. Repeaters are paired by the net's frequency near its usual net control's licensed address, node numbers and linked-system names.