π₯ Clubs, Groups & Linked Systems β
When and where nets meet, the repeaters each net is heard on, and who runs and checks in. 2,547 nets Β· 992 paired with repeaters Β· 8,851 logged sessions since 2026-09-01.
2,547 nets
| Net | When | Frequency | Repeaters | Net control | Check-ins |
|---|---|---|---|---|---|
| 3905 75m SSB Late Net | Fri 11:45 PM CT | 3.913 SSB | β | KB0HV | 15.0 |
| OMISS 40m SSB Late Net | Fri 11:00 PM ET | 7.190 SSB | β | N8TEN | 20.0 |
| USTNET 80m Net | Sat 3:00 AM UTC | 3.832 SSB | β | KD2HCE | 18.0 |
| Happy Hour Net on *11CATS*!!! | Fri 8:15 PM CT | 56053 FM | β | KI5SSR | 26.0 |
| The No SWR Net | Fri 8:30 PM ET | 7.181 SSB | β | KF8FNO | 45.0 |
| Hams Helping Hams | Sat 12:00 AM UTC | 146.520 FM | β | VA3FHQ | 28.0 |
| NE WolfPack Fusion Net | Fri 6:30 PM CT | Rm28941 C4FM | β | KF0AUV | 16.0 |
| TGIF NET - OCT 9 2026 | Fri 5:45 PM CT | 31665 FM | β | β | 66.0 |
| YYLSYSTEM 40M EAST COAST | Fri 5:30 PM CT | 7.255 SSB | β | KE4OLE | 30.0 |
| Wolverine Single Sideband 24382 | Fri 5:00 PM ET | 3.935 SSB | β | N8XUY | 30.0 |
| SKYWARN USA-Hurricane Net | Fri 3:00 PM ET | TGIF 3189 FM | β | KE4KMD | 27.0 |
| Emergency Traffic Net | Fri 12:15 PM ET | 3.89200 SSB | β | WX6AAA | 0.0 |
| Emergency Traffic Net | Fri 12:15 PM ET | 3.932 SSB | β | WX6AAA | 0.0 |
| Ohana Net 10-9-26 | Fri 6:00 AM HT | 14.268 SSB | β | KH6PGA | 9.0 |
| GILA COUNTY BREAKFAST CLUB | Fri 8:00 AM MST | 7.242 SSB | β | KJ7YYI | 17.0 |
| 40-8ers | Fri 8:00 AM CT | 7170 SSB | β | W0LUN | 6.0 |
| 3905 75m SSB Early Net | Thu 9:45 PM ET | 3.873 SSB | β | W9WWG | 17.0 |
| NCTC information Net TX | Thu 8:00 PM CT | 440.000 FM | β | W5GM | 62.0 |
| NCTC information Net | Thu 8:00 PM CT | 440.000 FM | β | W5GM | 0.0 |
| Project Helene Heath n Wellness | Thu 9:00 PM ET | 7.250 SSB | β | WE4JC | 2.0 |
| Project Helene Health Wellness | Thu 9:00 PM ET | 3.838 SSB | β | AD3I | 9.0 |
| Cross Roads Ham Radio Club | Thu 6:45 PM CT | 443.900 FM | β | W5ITZ | 66.0 |
| YLSYSTEM 40M EAST COAST | Thu 5:30 PM CT | 7.240 SSB | β | KD9VAN | 33.0 |
| MOONLIGHTERS THURSDAY W GERRT | Thu 5:00 PM CT | 7.272 SSB | β | KG6NYE | 38.0 |
| ShannonBasin Radio Club 80 meter | Thu 7:30 PM UTC | 3.775 SSB | β | EI2SBC | 25.0 |
| NEPA GMRS | Thu 2:45 PM ET | 462.725 FM | β | β | 0.0 |
| RV RADIO NETWORK 20 METER NET | Thu 11:00 AM CT | 14.279 SSB | β | KC9UDL | 3.0 |
| KLARA - 75m Net | Thu 11:00 AM ET | 3.896 SSB | β | β | 1.0 |
| WASA 40m CW NET | Thu 10:00 AM ET | 7.0xx CW | β | KE8GC | 0.0 |
| 40-8ers-1 | Thu 8:00 AM CT | 7128 SSB | β | W0LUN | 7.0 |
| USTNET 40m Late Net | Wed 10:00 PM CT | 7.240 SSB | β | KB1GGS | 11.0 |
| YL SYSTEM 3RD PERIOD | Wed 6:45 PM PT | 7.254 SSB | β | KN6RSX | 32.0 |
| Licking County ARES Net | Wed 9:00 PM ET | 164.880 FM | β | W8SHP | 0.0 |
| WASA 40m CW NET (Practice Editio | Wed 7:15 PM CT | 7.0565 CW | β | N6WWW | 4.0 |
| AMSAT MEETUP NET 10PM E | Wed 7:45 PM ET | DMR 98006 DIGITAL | β | KC3UEP | 13.0 |
| Grants Elmer Net | Wed 7:30 PM ET | 147.350 FM | β | KF7AWC | 18.0 |
| Aloha DMR net | Wed 6:45 PM ET | TG 31002 DMR | β | NW1V | 12.0 |
| YLSYSTEM EC40 SHRIMPBOAT | Wed 6:30 PM ET | 7.252 SSB | β | AF4PS | 37.0 |
| NUTS BOLTS AND SCREWS | Wed 2:45 PM ET | 7.190 SSB | β | WA2GKH | 10.0 |
| NEPA Net | Wed 12:30 PM ET | 31424 DMR | β | KB3GPX | 5.0 |
| Ohana Net 10-07-26 | Wed 9:00 AM PT | 14.268 SSB | β | β | 12.0 |
| Net Buddy Test Net | Wed 10:45 AM CT | 14.290 SSB | β | N6WWW | 41.0 |
| DRE - SAT - K2AMF 35C | Wed 6:30 AM PT | 440.000 DSTAR | β | K2AMF | 30.0 |
| LDARC Eagle Net | Tue 8:00 PM PT | 7.237 SSB | β | KN6RBP | 6.0 |
| 3905 40m PSK Net | Tue 8:45 PM CT | 7.068 PSK31 | β | KI0Y | 4.0 |
| Air Forces Flyers Club | Tue 7:30 PM CT | 7.222 SSB | β | KG5PTE | 12.0 |
| PA State DMR Net | Tue 7:45 PM ET | 3142 DMR | β | KB3GPX | 27.0 |
| 3905 40m SSB Early Net | Tue 7:30 PM ET | 7.244 SSB | β | K9TPT | 36.0 |
| PINCO NVIS NET | Tue 7:15 PM ET | 3.941 SSB | β | N4BOZ | 9.0 |
| Epars Tuesday 10-6-26 Net | Tue 6:30 PM ET | 438.9000 FM | β | KC8UKB | 19.0 |
| Moo | Tue 5:15 PM CT | 7.272 SSB | β | AA4JG | 34.0 |
| Wolverine SSB 1st Electro prjct | Tue 5:00 PM ET | 3.935 SSB | β | β | 29.0 |
| RV RADIO NETWORK 20 METER NET | Tue 12:00 PM ET | 14.272 SSB | β | AD2IH | 13.0 |
| Ohana Net 10-06-26 | Tue 9:00 AM PT | 14.268 SSB | β | β | 15.0 |
| TreasureCoasters Net | Tue 7:00 AM ET | 7.153 SSB | β | W4HI | 30.0 |
| The Sundowner Net | Tue 9:00 AM UTC | 7.122 SSB | β | VK3GSR | 0.0 |
| CLYDE Net | Tue 3:45 AM ET | 7.233 SSB | β | KR4BUU | 1.0 |
| 3905 75m SSB Late Net | Mon 11:45 PM CT | 3.905 SSB | β | KB0HV | 3.0 |
| 3905 75m SSB Early Net | Mon 8:45 PM CT | 3.910 SSB | β | AA1NA | 12.0 |
| 3905 40m SSB Early Net | Mon 7:45 PM ET | 7.222 SSB | β | K9GWS | 45.0 |
| EARS HF NET | Mon 5:30 PM CT | 14.257 SSB | β | KI4YTV | 12.0 |
| Moonlighters Monday | Mon 5:45 PM ET | 7.272 SSB | β | KE8VMV | 41.0 |
| Ohana Net 10-5-26 | Mon 6:00 AM HT | 14.268 SSB | β | KH6PGA | 15.0 |
| 40-8ers-1 | Mon 8:00 AM CT | 7133 SSB | β | W0LUN | 9.0 |
| Outer RTTY Slice Network | Mon 5:15 AM ET | 7.090 RTTY | β | N2AVY | 1.0 |
| HHHNET | Sun 11:30 PM PT | 7.192 SSB | β | KJ6MS | 34.0 |
| Knox County W9GFD 80 Meter net | Sun 8:30 PM CT | 3.865 SSB | β | KE9BPB | 6.0 |
| 100 Watts and a Wire Net 20M | Sun 5:00 PM PT | 14.265 SSB | β | W7UDI | 22.0 |
| 100 Watts and a Wire 40M Net | Sun 7:00 PM CT | 7.180 MHz SSB | β | KC0DWZ | 2.0 |
| QRP SSB net | Sun 6:00 PM CT | 14.283 SSB | β | K0KLB | 39.0 |
| NORTHEAST CRACKERBARREL NET | Sun 7:00 PM ET | 3922 SSB | β | AA1BS | 10.0 |
| Southbears | Sun 3:45 PM ET | 7.260 SSB | β | K3WJH | 23.0 |
| North Texas NVIS Net | Sun 1:45 PM CT | 7.245 SSB | β | KG5SQJ | 18.0 |
| 3905 20m SSB Net | Sun 2:30 PM ET | 14.305 SSB | β | KB3ONN | 24.0 |
| OMISS 10m SSB Net | Sun 12:30 PM CT | 28.530 SSB | β | K0JDB | 1.0 |
| Trans Canada Net - 1PM Eastern | Sun 4:45 PM UTC | VOIP FM | β | β | 36.0 |
| VE7NFR-11 Balloon Net-2026-10-04 | Sun 4:45 PM UTC | 446.700 FM | β | VA7KHA | 20.0 |
| Air Forces Flyers Club | Sun 9:00 AM CT | Echolink SSB | β | N5BE | 11.0 |
| FLA AM GROUP | Sun 6:15 AM ET | 3885 AM | β | KI4HHK | 13.0 |
| OMISS 40m SSB Late Net | Sat 11:15 PM ET | 7.232 SSB | β | WE4BAD | 29.0 |
| USTNET 40m Late Net | Sat 10:00 PM CT | 7.259 SSB | β | KB1GGS | 8.0 |
| OMISS 40m SSB Net | Sat 8:30 PM ET | 7.213 SSB | β | W2EUA | 73.0 |
| test | Sat 5:15 PM CT | 7.264 SSB | β | N5IL | 3.0 |
| test | Sat 10:00 PM UTC | xxx FM | β | N3YRZ | 0.0 |
| 3905 20m RTTY Net | Sat 8:45 PM UTC | 14.087 RTTY | β | VE3CMB | 6.0 |
| QRP HAM | Sat 12:15 PM ET | 7.267 SSB | β | KM4YVX | 0.0 |
| TX State ARES HF NET | Sat 10:45 AM CT | 7.285 SSB | β | KF5OYI | 5.0 |
| 3905 20m CW Net | Sat 11:15 AM ET | 14.051 CW | β | W8NET | 5.0 |
| PARKER RADIO ASSOCIATION 2M EMCO | Sat 8:15 AM MT | 146.460 SSB | β | N0PRA | 14.0 |
| 7162 Morning Group | Sat 6:30 AM MST | 7166 SSB | β | β | 12.0 |
| 40-8ers | Sat 8:00 AM CT | 7161 SSB | β | W9DCQ | 7.0 |
| Ottawa MI Skywarn Exercise | Sat 9:00 AM ET | 147.420 FM | β | K8OEC | 7.0 |
| BORREGO RAMS | Fri 8:00 PM PT | 7.215 SSB | β | KG6YVD | 0.0 |
| OMISS 40m SSB Late Net | Fri 10:45 PM ET | 7.206 SSB | β | AC1NQ | 27.0 |
| WASA LATE 40m NET | Fri 9:30 PM CT | 7.211 SSB | β | KB1GGS | 11.0 |
| OMISS 40m SSB Net | Fri 8:15 PM ET | 7.181 SSB | β | WE4BAD | 66.0 |
| Texas State DMR 8686 SETECG | Fri 7:15 PM CT | VHF DMR | β | WA5LEE | 10.0 |
| Friendly Bunch Convo Group | Fri 7:00 PM ET | 3919 SSB | β | K8PJ | 0.0 |
| the N0SWR net | Fri 6:00 PM CT | 7.184 SSB | β | KD2DMR | 77.0 |
| Wolverine Single Sideband 24375 | Fri 5:00 PM ET | 3.935 SSB | β | N8XUY | 35.0 |
Sessions and check-ins come from the NetLogger system; schedules are worked out from when nets actually meet, plus published net schedules, linked systems and repeater listings. Repeaters are paired by the net's frequency near its usual net control's licensed address, node numbers and linked-system names.